Hungry Jack's Menu Nutrition Info

The hungry jack's menu nutrition info is the full energy chart for the Hungry Jack's menu, in kJ first: every dish in the range with its energy, calories and macros worked out from kJ, so you can compare dishes inside a category and see how a whole meal adds up before you order.
The chart covers 202 items across 17 categories. energy runs from 0 kJ for the Mount Franklin Spring Water to 14,300 kJ for the Family Bundle. The lightest dishes are usually the salads, sides and grilled items; the heaviest are the big bundles and feasts, which are built to share. Use the per-category tables below to compare like with like, and the summary table at the end pulls out the lightest, heaviest and highest-protein dishes.
Each nutrition and calories chart category gets its own nutrition table below, and the post then covers the summary table, the PDF print view, and the questions people actually ask about the nutrition and calories chart range. People searching for hungry jack's nutrition & calories chart prices australia land here for the same reason: the tables below list every item with its kJ. People searching for hungry jack's nutrition & calories chart australia land here for the same reason: the tables in this post list every item with its kJ.
HUNGRY JACK'S MENU NUTRITION INFO — NUTRITION
What'S New
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Frozen Fanta Grape | ≈ 895 kJ | ≈ 214 cal | 3 g | 7 g | 35 g | 70 mg |
| Frozen Fanta Strawberry | ≈ 895 kJ | ≈ 214 cal | 3 g | 7 g | 35 g | 70 mg |
| Cheesy Cheeseburger | 1,481 kJ | 354 cal | 25 g | 17 g | 25 g | 670 mg |
| 6 Nuggets & Large Chips Snack Box | 2,938 kJ | 702 cal | 67 g | 35 g | 30 g | 1,230 mg |
| Frozen Fanta Grape Spider | ≈ 1,576 kJ | ≈ 377 cal | 6 g | 12 g | 61 g | 130 mg |
Calories here are kJ ÷ 4.184 across the nutrition and calories chart range. Each dish’s protein, fat, carbs and sodium in the nutrition and calories chart range are calculated from its kJ using a typical macro split for the dish type — the chain publishes no whole-item macros.
≈ on a kJ figure in the nutrition and calories chart range means the chain does not list it.
Breakfast
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Hash Brown | ≈ 625 kJ | ≈ 149 cal | 4 g | 7 g | 18 g | 200 mg |
| Cheese Toastie | ≈ 1,320 kJ | ≈ 315 cal | 22 g | 15 g | 23 g | 590 mg |
| 4x French Toast Fingers | ≈ 1,500 kJ | ≈ 359 cal | 20 g | 15 g | 36 g | 570 mg |
| Ham & Cheese Toastie | ≈ 1,490 kJ | ≈ 356 cal | 25 g | 17 g | 26 g | 670 mg |
| Ham Cheese & Tomato Toastie | ≈ 1,520 kJ | ≈ 363 cal | 25 g | 17 g | 28 g | 680 mg |
Whopper & Beef
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Cheesy Cheeseburger | 1,481 kJ | 354 cal | 25 g | 17 g | 25 g | 670 mg |
| BBQ Cheeseburger | 1,415 kJ | 338 cal | 24 g | 16 g | 25 g | 640 mg |
| Hamburger | ≈ 1,228 kJ | ≈ 293 cal | 21 g | 14 g | 21 g | 550 mg |
| Cheeseburger | ≈ 1,850 kJ | ≈ 442 cal | 31 g | 21 g | 32 g | 830 mg |
| Double Cheeseburger | ≈ 2,529 kJ | ≈ 604 cal | 42 g | 28 g | 46 g | 1,140 mg |
Chicken Burgers
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Chicken Royale | 1,404 kJ | 336 cal | 32 g | 17 g | 14 g | 590 mg |
| Grilled Chicken | ≈ 1,750 kJ | ≈ 418 cal | 40 g | 21 g | 17 g | 740 mg |
| Spicy Grilled Chicken | ≈ 1,750 kJ | ≈ 418 cal | 40 g | 21 g | 17 g | 740 mg |
| Classic Jack's Fried Chicken | ≈ 2,000 kJ | ≈ 478 cal | 45 g | 24 g | 21 g | 840 mg |
| Spicy Jack's Fried Chicken | ≈ 2,000 kJ | ≈ 478 cal | 45 g | 24 g | 21 g | 840 mg |
Jack'S Cafe
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Babyccino | ≈ 290 kJ | ≈ 69 cal | 4 g | 3 g | 7 g | 110 mg |
| Miniccino | ≈ 290 kJ | ≈ 69 cal | 4 g | 3 g | 7 g | 110 mg |
| Macchiato | ≈ 60 kJ | ≈ 14 cal | 1 g | 1 g | 0 g | 20 mg |
| Short Black | ≈ 1 kJ | ≈ 0 cal | 0 g | 0 g | 0 g | 0 mg |
| Dilmah Tea | ≈ 3 kJ | ≈ 1 cal | 0 g | 0 g | 0 g | 0 mg |
Grill Masters Angus
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Grill Masters Angus, Bacon & Cheese | ≈ 2,837 kJ | ≈ 678 cal | 37 g | 29 g | 67 g | 1,080 mg |
| Grill Masters Chicago Angus | ≈ 2,907 kJ | ≈ 695 cal | 38 g | 29 g | 70 g | 1,100 mg |
| Grill Masters Cowboy Angus | ≈ 3,087 kJ | ≈ 738 cal | 41 g | 31 g | 74 g | 1,170 mg |
| Grill Masters Smoky Chipotle Angus | ≈ 2,907 kJ | ≈ 695 cal | 38 g | 29 g | 70 g | 1,100 mg |
| Grill Masters Spicy Chipotle Angus | ≈ 2,907 kJ | ≈ 695 cal | 38 g | 29 g | 70 g | 1,100 mg |
Chicken
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Creamy Pepper Tender Snack Wrap | ≈ 1,070 kJ | ≈ 256 cal | 18 g | 12 g | 19 g | 480 mg |
| Spicy Tender Snack Wrap | ≈ 1,070 kJ | ≈ 256 cal | 18 g | 12 g | 19 g | 480 mg |
| Smoky BBQ Tender Snack Wrap | ≈ 1,070 kJ | ≈ 256 cal | 18 g | 12 g | 19 g | 480 mg |
| 3 Jack's Fried Chicken Southern Style Tenders | ≈ 944 kJ | ≈ 226 cal | 21 g | 11 g | 11 g | 400 mg |
| 5 Jack's Fried Chicken Southern Style Tenders | ≈ 1,573 kJ | ≈ 376 cal | 36 g | 19 g | 15 g | 660 mg |
Bundle Meals
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Cheeseburger Super Stunner | ≈ 3,806 kJ | ≈ 910 cal | 64 g | 42 g | 69 g | 1,710 mg |
| Double Cheeseburger Super Stunner | ≈ 4,485 kJ | ≈ 1,072 cal | 75 g | 50 g | 80 g | 2,020 mg |
| Chicken Royale Super Stunner | ≈ 3,360 kJ | ≈ 803 cal | 76 g | 40 g | 35 g | 1,410 mg |
| Triple Cheeseburger Super Stunner | ≈ 5,164 kJ | ≈ 1,234 cal | 86 g | 58 g | 92 g | 2,320 mg |
| Brekky Hunger Tamers | ≈ 4,150 kJ | ≈ 992 cal | 55 g | 42 g | 98 g | 1,580 mg |
Veggie Range
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Plant Based Whopper | ≈ 2,437 kJ | ≈ 582 cal | 41 g | 27 g | 44 g | 1,100 mg |
| Veggie Whopper Cheese | ≈ 2,657 kJ | ≈ 635 cal | 44 g | 30 g | 47 g | 1,200 mg |
| Plant Based Whopper Cheese | ≈ 2,657 kJ | ≈ 635 cal | 44 g | 30 g | 47 g | 1,200 mg |
| Plant Based Angry Whopper | ≈ 2,837 kJ | ≈ 678 cal | 47 g | 32 g | 51 g | 1,280 mg |
| Angry Veggie Whopper Cheese | ≈ 2,837 kJ | ≈ 678 cal | 47 g | 32 g | 51 g | 1,280 mg |
Sides & Snacks
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Thick Cut Chips | ≈ 2,250 kJ | ≈ 538 cal | 13 g | 24 g | 67 g | 720 mg |
| 6 Nuggets & Large Chips Snack Box | 2,938 kJ | 702 cal | 67 g | 35 g | 30 g | 1,230 mg |
| Creamy Pepper Tender Snack Wrap | ≈ 1,070 kJ | ≈ 256 cal | 18 g | 12 g | 19 g | 480 mg |
| Spicy Tender Snack Wrap | ≈ 1,070 kJ | ≈ 256 cal | 18 g | 12 g | 19 g | 480 mg |
| Smoky BBQ Tender Snack Wrap | ≈ 1,070 kJ | ≈ 256 cal | 18 g | 12 g | 19 g | 480 mg |
Kids
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| 3 Nuggets Kid's Pack | ≈ 1,510 kJ | ≈ 361 cal | 34 g | 18 g | 16 g | 630 mg |
| Hamburger Kid's Pack | ≈ 1,970 kJ | ≈ 471 cal | 33 g | 22 g | 35 g | 890 mg |
| Cheeseburger Kid's Pack | ≈ 2,130 kJ | ≈ 509 cal | 36 g | 24 g | 37 g | 960 mg |
| 6 Nuggets Kid's Pack | ≈ 1,840 kJ | ≈ 440 cal | 42 g | 22 g | 18 g | 770 mg |
Jack'D Up Drinks
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Blue Lagoon | ≈ 720 kJ | ≈ 172 cal | 9 g | 7 g | 18 g | 270 mg |
| Strawberry Dream | ≈ 720 kJ | ≈ 172 cal | 9 g | 7 g | 18 g | 270 mg |
| Mango Breeze | ≈ 720 kJ | ≈ 172 cal | 9 g | 7 g | 18 g | 270 mg |
| Dirty Cola | ≈ 720 kJ | ≈ 172 cal | 9 g | 7 g | 18 g | 270 mg |
| Blue Lagoon with Creamer | ≈ 870 kJ | ≈ 208 cal | 11 g | 9 g | 21 g | 330 mg |
Cold Drinks
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Keri Apple Juice | ≈ 589 kJ | ≈ 141 cal | 1 g | 0 g | 34 g | 10 mg |
| Coke | ≈ 656 kJ | ≈ 157 cal | 1 g | 0 g | 38 g | 10 mg |
| Coke No Sugar | ≈ 3 kJ | ≈ 1 cal | 0 g | 0 g | 0 g | 0 mg |
| Vanilla Coke | ≈ 735 kJ | ≈ 176 cal | 1 g | 0 g | 43 g | 10 mg |
| Sprite | ≈ 570 kJ | ≈ 136 cal | 1 g | 0 g | 33 g | 10 mg |
Frozen + Bursties
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Blueberry Bursties | ≈ 229 kJ | ≈ 55 cal | 3 g | 2 g | 6 g | 90 mg |
| Blackcurrant Bursties | ≈ 229 kJ | ≈ 55 cal | 3 g | 2 g | 6 g | 90 mg |
| Frozen Fanta Grape | ≈ 895 kJ | ≈ 214 cal | 3 g | 7 g | 35 g | 70 mg |
| Frozen Fanta Strawberry | ≈ 895 kJ | ≈ 214 cal | 3 g | 7 g | 35 g | 70 mg |
| Frozen Keri Orange & Mango | ≈ 895 kJ | ≈ 214 cal | 3 g | 7 g | 35 g | 70 mg |
Desserts
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Soft Serve Cone | ≈ 681 kJ | ≈ 163 cal | 9 g | 7 g | 16 g | 260 mg |
| Drumstick Mini Vanilla | ≈ 681 kJ | ≈ 163 cal | 15 g | 8 g | 8 g | 290 mg |
| Sticky Date Pudding | ≈ 1,100 kJ | ≈ 263 cal | 14 g | 11 g | 27 g | 420 mg |
| Chocolate Sundae | ≈ 1,190 kJ | ≈ 284 cal | 4 g | 9 g | 47 g | 100 mg |
| Caramel Sundae | ≈ 1,190 kJ | ≈ 284 cal | 4 g | 9 g | 47 g | 100 mg |
Jack'S App Deals
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Small Coffee | ≈ 300 kJ | ≈ 72 cal | 0 g | 0 g | 18 g | 10 mg |
| Sticky Date Pudding | ≈ 1,100 kJ | ≈ 263 cal | 14 g | 11 g | 27 g | 420 mg |
| Medium Iced Coffee | ≈ 453 kJ | ≈ 108 cal | 1 g | 0 g | 26 g | 10 mg |
| Chicken Royale + Medium Coke | ≈ 2,060 kJ | ≈ 492 cal | 47 g | 25 g | 20 g | 870 mg |
| 2x Whopper Junior + 2 Med Chips | ≈ 7,702 kJ | ≈ 1,841 cal | 129 g | 86 g | 138 g | 3,470 mg |
Penny Pinchers
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Large Frozen Drinks | ≈ 807 kJ | ≈ 193 cal | 3 g | 6 g | 32 g | 60 mg |
| Small Thick Cut Chips | ≈ 1,300 kJ | ≈ 311 cal | 8 g | 14 g | 38 g | 420 mg |
| Cheesy Cheeseburger | 1,481 kJ | 354 cal | 25 g | 17 g | 25 g | 670 mg |
| BBQ Cheeseburger | 1,415 kJ | 338 cal | 24 g | 16 g | 25 g | 640 mg |
| Chicken Royale | 1,404 kJ | 336 cal | 32 g | 17 g | 14 g | 590 mg |
HUNGRY JACK'S MENU NUTRITION INFO AUSTRALIA — NUTRITION AT A GLANCE
The summary table is the shortcut through the chart — the three lightest, the three heaviest and the three highest in protein, side by side.
| Dish | kJ | Calories (≈) | Protein (≈) | Why it stands out |
|---|---|---|---|---|
| 2x Whopper Junior + 2 Med Chips | ≈ 7,702 kJ | ≈ 1,841 cal | 129 g | Highest protein in the range |
| Triple Cheeseburger Super Stunner | ≈ 5,164 kJ | ≈ 1,234 cal | 86 g | Highest protein in the range |
| Chicken Royale Super Stunner | ≈ 3,360 kJ | ≈ 803 cal | 76 g | Highest protein in the range |
| Short Black | ≈ 1 kJ | ≈ 0 cal | 0 g | Lightest in the range |
| Dilmah Tea | ≈ 3 kJ | ≈ 1 cal | 0 g | Lightest in the range |
| Coke No Sugar | ≈ 3 kJ | ≈ 1 cal | 0 g | Lightest in the range |
| Double Cheeseburger Super Stunner | ≈ 4,485 kJ | ≈ 1,072 cal | 75 g | Heaviest in the range |
THE LIGHTEST AND HEAVIEST DISHES AT HUNGRY JACK'S
Hungry Jack's lists energy in kJ for all 73 items covered here. The lightest is the Short Black at ≈ 1 kJ and the heaviest is the 2x Whopper Junior + 2 Med Chips at ≈ 7,702 kJ. The nutrition tables in the category sections list the figures dish by dish, with calories converted at kJ ÷ 4.184. Where Hungry Jack's lists no figure, the tables show a figure marked ≈, with a note under the first table explaining what ≈ means. Protein, fat and carbohydrate figures are worked out from each dish’s kJ, using a typical macro split for that dish type — the chain does not publish whole-item macros.
For more on this chain, see Hungry Jack's Allergen Menu — Australia Guide, Prices & What to Know — it covers the nutrition and calories chart range too.
HUNGRY JACK'S NUTRITION & CALORIES CHART — PDF
A print view of this nutrition and calories chart menu helps you plan before you order the nutrition and calories chart range: it covers every item and its kJ on this page, nutrition tables included, so it works as a shopping list.
Print this nutrition and calories chart menu (print view)
The PDF here is the print view of this page, with every item and its kJ from the nutrition and calories chart range on one page. No PDF file is hosted separately for Hungry Jack’s; use the print view for the nutrition and calories chart range.
FREQUENTLY ASKED QUESTIONS
How many items are covered in this post?
202 items across 17 categories are covered in this post.
Can I get Hungry Jack's delivered?
Yes — Delivery runs exclusively through Uber Eats; delivery through the Hungry Jack’s app or website is temporarily unavailable. Menulog ended its Australian operations on 26 November 2025, so it cannot be ordered there. Delivery costs more than the pickup prices listed here.
Does Hungry Jack's have a loyalty program?
On the nutrition and calories chart range: No points program — the app carries Jack’s Cafe coffee loyalty (buy 4, 5th free), a Birthday Whopper voucher and Shake & Win. (See the app for the nutrition and calories chart range.)
Where do the kJ figures in this post come from?
From the chain’s own published nutrition figures where it publishes one for an item. Where the chain lists no kJ for an item, this post shows a figure marked ≈, and the note under the first table explains what ≈ means.
What is the lightest dish at Hungry Jack's?
The Short Black at ≈ 1 kJ, from the 73 items covered in this post.
What is the heaviest dish at Hungry Jack's?
The 2x Whopper Junior + 2 Med Chips at ≈ 7,702 kJ, from the 73 items covered in this post.
What does ≈ mean?
≈ flags a figure the chain does not publish for the nutrition and calories chart range: it is worked out from similar dishes.
kJ figures on this page are the chain’s own energy figures where it publishes one for the nutrition and calories chart range. Where the chain lists no kJ for an item, this page shows a figure marked ≈, and the note under the first table explains what ≈ means.
See the full Hungry Jack’s menu for the nutrition and calories chart range: Hungry Jack's Menu Australia — all 202 items, 17 categories
Related Posts
Menu GuidesHungry Jack's Allergen Menu
The hungry jack's allergen menu lists typical allergens for every dish in the range covered here, inferred from the dish names and descriptions.
Read More →
Menu GuidesHungry Jack's Menu Prices 2026
The hungry jack's menu at Hungry Jack's covers 202 items across 17 categories, from the Babyccino to the Mega Feast Bundle at.
Read More →
Menu GuidesHungry Jack's Value Menu
The hungry jack's value menu at Hungry Jack's, answered properly: what is actually available, how to use it, and what it costs.
Read More →
