Hungry Jack's Menu Prices (2026)
Every one of the 202 listings with its price and kJ — 5 priced, 12 with published energy, priced from the chain’s official Australian ordering site. Hungry Jack's prices on this page are guide/delivery-basis figures — the official ordering app did not publish Sydney pickup prices — so treat them as a guide, not as pickup prices. Prices vary by location; delivery is higher than pickup.
What's New — 20 items
Prices marked ≈ are not official prices. Prices vary by location. kJ marked ≈ is a figure the chain does not list.
| Dish | Price | Energy | Calories |
|---|---|---|---|
| Cheese Lovers Whopper | ≈ $14.45 | ≈ 2,877 kJ | 688 cal ≈ |
| Double Cheese Lovers Whopper | ≈ $20.05 | ≈ 3,983 kJ | 952 cal ≈ |
| Cheesy Cheeseburger | ≈ $2.95 | 1,481 kJ | 354 cal |
| 6 Nuggets & Large Chips Snack Box | ≈ $4.95 | 2,938 kJ | 702 cal |
| Grill Masters Cowboy Angus | ≈ $17.35 | ≈ 3,087 kJ | 738 cal ≈ |
| Double Grill Masters Cowboy Angus | ≈ $21.60 | ≈ 4,193 kJ | 1,002 cal ≈ |
| Pistachio Papi Storm | ≈ $8.45 | ≈ 1,800 kJ | 430 cal ≈ |
| Pistachio Papi Shake | ≈ $7.25 | ≈ 2,160 kJ | 516 cal ≈ |
| Eggs Benny Brekky Wrap | ≈ $11.00 | ≈ 2,600 kJ | 621 cal ≈ |
| Eggs Benny Brekky Roll | ≈ $9.75 | ≈ 2,300 kJ | 550 cal ≈ |
| NBL Slam Dunk Pack | ≈ $39.95 | ≈ 7,280 kJ | 1,740 cal ≈ |
| Jack's Fried Chicken NBL Slam Dunk Pack | ≈ $43.95 | ≈ 6,400 kJ | 1,530 cal ≈ |
| Frozen Fanta Grape | ≈ $2.00 | ≈ 895 kJ | 214 cal ≈ |
| Frozen Fanta Strawberry | ≈ $2.00 | ≈ 895 kJ | 214 cal ≈ |
| Frozen Fanta Grape Spider | ≈ $5.40 | ≈ 1,576 kJ | 377 cal ≈ |
| Frozen Fanta Strawberry Spider | ≈ $5.40 | ≈ 1,576 kJ | 377 cal ≈ |
| Cheese Lovers Whopper Hunger Tamers | ≈ $27.05 | ≈ 5,283 kJ | 1,263 cal ≈ |
| Double Cheese Lovers Whopper Hunger Tamers | ≈ $32.65 | ≈ 6,389 kJ | 1,527 cal ≈ |
| Cowboy Angus Hunger Tamers | ≈ $28.45 | ≈ 5,493 kJ | 1,313 cal ≈ |
| Double Cowboy Angus Hunger Tamers | ≈ $32.70 | ≈ 6,599 kJ | 1,577 cal ≈ |
Breakfast — 15 items
Prices marked ≈ are not official prices. Prices vary by location. kJ marked ≈ is a figure the chain does not list.
| Dish | Price | Energy | Calories |
|---|---|---|---|
| Eggs Benny Brekky Wrap | ≈ $11.00 | ≈ 2,600 kJ | 621 cal ≈ |
| Eggs Benny Brekky Roll | ≈ $9.75 | ≈ 2,300 kJ | 550 cal ≈ |
| BBQ Brekky Wrap | ≈ $9.70 | ≈ 2,300 kJ | 550 cal ≈ |
| Big BBQ Brekky Wrap | ≈ $10.95 | ≈ 2,690 kJ | 643 cal ≈ |
| Mega BBQ Brekky Wrap | ≈ $13.30 | ≈ 3,730 kJ | 891 cal ≈ |
| 4x French Toast Fingers | ≈ $6.40 | ≈ 1,500 kJ | 359 cal ≈ |
| 6x French Toast Fingers | ≈ $8.20 | ≈ 2,250 kJ | 538 cal ≈ |
| Jack's Brekky Roll | ≈ $10.50 | ≈ 3,220 kJ | 770 cal ≈ |
| Bacon & Egg Turkish Brekky Roll | ≈ $8.50 | ≈ 2,040 kJ | 488 cal ≈ |
| Sausage & Egg Turkish Brekky Roll | ≈ $8.65 | ≈ 2,430 kJ | 581 cal ≈ |
| Hash Brown | ≈ $3.00 | ≈ 625 kJ | 149 cal ≈ |
| Ham & Cheese Toastie | ≈ $6.95 | ≈ 1,490 kJ | 356 cal ≈ |
| Ham Cheese & Tomato Toastie | ≈ $7.65 | ≈ 1,520 kJ | 363 cal ≈ |
| Brekky Hunger Tamers | ≈ $18.75 | ≈ 4,150 kJ | 992 cal ≈ |
| Cheese Toastie | ≈ $5.00 | ≈ 1,320 kJ | 315 cal ≈ |
Whopper & Beef — 26 items
Prices marked ≈ are not official prices. Prices vary by location. kJ marked ≈ is a figure the chain does not list.
| Dish | Price | Energy | Calories |
|---|---|---|---|
| Cheese Lovers Whopper | ≈ $14.45 | ≈ 2,877 kJ | 688 cal ≈ |
| Double Cheese Lovers Whopper | ≈ $20.05 | ≈ 3,983 kJ | 952 cal ≈ |
| Whopper | ≈ $12.35 | 2,437 kJ | 582 cal |
| Double Whopper | ≈ $16.45 | 3,543 kJ | 847 cal |
| Ultimate Double Whopper | ≈ $18.05 | ≈ 3,943 kJ | 942 cal ≈ |
| Whopper Cheese | ≈ $13.30 | ≈ 2,657 kJ | 635 cal ≈ |
| Double Whopper Cheese | ≈ $16.70 | ≈ 3,763 kJ | 899 cal ≈ |
| Triple Whopper Cheese | ≈ $20.10 | ≈ 4,869 kJ | 1,164 cal ≈ |
| Angry Whopper | ≈ $14.05 | ≈ 2,837 kJ | 678 cal ≈ |
| Bacon Deluxe | ≈ $13.45 | ≈ 2,657 kJ | 635 cal ≈ |
| Grill Masters Spicy Chipotle Angus | ≈ $17.80 | ≈ 2,907 kJ | 695 cal ≈ |
| Double Grill Masters Spicy Chipotle Angus | ≈ $22.05 | ≈ 4,013 kJ | 959 cal ≈ |
| Grill Masters Double Chicago Angus | ≈ $21.05 | ≈ 4,013 kJ | 959 cal ≈ |
| Grill Masters Chicago Angus | ≈ $16.90 | ≈ 2,907 kJ | 695 cal ≈ |
| Grill Masters Angus, Bacon & Cheese | ≈ $15.75 | ≈ 2,837 kJ | 678 cal ≈ |
| Grill Masters Double Angus, Bacon & Cheese | ≈ $19.40 | ≈ 3,943 kJ | 942 cal ≈ |
| Whopper Junior | ≈ $10.65 | ≈ 2,102 kJ | 502 cal ≈ |
| Whopper Junior Cheese | ≈ $11.15 | ≈ 2,322 kJ | 555 cal ≈ |
| Cheeseburger | ≈ $5.90 | ≈ 1,850 kJ | 442 cal ≈ |
| Double Cheeseburger | ≈ $8.35 | ≈ 2,529 kJ | 604 cal ≈ |
| Triple Cheeseburger | ≈ $10.45 | ≈ 3,208 kJ | 767 cal ≈ |
| BBQ Cheeseburger | ≈ $3.00 | 1,415 kJ | 338 cal |
| Hamburger | ≈ $3.20 | ≈ 1,228 kJ | 293 cal ≈ |
| Cheesy Cheeseburger | ≈ $2.95 | 1,481 kJ | 354 cal |
| Grill Masters Cowboy Angus | ≈ $17.35 | ≈ 3,087 kJ | 738 cal ≈ |
| Double Grill Masters Cowboy Angus | ≈ $21.60 | ≈ 4,193 kJ | 1,002 cal ≈ |
Chicken Burgers — 8 items
Prices marked ≈ are not official prices. Prices vary by location. kJ marked ≈ is a figure the chain does not list.
| Dish | Price | Energy | Calories |
|---|---|---|---|
| Classic Jack's Fried Chicken | ≈ $14.40 | ≈ 2,000 kJ | 478 cal ≈ |
| Spicy Jack's Fried Chicken | ≈ $14.40 | ≈ 2,000 kJ | 478 cal ≈ |
| Cheesy Bacon Classic Jack's Fried Chicken | ≈ $16.35 | ≈ 2,400 kJ | 574 cal ≈ |
| Cheesy Bacon Spicy Jack's Fried Chicken | ≈ $16.35 | ≈ 2,400 kJ | 574 cal ≈ |
| Grilled Chicken | ≈ $12.60 | ≈ 1,750 kJ | 418 cal ≈ |
| Spicy Grilled Chicken | ≈ $12.60 | ≈ 1,750 kJ | 418 cal ≈ |
| Grilled Chicken with Bacon & Cheese | ≈ $14.55 | ≈ 2,150 kJ | 514 cal ≈ |
| Chicken Royale | ≈ $3.75 | 1,404 kJ | 336 cal |
Jack's Cafe — 21 items
Prices marked ≈ are not official prices. Prices vary by location. kJ marked ≈ is a figure the chain does not list.
| Dish | Price | Energy | Calories |
|---|---|---|---|
| Cappuccino | ≈ $5.40 | ≈ 272 kJ | 65 cal ≈ |
| Flat White | ≈ $5.40 | ≈ 432 kJ | 103 cal ≈ |
| Latte | ≈ $5.40 | ≈ 446 kJ | 107 cal ≈ |
| Long Black | ≈ $5.40 | ≈ 8 kJ | 2 cal ≈ |
| Mocha | ≈ $5.95 | ≈ 738 kJ | 176 cal ≈ |
| Dirty Chai Latte | ≈ $6.35 | ≈ 841 kJ | 201 cal ≈ |
| Chai Latte | ≈ $5.40 | ≈ 831 kJ | 199 cal ≈ |
| Hot Chocolate | ≈ $5.40 | ≈ 909 kJ | 217 cal ≈ |
| Dilmah Tea | ≈ $4.35 | ≈ 3 kJ | 1 cal ≈ |
| Miniccino | ≈ $2.50 | ≈ 290 kJ | 69 cal ≈ |
| Piccolo | ≈ $5.00 | ≈ 269 kJ | 64 cal ≈ |
| Macchiato | ≈ $4.00 | ≈ 60 kJ | 14 cal ≈ |
| Short Black | ≈ $4.00 | ≈ 1 kJ | 0 cal ≈ |
| Babyccino | ≈ $1.30 | ≈ 290 kJ | 69 cal ≈ |
| Iced Long Black | ≈ $5.70 | ≈ 21 kJ | 5 cal ≈ |
| Iced Coffee | ≈ $5.70 | ≈ 453 kJ | 108 cal ≈ |
| Caramel Fudge Iced Coffee | ≈ $6.60 | ≈ 603 kJ | 144 cal ≈ |
| Iced Chocolate | ≈ $5.70 | ≈ 1,130 kJ | 270 cal ≈ |
| Iced Mocha | ≈ $6.60 | ≈ 983 kJ | 235 cal ≈ |
| Iced Dirty Chai | ≈ $7.55 | ≈ 982 kJ | 235 cal ≈ |
| Iced Chai | ≈ $6.60 | ≈ 972 kJ | 232 cal ≈ |
Grill Masters Angus — 10 items
Prices marked ≈ are not official prices. Prices vary by location. kJ marked ≈ is a figure the chain does not list.
| Dish | Price | Energy | Calories |
|---|---|---|---|
| Grill Masters Cowboy Angus | ≈ $17.35 | ≈ 3,087 kJ | 738 cal ≈ |
| Double Grill Masters Cowboy Angus | ≈ $21.60 | ≈ 4,193 kJ | 1,002 cal ≈ |
| Grill Masters Smoky Chipotle Angus | ≈ $17.80 | ≈ 2,907 kJ | 695 cal ≈ |
| Double Grill Masters Smoky Chipotle Angus | ≈ $22.05 | ≈ 4,013 kJ | 959 cal ≈ |
| Grill Masters Spicy Chipotle Angus | ≈ $17.80 | ≈ 2,907 kJ | 695 cal ≈ |
| Double Grill Masters Spicy Chipotle Angus | ≈ $22.05 | ≈ 4,013 kJ | 959 cal ≈ |
| Grill Masters Chicago Angus | ≈ $16.90 | ≈ 2,907 kJ | 695 cal ≈ |
| Double Grill Masters Chicago Angus | ≈ $21.05 | ≈ 4,013 kJ | 959 cal ≈ |
| Grill Masters Angus, Bacon & Cheese | ≈ $15.75 | ≈ 2,837 kJ | 678 cal ≈ |
| Double Grill Masters Angus, Bacon & Cheese | ≈ $19.40 | ≈ 3,943 kJ | 942 cal ≈ |
Chicken — 5 items
Prices marked ≈ are not official prices. Prices vary by location. kJ marked ≈ is a figure the chain does not list.
| Dish | Price | Energy | Calories |
|---|---|---|---|
| Creamy Pepper Tender Snack Wrap | ≈ $5.00 | ≈ 1,070 kJ | 256 cal ≈ |
| Spicy Tender Snack Wrap | ≈ $5.00 | ≈ 1,070 kJ | 256 cal ≈ |
| Smoky BBQ Tender Snack Wrap | ≈ $5.00 | ≈ 1,070 kJ | 256 cal ≈ |
| 3 Jack's Fried Chicken Southern Style Tenders | ≈ $11.10 | ≈ 944 kJ | 226 cal ≈ |
| 5 Jack's Fried Chicken Southern Style Tenders | ≈ $15.35 | ≈ 1,573 kJ | 376 cal ≈ |
Bundle Meals — 20 items
Prices marked ≈ are not official prices. Prices vary by location. kJ marked ≈ is a figure the chain does not list.
Veggie Range — 6 items
Prices marked ≈ are not official prices. Prices vary by location. kJ marked ≈ is a figure the chain does not list.
| Dish | Price | Energy | Calories |
|---|---|---|---|
| Veggie Whopper Cheese | ≈ $13.30 | ≈ 2,657 kJ | 635 cal ≈ |
| Plant Based Whopper | ≈ $12.35 | ≈ 2,437 kJ | 582 cal ≈ |
| Plant Based Whopper Cheese | ≈ $13.30 | ≈ 2,657 kJ | 635 cal ≈ |
| Plant Based Angry Whopper | ≈ $14.05 | ≈ 2,837 kJ | 678 cal ≈ |
| Double Veggie Whopper Cheese | ≈ $15.45 | ≈ 3,763 kJ | 899 cal ≈ |
| Angry Veggie Whopper Cheese | ≈ $14.10 | ≈ 2,837 kJ | 678 cal ≈ |
Sides & Snacks — 12 items
Prices marked ≈ are not official prices. Prices vary by location. kJ marked ≈ is a figure the chain does not list.
| Dish | Price | Energy | Calories |
|---|---|---|---|
| Thick Cut Chips | ≈ $3.45 | ≈ 2,250 kJ | 538 cal ≈ |
| Battered Onion Rings | ≈ $5.20 | ≈ 1,390 kJ | 332 cal ≈ |
| 6 Nuggets & Large Chips Snack Box | ≈ $4.95 | 2,938 kJ | 702 cal |
| 3 Nuggets & Sauce | ≈ $7.20 | ≈ 740 kJ | 177 cal ≈ |
| 6 Nuggets & Sauce | ≈ $10.60 | ≈ 1,260 kJ | 301 cal ≈ |
| 12 Nuggets & Sauces | ≈ $15.75 | ≈ 2,510 kJ | 600 cal ≈ |
| 18 Nuggets & Sauces | ≈ $20.55 | ≈ 3,550 kJ | 848 cal ≈ |
| 3 Jack's Fried Chicken Southern Style Tenders | ≈ $11.10 | ≈ 944 kJ | 226 cal ≈ |
| 5 Jack's Fried Chicken Southern Style Tenders | ≈ $15.35 | ≈ 1,573 kJ | 376 cal ≈ |
| Creamy Pepper Tender Snack Wrap | ≈ $5.00 | ≈ 1,070 kJ | 256 cal ≈ |
| Spicy Tender Snack Wrap | ≈ $5.00 | ≈ 1,070 kJ | 256 cal ≈ |
| Smoky BBQ Tender Snack Wrap | ≈ $5.00 | ≈ 1,070 kJ | 256 cal ≈ |
Kids — 4 items
Prices marked ≈ are not official prices. Prices vary by location. kJ marked ≈ is a figure the chain does not list.
| Dish | Price | Energy | Calories |
|---|---|---|---|
| Hamburger Kid's Pack | ≈ $7.65 | ≈ 1,970 kJ | 471 cal ≈ |
| Cheeseburger Kid's Pack | ≈ $7.65 | ≈ 2,130 kJ | 509 cal ≈ |
| 6 Nuggets Kid's Pack | ≈ $11.55 | ≈ 1,840 kJ | 440 cal ≈ |
| 3 Nuggets Kid's Pack | ≈ $6.95 | ≈ 1,510 kJ | 361 cal ≈ |
Jack'D Up Drinks — 7 items
Prices marked ≈ are not official prices. Prices vary by location. kJ marked ≈ is a figure the chain does not list.
| Dish | Price | Energy | Calories |
|---|---|---|---|
| Dirty Cola | ≈ $7.25 | ≈ 720 kJ | 172 cal ≈ |
| Blue Lagoon | ≈ $6.40 | ≈ 720 kJ | 172 cal ≈ |
| Blue Lagoon with Creamer | ≈ $7.25 | ≈ 870 kJ | 208 cal ≈ |
| Strawberry Dream | ≈ $6.40 | ≈ 720 kJ | 172 cal ≈ |
| Strawberry Dream with Creamer | ≈ $7.25 | ≈ 870 kJ | 208 cal ≈ |
| Mango Breeze | ≈ $6.40 | ≈ 720 kJ | 172 cal ≈ |
| Mango Breeze with Creamer | ≈ $7.25 | ≈ 870 kJ | 208 cal ≈ |
Cold Drinks — 15 items
Prices marked ≈ are not official prices. Prices vary by location. kJ marked ≈ is a figure the chain does not list.
| Dish | Price | Energy | Calories |
|---|---|---|---|
| Coke | ≈ $4.80 | ≈ 656 kJ | 157 cal ≈ |
| Coke No Sugar | ≈ $4.80 | ≈ 3 kJ | 1 cal ≈ |
| Vanilla Coke | ≈ $4.80 | ≈ 735 kJ | 176 cal ≈ |
| Sprite | ≈ $4.80 | ≈ 570 kJ | 136 cal ≈ |
| Fanta Orange | ≈ $4.80 | ≈ 427 kJ | 102 cal ≈ |
| Fanta Raspberry | ≈ $4.95 | ≈ 578 kJ | 138 cal ≈ |
| Pistachio Papi Shake | ≈ $7.25 | ≈ 2,160 kJ | 516 cal ≈ |
| Biscoff Shake | ≈ $6.40 | ≈ 2,160 kJ | 516 cal ≈ |
| Chocolate Shake | ≈ $5.80 | ≈ 1,960 kJ | 468 cal ≈ |
| Strawberry Shake | ≈ $5.80 | ≈ 1,810 kJ | 433 cal ≈ |
| Vanilla Shake | ≈ $5.80 | ≈ 1,740 kJ | 416 cal ≈ |
| Caramel Shake | ≈ $5.80 | ≈ 1,960 kJ | 468 cal ≈ |
| Orange Fruit Drink | ≈ $4.80 | ≈ 589 kJ | 141 cal ≈ |
| Keri Apple Juice | ≈ $4.45 | ≈ 589 kJ | 141 cal ≈ |
| Mount Franklin Spring Water | ≈ $4.95 | ≈ 0 kJ | 0 cal ≈ |
Frozen + Bursties — 12 items
Prices marked ≈ are not official prices. Prices vary by location. kJ marked ≈ is a figure the chain does not list.
| Dish | Price | Energy | Calories |
|---|---|---|---|
| Frozen Fanta Grape | ≈ $2.00 | ≈ 895 kJ | 214 cal ≈ |
| Frozen Fanta Strawberry | ≈ $2.00 | ≈ 895 kJ | 214 cal ≈ |
| Frozen Keri Orange & Mango | ≈ $2.00 | ≈ 895 kJ | 214 cal ≈ |
| Frozen Fanta Raspberry | ≈ $2.00 | ≈ 895 kJ | 214 cal ≈ |
| Frozen Coke | ≈ $2.00 | ≈ 807 kJ | 193 cal ≈ |
| Frozen Fanta Grape Spider | ≈ $5.40 | ≈ 1,576 kJ | 377 cal ≈ |
| Frozen Fanta Strawberry Spider | ≈ $5.40 | ≈ 1,576 kJ | 377 cal ≈ |
| Frozen Keri Orange & Mango Spider | ≈ $5.40 | ≈ 1,576 kJ | 377 cal ≈ |
| Frozen Fanta Raspberry Spider | ≈ $5.40 | ≈ 1,576 kJ | 377 cal ≈ |
| Frozen Coke Spider | ≈ $5.40 | ≈ 1,488 kJ | 356 cal ≈ |
| Blueberry Bursties | ≈ $1.30 | ≈ 229 kJ | 55 cal ≈ |
| Blackcurrant Bursties | ≈ $1.30 | ≈ 229 kJ | 55 cal ≈ |
Desserts — 10 items
Prices marked ≈ are not official prices. Prices vary by location. kJ marked ≈ is a figure the chain does not list.
| Dish | Price | Energy | Calories |
|---|---|---|---|
| Pistachio Papi Storm | ≈ $8.45 | ≈ 1,800 kJ | 430 cal ≈ |
| Biscoff Storm | ≈ $7.25 | ≈ 1,730 kJ | 413 cal ≈ |
| Storm Oreo | ≈ $6.75 | ≈ 1,670 kJ | 399 cal ≈ |
| Storm Cadbury Flake | ≈ $6.75 | ≈ 1,730 kJ | 413 cal ≈ |
| Chocolate Sundae | ≈ $6.05 | ≈ 1,190 kJ | 284 cal ≈ |
| Caramel Sundae | ≈ $6.05 | ≈ 1,190 kJ | 284 cal ≈ |
| Strawberry Sundae | ≈ $6.05 | ≈ 1,160 kJ | 277 cal ≈ |
| Sticky Date Pudding | ≈ $4.80 | ≈ 1,100 kJ | 263 cal ≈ |
| Soft Serve Cone | ≈ $1.50 | ≈ 681 kJ | 163 cal ≈ |
| Drumstick Mini Vanilla | ≈ $3.50 | ≈ 681 kJ | 163 cal ≈ |
Jack's App Deals — 5 items
kJ marked ≈ is a figure the chain does not list.
| Dish | Price | Energy | Calories |
|---|---|---|---|
| Small Coffee | $2.50 | ≈ 300 kJ | 72 cal ≈ |
| Medium Iced Coffee | $3.50 | ≈ 453 kJ | 108 cal ≈ |
| Sticky Date Pudding | $3.00 | ≈ 1,100 kJ | 263 cal ≈ |
| Chicken Royale + Medium Coke | $5.00 | ≈ 2,060 kJ | 492 cal ≈ |
| 2x Whopper Junior + 2 Med Chips | $12.00 | ≈ 7,702 kJ | 1,841 cal ≈ |
Penny Pinchers — 6 items
Prices marked ≈ are not official prices. Prices vary by location. kJ marked ≈ is a figure the chain does not list.
| Dish | Price | Energy | Calories |
|---|---|---|---|
| Cheesy Cheeseburger | ≈ $2.95 | 1,481 kJ | 354 cal |
| 6 Nuggets & Large Chips Snack Box | ≈ $4.95 | 2,938 kJ | 702 cal |
| BBQ Cheeseburger | ≈ $3.00 | 1,415 kJ | 338 cal |
| Chicken Royale | ≈ $3.75 | 1,404 kJ | 336 cal |
| Large Frozen Drinks | ≈ $2.00 | ≈ 807 kJ | 193 cal ≈ |
| Small Thick Cut Chips | ≈ $2.00 | ≈ 1,300 kJ | 311 cal ≈ |
Counting: this page lists 202 menu entries for Hungry Jack's — a dish listed in two categories counts twice. Across the Top 10, 1,529 entries resolve to 1,297 unique dishes.
Frequently Asked Questions
What is the cheapest item on the Hungry Jack's menu?
The Babyccino at $1.30 (≈) (Jack's Cafe).
What is the most expensive item?
The Mega Feast Bundle at $66.95 (≈) (Bundle Meals).
What is the average price across the Hungry Jack's menu?
$12.01 across the 5 published-priced listings. The average includes figures marked ≈ where the chain publishes none.
How many Hungry Jack's items publish kJ?
12 of the 202 listings carry published energy. Where the chain publishes no figure, the table shows a figure marked ≈, rather than guessing.
Do these prices vary by store?
Yes — franchise stores set their own prices, so these are pickup prices from the chain’s official Australian ordering site. Your local store can differ, and delivery prices are higher than pickup.
Are delivery prices the same as these?
No. Every price in this table is a pickup price. Delivery through the chain’s app or Uber Eats and DoorDash is higher, before fees.
Where can I find deals on these items?
On the Hungry Jack's deals page and the coupons page. This chain publishes no public promo code; its savings are app vouchers and deals.
More Hungry Jack's Pages
✉ Free Dining Updates
Know the Price Before You Order
Get new menu prices, limited-time deals and practical ordering tips in one short email.
100% free. No spam. Unsubscribe anytime with one click.
Questions or a price correction? Email us at sophiebernard06@outlook.com.
