McDonald's Menu Prices (2026)
Every one of the 290 listings with its price and kJ — 204 priced, 204 with published energy, priced from the chain’s official Australian ordering site. Prices vary by location; delivery is higher than pickup.
Breakfast — 24 items
Prices marked ≈ are not official prices. Prices vary by location. kJ marked ≈ is a figure the chain does not list.
| Dish | Price | Energy | Calories |
|---|---|---|---|
| Birdie Bacon & Egg McMuffin | ≈ $5.60 | ≈ 1,305 kJ | 312 cal ≈ |
| Birdie Sausage & Egg McMuffin | ≈ $5.70 | ≈ 1,600 kJ | 382 cal ≈ |
| Birdie Brekkie McWrap | ≈ $6.25 | ≈ 1,725 kJ | 412 cal ≈ |
| Birdie Chicken & Bacon McMuffin | ≈ $6.70 | ≈ 1,395 kJ | 333 cal ≈ |
| Deluxe Bacon & Egg McMuffin | $10.70 | 2,300 kJ | 550 cal |
| Bacon & Egg McMuffin | $7.45 | 1,740 kJ | 416 cal |
| Double Bacon & Egg McMuffin | $7.50 | 1,330 kJ | 318 cal |
| Sausage McMuffin | $4.00 | 1,240 kJ | 296 cal |
| Double Sausage McMuffin | $7.00 | 1,820 kJ | 435 cal |
| Deluxe Sausage & Egg McMuffin | $10.85 | 2,700 kJ | 645 cal |
| Sausage & Egg McMuffin | $7.60 | 2,130 kJ | 509 cal |
| Double Sausage & Egg McMuffin | $7.80 | 2,130 kJ | 509 cal |
| Deluxe Mighty McMuffin | $12.70 | 3,150 kJ | 753 cal |
| Mighty McMuffin | $9.10 | 2,520 kJ | 602 cal |
| Chicken McMuffin | $6.50 | 1,680 kJ | 402 cal |
| Chicken & Bacon McMuffin | $8.95 | 1,860 kJ | 445 cal |
| The Big Breakfast Deal | $15.95 | 4,469 kJ | 1,068 cal |
| Big Brekkie Burger | $9.80 | 3,220 kJ | 770 cal |
| Mega Brekkie McWrap | $11.50 | 3,730 kJ | 891 cal |
| Deluxe Brekkie McWrap | $10.40 | 2,690 kJ | 643 cal |
| Brekkie McWrap | $8.30 | 2,300 kJ | 550 cal |
| Hotcakes with Butter & Syrup | $6.85 | 2,480 kJ | 593 cal |
| Ham & Cheese Pocket | $2.50 | 861 kJ | 206 cal |
| Hash Brown | $2.70 | 625 kJ | 149 cal |
Burgers — 24 items
Prices marked ≈ are not official prices. Prices vary by location. kJ marked ≈ is a figure the chain does not list.
| Dish | Price | Energy | Calories |
|---|---|---|---|
| Nashville McCrispy | $11.90 | 2,320 kJ | 554 cal |
| Nashville McSpicy | $12.50 | 2,330 kJ | 557 cal |
| Big Mac | $8.10 | 2,330 kJ | 557 cal |
| Double Big Mac | ≈ $9.65 | ≈ 2,910 kJ | 696 cal ≈ |
| Quarter Pounder | $7.85 | 2,180 kJ | 521 cal |
| Double Quarter Pounder | $10.70 | 3,110 kJ | 743 cal |
| Quarter Pounder Deluxe | $9.05 | 2,510 kJ | 600 cal |
| Double Quarter Pounder Deluxe | $11.40 | 3,470 kJ | 829 cal |
| Quarter Pounder BBQ Bacon & Crispy Onions | $10.60 | 2,550 kJ | 609 cal |
| Double Quarter Pounder BBQ Bacon & Crispy Onions | $13.40 | 3,490 kJ | 834 cal |
| Big Arch | ≈ $12.70 | ≈ 3,150 kJ | 753 cal ≈ |
| Cheeseburger | $3.75 | 1,270 kJ | 304 cal |
| Double Cheeseburger | $5.30 | 1,850 kJ | 442 cal |
| Triple Cheeseburger | $6.90 | 2,410 kJ | 576 cal |
| Hamburger | $2.80 | 1,050 kJ | 251 cal |
| Big Brekkie Burger | $9.80 | 3,220 kJ | 770 cal |
| McSpicy | $8.90 | 2,000 kJ | 478 cal |
| McCrispy | $8.30 | 1,890 kJ | 452 cal |
| McCrispy Deluxe | $9.60 | 2,210 kJ | 528 cal |
| McChicken | $7.30 | 1,940 kJ | 464 cal |
| Double McChicken | $9.30 | 2,410 kJ | 576 cal |
| Chicken 'n' Cheese | $4.45 | 1,300 kJ | 311 cal |
| Filet-O-Fish | $7.10 | 1,660 kJ | 397 cal |
| Double Filet-O-Fish | $9.65 | 2,080 kJ | 497 cal |
Beef — 14 items
Prices marked ≈ are not official prices. Prices vary by location. kJ marked ≈ is a figure the chain does not list.
| Dish | Price | Energy | Calories |
|---|---|---|---|
| Big Mac | $8.10 | 2,330 kJ | 557 cal |
| Double Big Mac | ≈ $9.65 | ≈ 2,910 kJ | 696 cal ≈ |
| Quarter Pounder | $7.85 | 2,180 kJ | 521 cal |
| Double Quarter Pounder | $10.70 | 3,110 kJ | 743 cal |
| Quarter Pounder Deluxe | $9.05 | 2,510 kJ | 600 cal |
| Double Quarter Pounder Deluxe | $11.40 | 3,470 kJ | 829 cal |
| Quarter Pounder BBQ Bacon & Crispy Onions | $10.60 | 2,550 kJ | 609 cal |
| Double Quarter Pounder BBQ Bacon & Crispy Onions | $13.40 | 3,490 kJ | 834 cal |
| Big Arch | ≈ $12.70 | ≈ 3,150 kJ | 753 cal ≈ |
| Cheeseburger | $3.75 | 1,270 kJ | 304 cal |
| Double Cheeseburger | $5.30 | 1,850 kJ | 442 cal |
| Triple Cheeseburger | $6.90 | 2,410 kJ | 576 cal |
| Hamburger | $2.80 | 1,050 kJ | 251 cal |
| Big Brekkie Burger | $9.80 | 3,220 kJ | 770 cal |
Chicken & Fish — 31 items
Prices marked ≈ are not official prices. Prices vary by location. kJ marked ≈ is a figure the chain does not list.
Wraps — 7 items
Prices marked ≈ are not official prices. Prices vary by location. kJ marked ≈ is a figure the chain does not list.
| Dish | Price | Energy | Calories |
|---|---|---|---|
| Nashville McWrap | $11.75 | 2,430 kJ | 581 cal |
| Classic Chicken McWrap | ≈ $8.25 | ≈ 1,800 kJ | 430 cal ≈ |
| Spicy Chicken McWrap | $8.25 | 1,800 kJ | 430 cal |
| Crispy Chicken Snack Wrap | ≈ $4.45 | ≈ 1,300 kJ | 311 cal ≈ |
| Mega Brekkie McWrap | $11.50 | 3,730 kJ | 891 cal |
| Brekkie McWrap | $8.30 | 2,300 kJ | 550 cal |
| Deluxe Brekkie McWrap | $10.40 | 2,690 kJ | 643 cal |
Sides — 20 items
Prices marked ≈ are not official prices. Prices vary by location. kJ marked ≈ is a figure the chain does not list.
| Dish | Price | Energy | Calories |
|---|---|---|---|
| Nashville McShaker Fries (Small) | ≈ $4.85 | ≈ 1,363 kJ | 326 cal ≈ |
| Chicken McWings 3-piece | $9.05 | 1,650 kJ | 394 cal |
| Cheeseburger | $3.75 | 1,270 kJ | 304 cal |
| Hamburger | $2.80 | 1,050 kJ | 251 cal |
| Chicken 'n' Cheese | $4.45 | 1,300 kJ | 311 cal |
| Hash Brown | $2.70 | 625 kJ | 149 cal |
| Ham & Cheese Pocket | $2.50 | 861 kJ | 206 cal |
| Fries (Small) | $3.85 | 1,300 kJ | 311 cal |
| Apple Slices | $2.15 | 181 kJ | 43 cal |
| Chicken McNuggets 6pc | $6.85 | 1,040 kJ | 249 cal |
| Crispy Chicken Snack Wrap | ≈ $4.45 | ≈ 1,300 kJ | 311 cal ≈ |
| Berry McPops | ≈ $1.60 | ≈ 539 kJ | 129 cal ≈ |
| Biscoff McPops | $1.60 | 543 kJ | 130 cal |
| Choc McPops | $1.60 | 534 kJ | 128 cal |
| Hot Apple Pie | $3.70 | 1,050 kJ | 251 cal |
| Apple Crumble Muffin | ≈ $4.70 | ≈ 1,060 kJ | 253 cal ≈ |
| Double Chocolate Muffin | ≈ $4.70 | ≈ 1,060 kJ | 253 cal ≈ |
| Banana Bread with Butter | $4.70 | 1,110 kJ | 265 cal |
| Raisin Toast with Butter | $4.70 | 1,010 kJ | 241 cal |
| McDonaldland Cookies | ≈ $4.70 | ≈ 1,060 kJ | 253 cal ≈ |
Happy Meal — 10 items
Prices marked ≈ are not official prices. Prices vary by location. kJ marked ≈ is a figure the chain does not list.
| Dish | Price | Energy | Calories |
|---|---|---|---|
| Chicken McNuggets 6pc | $8.05 | 1,840 kJ | 440 cal |
| Chicken McNuggets 3pc | $7.65 | 1,510 kJ | 361 cal |
| Cheeseburger | $8.05 | 2,130 kJ | 509 cal |
| Hamburger | $7.60 | 1,970 kJ | 471 cal |
| Crispy Chicken Snack Wrap | ≈ $8.05 | ≈ 2,220 kJ | 531 cal ≈ |
| Fries (Small) | $3.85 | 1,300 kJ | 311 cal |
| Apple Slices | $2.15 | 181 kJ | 43 cal |
| CalciYum Chocolate Milk | ≈ $3.30 | ≈ 708 kJ | 169 cal ≈ |
| Pop Tops Apple Juice | ≈ $3.30 | ≈ 315 kJ | 75 cal ≈ |
| Pop Tops Water | ≈ $2.90 | ≈ 0 kJ | 0 cal ≈ |
Desserts — 16 items
Prices marked ≈ are not official prices. Prices vary by location. kJ marked ≈ is a figure the chain does not list.
| Dish | Price | Energy | Calories |
|---|---|---|---|
| Affogato | $4.85 | 1,050 kJ | 251 cal |
| Hazelnut Affogato | $5.60 | 1,240 kJ | 296 cal |
| Tim Tam & Jatz Inspired McFlurry | $6.95 | 2,180 kJ | 521 cal |
| Oreo McFlurry | $6.95 | 1,670 kJ | 399 cal |
| M&M's Minis McFlurry | $6.95 | 1,730 kJ | 413 cal |
| Hot Fudge Sundae | $4.15 | 1,300 kJ | 311 cal |
| Caramel Sundae | $3.55 | 1,190 kJ | 284 cal |
| Strawberry Sundae | $3.55 | 1,160 kJ | 277 cal |
| Plain Sundae | $2.90 | 896 kJ | 214 cal |
| Soft Serve Cone with Flake | $2.55 | 897 kJ | 214 cal |
| Soft Serve Cone | $1.55 | 681 kJ | 163 cal |
| Hot Apple Pie | $3.70 | 1,050 kJ | 251 cal |
| Berry McPops | ≈ $1.60 | ≈ 539 kJ | 129 cal ≈ |
| Biscoff McPops | $1.60 | 543 kJ | 130 cal |
| Choc McPops | $1.60 | 534 kJ | 128 cal |
| McDonaldland Cookies | ≈ $4.70 | ≈ 1,060 kJ | 253 cal ≈ |
McCafe Drinks — 44 items
Prices marked ≈ are not official prices. Prices vary by location. kJ marked ≈ is a figure the chain does not list.
McCafe Food — 11 items
Prices marked ≈ are not official prices. Prices vary by location. kJ marked ≈ is a figure the chain does not list.
| Dish | Price | Energy | Calories |
|---|---|---|---|
| Biscoff McPops | $1.60 | 543 kJ | 130 cal |
| Choc McPops | $1.60 | 534 kJ | 128 cal |
| Berry McPops | ≈ $1.60 | ≈ 539 kJ | 129 cal ≈ |
| Ham Cheese & Tomato Toastie | $7.65 | 1,520 kJ | 363 cal |
| Ham & Cheese Toastie | $6.95 | 1,490 kJ | 356 cal |
| Cheese & Tomato Toastie | $5.70 | 1,350 kJ | 323 cal |
| Cheesy Toastie | $5.00 | 1,320 kJ | 315 cal |
| Banana Bread with Butter | $4.70 | 1,110 kJ | 265 cal |
| Raisin Toast with Butter | $4.70 | 1,010 kJ | 241 cal |
| Double Chocolate Muffin | ≈ $4.70 | ≈ 1,060 kJ | 253 cal ≈ |
| Apple Crumble Muffin | ≈ $4.70 | ≈ 1,060 kJ | 253 cal ≈ |
Cold & Frozen Drinks — 35 items
Prices marked ≈ are not official prices. Prices vary by location. kJ marked ≈ is a figure the chain does not list.
Shakes & Frappes — 7 items
Prices marked ≈ are not official prices. Prices vary by location. kJ marked ≈ is a figure the chain does not list.
| Dish | Price | Energy | Calories |
|---|---|---|---|
| Choc Coconut Frappé (Medium) | ≈ $7.60 | ≈ 1,280 kJ | 306 cal ≈ |
| Chocolate Shake (medium) | $6.45 | 1,960 kJ | 468 cal |
| Strawberry Shake | $6.45 | 1,810 kJ | 433 cal |
| Vanilla Shake (large) | $6.45 | 1,740 kJ | 416 cal |
| Coffee Frappé (large) | ≈ $7.60 | ≈ 1,280 kJ | 306 cal ≈ |
| Salted Caramel Frappé (large) | $7.60 | 1,280 kJ | 306 cal |
| Chocolate Frappé (large) | ≈ $7.60 | ≈ 1,280 kJ | 306 cal ≈ |
Condiments — 14 items
Prices marked ≈ are not official prices. Prices vary by location. kJ marked ≈ is a figure the chain does not list.
| Dish | Price | Energy | Calories |
|---|---|---|---|
| Nashville Shaker Seasoning | $1.00 | 63 kJ | 15 cal |
| BBQ Sauce | $1.15 | 190 kJ | 45 cal |
| Big Mac Special Sauce | $1.15 | 493 kJ | 118 cal |
| Ketchup | $1.15 | 113 kJ | 27 cal |
| McChicken Sauce | ≈ $1.15 | ≈ 448 kJ | 107 cal ≈ |
| Sweet Mustard Sauce | ≈ $1.15 | ≈ 217 kJ | 52 cal ≈ |
| Ranch Sauce | ≈ $1.15 | ≈ 448 kJ | 107 cal ≈ |
| Spicy Buffalo Sauce | ≈ $1.15 | ≈ 217 kJ | 52 cal ≈ |
| Sweet 'N' Sour Sauce | $1.15 | 217 kJ | 52 cal |
| Tartare Sauce | ≈ $1.15 | ≈ 448 kJ | 107 cal ≈ |
| Aioli Sauce | $0.75 | 448 kJ | 107 cal |
| Hotcake Syrup | ≈ $1.15 | ≈ 300 kJ | 72 cal ≈ |
| Whipped Butter | ≈ $0.75 | ≈ 200 kJ | 48 cal ≈ |
| Café Butter | ≈ $0.75 | ≈ 200 kJ | 48 cal ≈ |
All Day — 14 items
Prices marked ≈ are not official prices. Prices vary by location. kJ marked ≈ is a figure the chain does not list.
| Dish | Price | Energy | Calories |
|---|---|---|---|
| Double Big Mac | ≈ $9.65 | ≈ 2,910 kJ | 696 cal ≈ |
| Big Mac | $8.10 | 2,330 kJ | 557 cal |
| Cheeseburger | $3.75 | 1,270 kJ | 304 cal |
| Double Cheeseburger | $5.30 | 1,850 kJ | 442 cal |
| Double McChicken | $9.30 | 2,410 kJ | 576 cal |
| McChicken | $7.30 | 1,940 kJ | 464 cal |
| Chicken McNuggets 3pc | $3.80 | 522 kJ | 125 cal |
| Chicken McNuggets 6pc | $6.85 | 1,040 kJ | 249 cal |
| Chicken McNuggets 10pc | $10.95 | 1,740 kJ | 416 cal |
| Chicken McNuggets 20pc | $15.45 | 3,480 kJ | 832 cal |
| Chicken McNuggets 40pc | $26.35 | 6,960 kJ | 1,663 cal |
| Kirks Lemon Lime & Bitters | ≈ $4.15 | ≈ 400 kJ | 96 cal ≈ |
| Hot Apple Pie | $3.70 | 1,050 kJ | 251 cal |
| Hash Brown | $2.70 | 625 kJ | 149 cal |
Bundle Meals — 9 items
Prices marked ≈ are not official prices. Prices vary by location. kJ marked ≈ is a figure the chain does not list.
| Dish | Price | Energy | Calories |
|---|---|---|---|
| Birdie's Brekkie Meal | ≈ $8.05 | ≈ 2,450 kJ | 586 cal ≈ |
| Macca's Mega Meal | ≈ $16.10 | ≈ 4,286 kJ | 1,024 cal ≈ |
| Macca's Bundle for 2 | ≈ $32.20 | ≈ 8,572 kJ | 2,049 cal ≈ |
| Macca's Bundle for 4 | ≈ $64.40 | ≈ 17,144 kJ | 4,098 cal ≈ |
| Macca's Bundle for 6 | ≈ $96.60 | ≈ 25,716 kJ | 6,146 cal ≈ |
| The Big Breakfast Deal | $15.95 | 4,469 kJ | 1,068 cal |
| McSmart Saver | ≈ $11.75 | ≈ 3,226 kJ | 771 cal ≈ |
| McSmart Meal | ≈ $15.30 | ≈ 3,896 kJ | 931 cal ≈ |
| McSmart Plus McSmart Meal | ≈ $17.30 | ≈ 4,366 kJ | 1,043 cal ≈ |
Loose Change Menu — 10 items
Prices marked ≈ are not official prices. Prices vary by location. kJ marked ≈ is a figure the chain does not list.
| Dish | Price | Energy | Calories |
|---|---|---|---|
| Hamburger | $2.80 | 1,050 kJ | 251 cal |
| Soft Serve Cone | $1.55 | 681 kJ | 163 cal |
| Frozen Coke (Medium) | $5.85 | 807 kJ | 193 cal |
| Frozen Coke Zero Sugar (Medium) | ≈ $5.85 | ≈ 10 kJ | 2 cal ≈ |
| Frozen Fanta Orange (Medium) | ≈ $5.85 | ≈ 800 kJ | 191 cal ≈ |
| Frozen Fanta Raspberry (Medium) | $5.85 | 895 kJ | 214 cal |
| Frozen Fanta Lemon (Medium) | ≈ $5.85 | ≈ 800 kJ | 191 cal ≈ |
| Frozen Fanta Blueberry (Medium) | ≈ $5.85 | ≈ 800 kJ | 191 cal ≈ |
| Frozen Fanta Mango (Medium) | $5.85 | 711 kJ | 170 cal |
| Frozen Fanta Mango with Strawberry Popping Pearls (Medium) | $7.15 | 940 kJ | 225 cal |
Counting: this page lists 290 menu entries for McDonald's — a dish listed in two categories counts twice. Across the Top 10, 1,529 entries resolve to 1,297 unique dishes.
Frequently Asked Questions
What is the cheapest item on the McDonald's menu?
The Aioli Sauce at $0.75 (Condiments).
What is the most expensive item?
The Macca's Bundle for 6 at $96.60 (≈) (Bundle Meals).
What is the average price across the McDonald's menu?
$7.54 across the 204 published-priced listings. The average includes figures marked ≈ where the chain publishes none.
How many McDonald's items publish kJ?
204 of the 290 listings carry published energy. Where the chain publishes no figure, the table shows a figure marked ≈, rather than guessing.
Do these prices vary by store?
Yes — franchise stores set their own prices, so these are pickup prices from the chain’s official Australian ordering site. Your local store can differ, and delivery prices are higher than pickup.
Are delivery prices the same as these?
No. Every price in this table is a pickup price. Delivery through the chain’s app or Uber Eats and DoorDash is higher, before fees.
Where can I find deals on these items?
On the McDonald's deals page and the coupons page. This chain publishes no public promo code; its savings are app vouchers and deals.
More McDonald's Pages
✉ Free Dining Updates
Know the Price Before You Order
Get new menu prices, limited-time deals and practical ordering tips in one short email.
100% free. No spam. Unsubscribe anytime with one click.
Questions or a price correction? Email us at sophiebernard06@outlook.com.
