McDonald's Menu Nutrition Info

The mcdonald's menu nutrition info is the full energy chart for the McDonald's menu, in kJ first: every dish in the range with its energy, calories and macros worked out from kJ, so you can compare dishes inside a category and see how a whole meal adds up before you order.
The chart covers 290 items across 16 categories. energy runs from 0 kJ for the Pop Tops Water to 25,716 kJ for the Macca's Bundle for 6. The lightest dishes are usually the salads, sides and grilled items; the heaviest are the big bundles and feasts, which are built to share. Use the per-category tables below to compare like with like, and the summary table at the end pulls out the lightest, heaviest and highest-protein dishes.
Each nutrition and calories chart category gets its own nutrition table below, and the post then covers the summary table, the PDF print view, and the questions people actually ask about the nutrition and calories chart range. People searching for mcdonald's nutrition & calories chart prices australia land here for the same reason: the tables below list every item with its kJ. People searching for mcdonald's nutrition & calories chart australia land here for the same reason: the tables in this post list every item with its kJ.
MCDONALD'S MENU NUTRITION INFO — NUTRITION
Breakfast
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Ham & Cheese Pocket | 861 kJ | 206 cal | 11 g | 9 g | 20 g | 330 mg |
| Hash Brown | 625 kJ | 149 cal | 4 g | 7 g | 18 g | 200 mg |
| Sausage McMuffin | 1,240 kJ | 296 cal | 21 g | 14 g | 22 g | 560 mg |
| Birdie Bacon & Egg McMuffin | ≈ 1,305 kJ | ≈ 312 cal | 22 g | 15 g | 22 g | 590 mg |
| Birdie Sausage & Egg McMuffin | ≈ 1,600 kJ | ≈ 382 cal | 27 g | 18 g | 28 g | 720 mg |
| Birdie Brekkie McWrap | ≈ 1,725 kJ | ≈ 412 cal | 29 g | 19 g | 31 g | 780 mg |
Calories here are kJ ÷ 4.184 across the nutrition and calories chart range. Each dish’s protein, fat, carbs and sodium in the nutrition and calories chart range are calculated from its kJ using a typical macro split for the dish type — the chain publishes no whole-item macros.
≈ on a kJ figure in the nutrition and calories chart range means the chain does not list it.
Burgers
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Hamburger | 1,050 kJ | 251 cal | 18 g | 12 g | 18 g | 470 mg |
| Cheeseburger | 1,270 kJ | 304 cal | 21 g | 14 g | 23 g | 570 mg |
| Chicken 'n' Cheese | 1,300 kJ | 311 cal | 30 g | 16 g | 12 g | 550 mg |
| Double Cheeseburger | 1,850 kJ | 442 cal | 31 g | 21 g | 32 g | 830 mg |
| Triple Cheeseburger | 2,410 kJ | 576 cal | 40 g | 27 g | 43 g | 1,080 mg |
| Filet-O-Fish | 1,660 kJ | 397 cal | 22 g | 17 g | 39 g | 630 mg |
Beef
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Hamburger | 1,050 kJ | 251 cal | 18 g | 12 g | 18 g | 470 mg |
| Cheeseburger | 1,270 kJ | 304 cal | 21 g | 14 g | 23 g | 570 mg |
| Double Cheeseburger | 1,850 kJ | 442 cal | 31 g | 21 g | 32 g | 830 mg |
| Triple Cheeseburger | 2,410 kJ | 576 cal | 40 g | 27 g | 43 g | 1,080 mg |
| Quarter Pounder | 2,180 kJ | 521 cal | 29 g | 22 g | 52 g | 830 mg |
| Big Mac | 2,330 kJ | 557 cal | 39 g | 26 g | 42 g | 1,050 mg |
Chicken & Fish
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Chicken McNuggets 3pc | 522 kJ | 125 cal | 12 g | 6 g | 6 g | 220 mg |
| Chicken 'n' Cheese | 1,300 kJ | 311 cal | 30 g | 16 g | 12 g | 550 mg |
| Crispy Chicken Snack Wrap | ≈ 1,300 kJ | ≈ 311 cal | 22 g | 14 g | 24 g | 580 mg |
| Chicken McNuggets 6pc | 1,040 kJ | 249 cal | 24 g | 12 g | 11 g | 440 mg |
| Half & Half Spicy Chicken McNuggets 6pc | 989 kJ | 236 cal | 22 g | 12 g | 10 g | 420 mg |
| Spicy Chicken McNuggets 6pc | 1,020 kJ | 244 cal | 23 g | 12 g | 11 g | 430 mg |
Wraps
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Crispy Chicken Snack Wrap | ≈ 1,300 kJ | ≈ 311 cal | 22 g | 14 g | 24 g | 580 mg |
| Classic Chicken McWrap | ≈ 1,800 kJ | ≈ 430 cal | 30 g | 20 g | 33 g | 810 mg |
| Spicy Chicken McWrap | 1,800 kJ | 430 cal | 30 g | 20 g | 33 g | 810 mg |
| Brekkie McWrap | 2,300 kJ | 550 cal | 38 g | 26 g | 41 g | 1,040 mg |
| Deluxe Brekkie McWrap | 2,690 kJ | 643 cal | 45 g | 30 g | 48 g | 1,210 mg |
| Mega Brekkie McWrap | 3,730 kJ | 891 cal | 62 g | 42 g | 66 g | 1,680 mg |
Sides
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Berry McPops | ≈ 539 kJ | ≈ 129 cal | 7 g | 5 g | 14 g | 200 mg |
| Biscoff McPops | 543 kJ | 130 cal | 7 g | 5 g | 14 g | 210 mg |
| Choc McPops | 534 kJ | 128 cal | 2 g | 4 g | 21 g | 40 mg |
| Apple Slices | 181 kJ | 43 cal | 2 g | 2 g | 4 g | 70 mg |
| Ham & Cheese Pocket | 861 kJ | 206 cal | 11 g | 9 g | 20 g | 330 mg |
| Hash Brown | 625 kJ | 149 cal | 4 g | 7 g | 18 g | 200 mg |
Happy Meal
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Apple Slices | 181 kJ | 43 cal | 2 g | 2 g | 4 g | 70 mg |
| Pop Tops Water | ≈ 0 kJ | ≈ 0 cal | 0 g | 0 g | 0 g | 0 mg |
| CalciYum Chocolate Milk | ≈ 708 kJ | ≈ 169 cal | 3 g | 5 g | 28 g | 60 mg |
| Pop Tops Apple Juice | ≈ 315 kJ | ≈ 75 cal | 0 g | 0 g | 19 g | 10 mg |
| Fries (Small) | 1,300 kJ | 311 cal | 8 g | 14 g | 38 g | 420 mg |
| Hamburger | 1,970 kJ | 471 cal | 33 g | 22 g | 35 g | 890 mg |
Desserts
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Soft Serve Cone | 681 kJ | 163 cal | 9 g | 7 g | 16 g | 260 mg |
| Berry McPops | ≈ 539 kJ | ≈ 129 cal | 7 g | 5 g | 14 g | 200 mg |
| Biscoff McPops | 543 kJ | 130 cal | 7 g | 5 g | 14 g | 210 mg |
| Choc McPops | 534 kJ | 128 cal | 2 g | 4 g | 21 g | 40 mg |
| Soft Serve Cone with Flake | 897 kJ | 214 cal | 12 g | 9 g | 21 g | 340 mg |
| Plain Sundae | 896 kJ | 214 cal | 3 g | 7 g | 35 g | 70 mg |
McCafe Drinks
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Babyccino | 290 kJ | 69 cal | 4 g | 3 g | 7 g | 110 mg |
| Espresso | 1 kJ | 0 cal | 0 g | 0 g | 0 g | 0 mg |
| Macchiato | ≈ 60 kJ | ≈ 14 cal | 1 g | 1 g | 0 g | 20 mg |
| Long Black (medium) | 8 kJ | 2 cal | 0 g | 0 g | 0 g | 0 mg |
| Lemon Flavour Drink (Medium) | ≈ 430 kJ | ≈ 103 cal | 6 g | 4 g | 11 g | 160 mg |
| Green Tea (medium) | 2 kJ | 0 cal | 0 g | 0 g | 0 g | 0 mg |
McCafe Food
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Biscoff McPops | 543 kJ | 130 cal | 7 g | 5 g | 14 g | 210 mg |
| Choc McPops | 534 kJ | 128 cal | 2 g | 4 g | 21 g | 40 mg |
| Berry McPops | ≈ 539 kJ | ≈ 129 cal | 7 g | 5 g | 14 g | 200 mg |
| Banana Bread with Butter | 1,110 kJ | 265 cal | 15 g | 11 g | 27 g | 420 mg |
| Raisin Toast with Butter | 1,010 kJ | 241 cal | 13 g | 10 g | 25 g | 380 mg |
| Double Chocolate Muffin | ≈ 1,060 kJ | ≈ 253 cal | 18 g | 12 g | 18 g | 480 mg |
Cold & Frozen Drinks
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Pop Tops Water | ≈ 0 kJ | ≈ 0 cal | 0 g | 0 g | 0 g | 0 mg |
| Pop Tops Apple Juice | ≈ 315 kJ | ≈ 75 cal | 0 g | 0 g | 19 g | 10 mg |
| CalciYum Chocolate Milk | ≈ 708 kJ | ≈ 169 cal | 3 g | 5 g | 28 g | 60 mg |
| Lemon Flavour Drink | ≈ 430 kJ | ≈ 103 cal | 6 g | 4 g | 11 g | 160 mg |
| Kirks Lemon Lime & Bitters | ≈ 400 kJ | ≈ 96 cal | 5 g | 4 g | 10 g | 150 mg |
| Coca-Cola | 656 kJ | 157 cal | 9 g | 7 g | 14 g | 250 mg |
Shakes & Frappes
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Chocolate Shake (medium) | 1,960 kJ | 468 cal | 7 g | 15 g | 76 g | 160 mg |
| Strawberry Shake | 1,810 kJ | 433 cal | 6 g | 13 g | 73 g | 140 mg |
| Vanilla Shake (large) | 1,740 kJ | 416 cal | 6 g | 13 g | 69 g | 140 mg |
| Choc Coconut Frappé (Medium) | ≈ 1,280 kJ | ≈ 306 cal | 5 g | 10 g | 49 g | 100 mg |
| Coffee Frappé (large) | ≈ 1,280 kJ | ≈ 306 cal | 2 g | 1 g | 72 g | 30 mg |
| Salted Caramel Frappé (large) | 1,280 kJ | 306 cal | 5 g | 10 g | 49 g | 100 mg |
Condiments
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Aioli Sauce | 448 kJ | 107 cal | 1 g | 8 g | 8 g | 220 mg |
| Whipped Butter | ≈ 200 kJ | ≈ 48 cal | 3 g | 2 g | 4 g | 80 mg |
| Café Butter | ≈ 200 kJ | ≈ 48 cal | 3 g | 2 g | 4 g | 80 mg |
| Nashville Shaker Seasoning | 63 kJ | 15 cal | 0 g | 0 g | 4 g | 10 mg |
| BBQ Sauce | 190 kJ | 45 cal | 1 g | 4 g | 1 g | 100 mg |
| Big Mac Special Sauce | 493 kJ | 118 cal | 8 g | 5 g | 10 g | 220 mg |
All Day
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Hash Brown | 625 kJ | 149 cal | 4 g | 7 g | 18 g | 200 mg |
| Hot Apple Pie | 1,050 kJ | 251 cal | 14 g | 11 g | 24 g | 400 mg |
| Cheeseburger | 1,270 kJ | 304 cal | 21 g | 14 g | 23 g | 570 mg |
| Chicken McNuggets 3pc | 522 kJ | 125 cal | 12 g | 6 g | 6 g | 220 mg |
| Kirks Lemon Lime & Bitters | ≈ 400 kJ | ≈ 96 cal | 5 g | 4 g | 10 g | 150 mg |
| Double Cheeseburger | 1,850 kJ | 442 cal | 31 g | 21 g | 32 g | 830 mg |
Bundle Meals
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| McSmart Saver | ≈ 3,226 kJ | ≈ 771 cal | 42 g | 33 g | 77 g | 1,230 mg |
| McSmart Meal | ≈ 3,896 kJ | ≈ 931 cal | 51 g | 39 g | 94 g | 1,480 mg |
| Birdie's Brekkie Meal | ≈ 2,450 kJ | ≈ 586 cal | 41 g | 27 g | 45 g | 1,100 mg |
| McSmart Plus McSmart Meal | ≈ 4,366 kJ | ≈ 1,043 cal | 57 g | 44 g | 105 g | 1,660 mg |
| The Big Breakfast Deal | 4,469 kJ | 1,068 cal | 59 g | 45 g | 107 g | 1,700 mg |
| Macca's Mega Meal | ≈ 4,286 kJ | ≈ 1,024 cal | 56 g | 43 g | 103 g | 1,630 mg |
Loose Change Menu
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Soft Serve Cone | 681 kJ | 163 cal | 9 g | 7 g | 16 g | 260 mg |
| Hamburger | 1,050 kJ | 251 cal | 18 g | 12 g | 18 g | 470 mg |
| Frozen Coke (Medium) | 807 kJ | 193 cal | 3 g | 6 g | 32 g | 60 mg |
| Frozen Coke Zero Sugar (Medium) | ≈ 10 kJ | ≈ 2 cal | 0 g | 0 g | 1 g | 0 mg |
| Frozen Fanta Orange (Medium) | ≈ 800 kJ | ≈ 191 cal | 3 g | 6 g | 31 g | 60 mg |
| Frozen Fanta Raspberry (Medium) | 895 kJ | 214 cal | 3 g | 7 g | 35 g | 70 mg |
MCDONALD'S MENU NUTRITION INFO AUSTRALIA — NUTRITION AT A GLANCE
The summary table is the shortcut through the chart — the three lightest, the three heaviest and the three highest in protein, side by side.
| Dish | kJ | Calories (≈) | Protein (≈) | Why it stands out |
|---|---|---|---|---|
| Mega Brekkie McWrap | 3,730 kJ | 891 cal | 62 g | Highest protein in the range |
| The Big Breakfast Deal | 4,469 kJ | 1,068 cal | 59 g | Highest protein in the range |
| McSmart Plus McSmart Meal | ≈ 4,366 kJ | ≈ 1,043 cal | 57 g | Highest protein in the range |
| Pop Tops Water | ≈ 0 kJ | ≈ 0 cal | 0 g | Lightest in the range |
| Espresso | 1 kJ | 0 cal | 0 g | Lightest in the range |
| Macca's Mega Meal | ≈ 4,286 kJ | ≈ 1,024 cal | 56 g | Heaviest in the range |
THE LIGHTEST AND HEAVIEST DISHES AT MCDONALD'S
McDonald's lists energy in kJ for all 70 items covered here. The lightest is the Pop Tops Water at ≈ 0 kJ and the heaviest is the The Big Breakfast Deal at 4,469 kJ. The nutrition tables in the category sections list the figures dish by dish, with calories converted at kJ ÷ 4.184. Where McDonald's lists no figure, the tables show a figure marked ≈, with a note under the first table explaining what ≈ means. Protein, fat and carbohydrate figures are worked out from each dish’s kJ, using a typical macro split for that dish type — the chain does not publish whole-item macros.
For more on this chain, see McDonald's Allergen Menu — Australia Guide, Prices & What to Know — it covers the nutrition and calories chart range too.
MCDONALD'S NUTRITION & CALORIES CHART — PDF
A print view of this nutrition and calories chart menu helps you plan before you order the nutrition and calories chart range: it covers every item and its kJ on this page, nutrition tables included, so it works as a shopping list.
Print this nutrition and calories chart menu (print view)
The PDF here is the print view of this page, with every item and its kJ from the nutrition and calories chart range on one page. No PDF file is hosted separately for McDonald’s; use the print view for the nutrition and calories chart range.
FREQUENTLY ASKED QUESTIONS
How many items are covered in this post?
290 items across 16 categories are covered in this post.
Can I get McDonald's delivered?
Yes — McDelivery through the MyMacca’s app (99c delivery fee; the only channel that earns and redeems MyMacca’s points), or Uber Eats and DoorDash. Menulog ended its Australian operations on 26 November 2025, so it cannot be ordered there. Delivery costs more than the pickup prices listed here.
Does McDonald's have a loyalty program?
On the nutrition and calories chart range: MyMacca’s Rewards: 100 points per dollar, redeemable from 2,500 points. Check the app for current point costs — the nutrition and calories chart range included. (See the app for the nutrition and calories chart range.)
Where do the kJ figures in this post come from?
From the chain’s own published nutrition figures where it publishes one for an item. Where the chain lists no kJ for an item, this post shows a figure marked ≈, and the note under the first table explains what ≈ means.
What is the lightest dish at McDonald's?
The Pop Tops Water at ≈ 0 kJ, from the 70 items covered in this post.
What is the heaviest dish at McDonald's?
The The Big Breakfast Deal at 4,469 kJ, from the 70 items covered in this post.
What does ≈ mean?
≈ flags a figure the chain does not publish for the nutrition and calories chart range: it is worked out from similar dishes.
kJ figures on this page are the chain’s own energy figures where it publishes one for the nutrition and calories chart range. Where the chain lists no kJ for an item, this page shows a figure marked ≈, and the note under the first table explains what ≈ means.
See the full McDonald’s menu for the nutrition and calories chart range: McDonald's Menu Australia — all 290 items, 16 categories
Related Posts
Menu GuidesMcDonald's Allergen Menu
The mcdonald's allergen menu lists typical allergens for every dish in the range covered here, inferred from the dish names and descriptions.
Read More →
Menu GuidesMcDonald's New Menu
The mcdonald's new menu at McDonald's, answered properly: what is actually available, how to use it, and what it costs.
Read More →
BlogMcDonald's Drive Thru
The mcdonald's drive thru at McDonald's, answered properly: what is actually available, how to use it, and what it costs.
Read More →
