McDonald's Drinks Menu

The mcdonald's drinks menu at McDonald's is the part of the menu people add on at the end: the extras that turn a main into a meal. This post prices every one of the drinks add-ons, with kJ and macros worked out from kJ, so the add-on can be judged on its own instead of disappearing into the total.
The range covered here has 79 items. the cheapest item here is the Babyccino at $1.30 and the dearest is the Iced Tiramisu Latte at $8.70; energy runs from 0 kJ for the Pop Tops Water to 1,280 kJ for the Choc Coconut Frappé. For the drinks range, the cheapest add-ons are usually the best value per dollar on the whole menu — but the kJ adds up fast once two or three extras join an order.
Each drinks category gets its own price table and nutrition table below, and the post then covers the allergen table, the PDF print view, the deals table, how to find a store, and the questions people actually ask about the drinks range. The full menu prices table puts every price and kJ for the drinks range on a single page. People searching for mcdonald's drinks menu prices australia land here for the same reason: the tables below list every item with its price and kJ.
MCDONALD'S DRINKS MENU — PRICES
This post prices the whole drinks range at McDonald's below, cheapest first: it starts with Babyccino at $1.30, and every item carries its description and pickup price. Prices are for pickup on the drinks range, and delivery prices run higher than the $1.30 pickup prices.
MCCAFE DRINKS — PRICES
44 items, from the Babyccino at $1.30 to the Iced Tiramisu Latte at $8.70.
Prices
| Menu Item | Description | Price |
|---|---|---|
| Babyccino | a small cup of warm frothed milk made for kids | $1.30 |
| Espresso | a short, strong shot of McCafé espresso | $4.00 |
| Macchiato | an espresso marked with a small amount of steamed milk foam | ≈ $4.00 |
| Long Black (medium) | a medium McCafé long black espresso coffee | $4.05 |
| Lemon Flavour Drink (Medium) | an iced lemon-flavoured drink | ≈ $4.15 |
| Green Tea (medium) | a warm cup of green tea | $4.35 |
| Earl Grey Tea (small) | a small warm cup of Earl Grey tea | $4.35 |
| English Breakfast Tea (medium) | a warm cup of English breakfast tea | $4.35 |
| Peppermint Tea (medium) | a warm cup of peppermint tea with fresh mint | $4.35 |
| Cappuccino (large) | a large McCafé cappuccino with espresso, steamed milk and a thick foam… | $5.00 |
| Flat White (medium) | a medium McCafé flat white with espresso and velvety steamed milk | $5.00 |
| Latte (medium) | a medium McCafé latte with espresso and steamed milk | $5.00 |
| Piccolo Latte | a small, strong latte with espresso and steamed milk | $5.00 |
| Iced Long Black (medium) | a long black espresso served over ice | $5.00 |
≈ on a price in the drinks range means it is not an official price, and prices vary by location.
COLD & FROZEN DRINKS — PRICES
35 items, from the Pop Tops Water at ≈ $2.90 to the Iced Tiramisu Latte at $8.70.
Prices
| Menu Item | Description | Price |
|---|---|---|
| Pop Tops Water | a kids' pop-top bottle of still water | ≈ $2.90 |
| Pop Tops Apple Juice | a kids' pop-top bottle of apple juice | ≈ $3.30 |
| CalciYum Chocolate Milk | a small carton of chocolate-flavoured milk | ≈ $3.30 |
| Lemon Flavour Drink | an iced lemon-flavoured drink | ≈ $4.15 |
| Kirks Lemon Lime & Bitters | a chilled lemon, lime and bitters soft drink | ≈ $4.15 |
| Coca-Cola | an iced cup of Coca-Cola soft drink | $4.15 |
| Coca-Cola Zero Sugar | an iced cup of sugar-free Coca-Cola | $4.15 |
| Coca-Cola Vanilla | an iced cup of vanilla-flavoured Coca-Cola | $4.15 |
| Sprite | an iced cup of lemon-lime Sprite soft drink | $4.15 |
| Fanta | an iced cup of orange Fanta soft drink | $4.15 |
| Fanta Raspberry | an iced cup of raspberry Fanta soft drink | $4.15 |
| 600ml Cool Ridge Water | a 600ml bottle of Cool Ridge spring water | ≈ $4.50 |
| Orange Apple Juice | a chilled orange and apple juice | ≈ $4.70 |
| Sparkling Water | a chilled bottle of sparkling water | ≈ $4.70 |
MCCAFE DRINKS — NUTRITION
Energy runs from 1 kJ for the Espresso to 1,280 kJ for the Choc Coconut Frappé (Medium).
Nutrition
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Babyccino | 290 kJ | 69 cal | 4 g | 3 g | 7 g | 110 mg |
| Espresso | 1 kJ | 0 cal | 0 g | 0 g | 0 g | 0 mg |
| Macchiato | ≈ 60 kJ | ≈ 14 cal | 1 g | 1 g | 0 g | 20 mg |
| Long Black (medium) | 8 kJ | 2 cal | 0 g | 0 g | 0 g | 0 mg |
| Lemon Flavour Drink (Medium) | ≈ 430 kJ | ≈ 103 cal | 6 g | 4 g | 11 g | 160 mg |
| Green Tea (medium) | 2 kJ | 0 cal | 0 g | 0 g | 0 g | 0 mg |
| Earl Grey Tea (small) | 3 kJ | 1 cal | 0 g | 0 g | 0 g | 0 mg |
| English Breakfast Tea (medium) | 115 kJ | 27 cal | 0 g | 0 g | 7 g | 0 mg |
| Peppermint Tea (medium) | 2 kJ | 0 cal | 0 g | 0 g | 0 g | 0 mg |
| Cappuccino (large) | 272 kJ | 65 cal | 0 g | 0 g | 16 g | 10 mg |
| Flat White (medium) | 432 kJ | 103 cal | 6 g | 4 g | 11 g | 160 mg |
| Latte (medium) | 446 kJ | 107 cal | 1 g | 0 g | 26 g | 10 mg |
| Piccolo Latte | 269 kJ | 64 cal | 0 g | 0 g | 16 g | 10 mg |
| Iced Long Black (medium) | 21 kJ | 5 cal | 0 g | 0 g | 1 g | 10 mg |
Calories here are kJ ÷ 4.184 across the drinks range. Each dish’s protein, fat, carbs and sodium in the drinks range are calculated from its kJ using a typical macro split for the dish type — the chain publishes no whole-item macros.
≈ on a kJ figure in the drinks range means the chain does not list it.
COLD & FROZEN DRINKS — NUTRITION
Energy runs from 0 kJ for the Pop Tops Water to 1,280 kJ for the Choc Coconut Frappé.
Nutrition
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Pop Tops Water | ≈ 0 kJ | ≈ 0 cal | 0 g | 0 g | 0 g | 0 mg |
| Pop Tops Apple Juice | ≈ 315 kJ | ≈ 75 cal | 0 g | 0 g | 19 g | 10 mg |
| CalciYum Chocolate Milk | ≈ 708 kJ | ≈ 169 cal | 3 g | 5 g | 28 g | 60 mg |
| Lemon Flavour Drink | ≈ 430 kJ | ≈ 103 cal | 6 g | 4 g | 11 g | 160 mg |
| Kirks Lemon Lime & Bitters | ≈ 400 kJ | ≈ 96 cal | 5 g | 4 g | 10 g | 150 mg |
| Coca-Cola | 656 kJ | 157 cal | 9 g | 7 g | 14 g | 250 mg |
| Coca-Cola Zero Sugar | 3 kJ | 1 cal | 0 g | 0 g | 0 g | 0 mg |
| Coca-Cola Vanilla | 735 kJ | 176 cal | 10 g | 7 g | 18 g | 280 mg |
| Sprite | 570 kJ | 136 cal | 1 g | 0 g | 33 g | 10 mg |
| Fanta | 427 kJ | 102 cal | 6 g | 4 g | 11 g | 160 mg |
| Fanta Raspberry | 578 kJ | 138 cal | 8 g | 6 g | 13 g | 220 mg |
| 600ml Cool Ridge Water | ≈ 0 kJ | ≈ 0 cal | 0 g | 0 g | 0 g | 0 mg |
| Orange Apple Juice | ≈ 589 kJ | ≈ 141 cal | 1 g | 0 g | 34 g | 10 mg |
| Sparkling Water | ≈ 0 kJ | ≈ 0 cal | 0 g | 0 g | 0 g | 0 mg |
MCDONALD'S DRINKS MENU AUSTRALIA — ALLERGEN INFORMATION
Typical allergens for the 28 dishes priced above, Babyccino, Espresso and the rest, are listed below, worked out from the dish names and descriptions — read McDonald's current official allergen guide before you order.
| Menu Item | Common Allergens (typical) |
|---|---|
| Babyccino | Milk |
| Espresso | None typically listed |
| Macchiato | Milk |
| Long Black (medium) | None typically listed |
| Lemon Flavour Drink (Medium) | None typically listed |
| Green Tea (medium) | None typically listed |
| Earl Grey Tea (small) | None typically listed |
| English Breakfast Tea (medium) | None typically listed |
| Peppermint Tea (medium) | None typically listed |
| Cappuccino (large) | Milk |
| Flat White (medium) | Milk |
| Latte (medium) | Milk |
| Piccolo Latte | Milk |
| Iced Long Black (medium) | None typically listed |
| Pop Tops Water | None typically listed |
| Pop Tops Apple Juice | None typically listed |
| CalciYum Chocolate Milk | Milk |
| Lemon Flavour Drink | None typically listed |
| Kirks Lemon Lime & Bitters | None typically listed |
| Coca-Cola | None typically listed |
| Coca-Cola Zero Sugar | None typically listed |
| Coca-Cola Vanilla | None typically listed |
| Sprite | None typically listed |
| Fanta | None typically listed |
| Fanta Raspberry | None typically listed |
| 600ml Cool Ridge Water | None typically listed |
| Orange Apple Juice | None typically listed |
| Sparkling Water | None typically listed |
The allergens above are typical only, inferred from the dishes in the drinks range. Before ordering the drinks range, check the chain’s current official allergen guide — recipes and suppliers change, and cross-contact can vary by store.
MCDONALD'S DRINKS — SIZES AND WHAT TO ORDER
The drinks range covered here lists 28 items, from the Babyccino at $1.30 to the Cappuccino (large) at $5.00. Drinks are priced by size where the chain sells more than one, and the tables above list every size the range covers — check the price column for the size you want, because the small and large of the same drink are different prices. On energy, the lightest drink here is the Pop Tops Water at ≈ 0 kJ and the heaviest is the Coca-Cola Vanilla at 735 kJ — the range runs from ≈ 0 kJ to 735 kJ, so the kJ column is the quick way to compare them.
For more on this chain, see McDonald’s Menu Australia with Prices — November 2026 — it covers the drinks range too.
A print view of this drinks menu helps you plan before you order the drinks range: it covers every item, price and kJ on this page, nutrition and allergen tables included, so it works as a shopping list.
Print this drinks menu (print view)
The PDF here is the print view of this page, with every item, price and kJ from the drinks range on one page. No PDF file is hosted separately for McDonald’s; use the print view for the drinks range.
DEALS
Verified McDonald’s deals for the drinks range. Every current offer for the drinks range is on the McDonald’s deals page; expired offers are marked expired, never quietly deleted.
| Deal | Details | Ends |
|---|---|---|
| Loose Change Menu | Nationally advertised prices: 50c cone, frozen drinks from $1, Hamburger $2.50. Live Sydney prices are higher — Hamburger $2.80 — so treat the advertised figures as “from” prices. | Ongoing; prices vary by store |
| Bundle Meals — contents confirmed, prices not listed | Bundle for 2 = any 2 large burgers + any 2 small burgers + 2 Medium Fries + 2 Medium Soft Drinks. The official site publishes the contents but NO prices, and third-party trackers conflict ($26.95 vs $35.95 for Bundle for 2), so no bundle price is printed here. | No price published by McDonald’s |
There is no code for the drinks range — open the app. For the drinks range, McDonald’s publishes no public promo code, so every genuine saving lives in the McDonald’s app as a voucher or deal.
HOW TO FIND
For the drinks range, find your nearest McDonald’s on the McDonald’s near-me page, or pick your state below. McDonald’s has 1,082 restaurants across Australia, and the drinks range is on the menu at them. Confirm hours and menu in the app — prices can differ slightly by store for the drinks range.
| Step | What To Do |
|---|---|
| 1. Use the McDonald's app | In the McDonald's app, allow location access to find the closest of its 1,082 stores |
| 2. Check the store locator | Find stores on the website locator, filtered to your area |
| 3. Call ahead | Ring the store first to check its hours and what it stocks |
| 4. Try busy stores first | The fullest range is usually at airport and busy city-centre branches |
| 5. Check delivery apps | Look on Uber Eats or DoorDash to see whether a nearby store lists the items |
| 6. Check the hours | Before you leave, confirm the store’s hours on the app; public-holiday hours are often different |
For the drinks range, where McDonald’s is, state by state — 1,082 stores across Australia:
| State | Stores | Find them |
|---|---|---|
| New South Wales | 344 | McDonald's near me in NSW |
| Victoria | 272 | McDonald's near me in VIC |
| Queensland | 243 | McDonald's near me in QLD |
| Western Australia | 105 | McDonald's near me in WA |
| South Australia | 69 | McDonald's near me in SA |
| Tasmania | 18 | McDonald's near me in TAS |
| Australian Capital Territory | 21 | McDonald's near me in ACT |
| Northern Territory | 10 | McDonald's near me in NT |
| Australia (all states) | 1,082 | All McDonald's stores |
FREQUENTLY ASKED QUESTIONS
How much does McDonald's cost in 2026?
For the drinks range, prices in the range covered in this post start at $1.30 for the Babyccino; the full McDonald’s menu runs across 290 items in 16 categories.
Can I get McDonald's delivered?
Yes — McDelivery through the MyMacca’s app (99c delivery fee; the only channel that earns and redeems MyMacca’s points), or Uber Eats and DoorDash. Menulog ended its Australian operations on 26 November 2025, so it cannot be ordered there. Delivery costs more than the pickup prices listed here.
Does McDonald's have a loyalty program?
On the drinks range: MyMacca’s Rewards: 100 points per $1, redeemable from 2,500 points. Check the app for current point costs — the drinks range included. (See the app for the drinks range.)
Do McDonald's prices vary by store?
Yes — franchise stores set their own prices for the drinks range, so the figures here are pickup prices from the chain’s official Australian ordering site. Prices can differ slightly by store for the drinks range, and delivery is higher than pickup.
What is the cheapest McDonald's drinks menu?
The Babyccino at $1.30, from the range covered in this post.
Where can I find the McDonald's menu with prices?
For the drinks range, on the McDonald’s menu page — 290 items across 16 categories — and the menu prices table.
What does ≈ mean?
≈ flags a figure the chain does not publish for the drinks range: it is worked out from similar dishes.
Prices on this page are pickup prices for the drinks range. Prices differ by store for the drinks range, and delivery costs more. Where McDonald’s lists no price or kJ for a drinks item, this page shows a figure marked ≈, and the note under the first table explains what ≈ means.
See the full McDonald’s menu for the drinks range: McDonald's Menu Australia — all 290 items, 16 categories
Related Posts
Menu GuidesMcDonald’s Menu Australia with Prices
The mcdonalds menu australia at McDonald's covers 290 items across 16 categories, from the Aioli Sauce at $0.75 to the Macca's Bundle for 6 at $96.60.
Read More →
Menu GuidesMcDonald's Specials Menu
The mcdonald's specials menu at McDonald's, answered properly: what is actually available, how to use it, and what it costs.
Read More →
BlogMcDonald's Kids Meal
The mcdonald's kids meal at McDonald's is the group-sized side of the menu: meals built for more than one person, priced as packs rather than single serves.
Read More →
