Grill'd Menu Nutrition Info

The grill'd menu nutrition info is the full energy chart for the Grill'd menu, in kJ first: every dish in the range with its energy, calories and macros worked out from kJ, so you can compare dishes inside a category and see how a whole meal adds up before you order.
The chart covers 131 items across 24 categories. energy runs from 0 kJ for the Cool Ridge Water 600ml to 14,500 kJ for the Feed Me Family Bundle. The lightest dishes are usually the salads, sides and grilled items; the heaviest are the big bundles and feasts, which are built to share. Use the per-category tables below to compare like with like, and the summary table at the end pulls out the lightest, heaviest and highest-protein dishes.
The nutrition and calories chart below is set out category by category — a nutrition table for each category — then the summary table, the PDF print view, and the questions people actually ask about the nutrition and calories chart range. People searching for grill'd nutrition & calories chart prices australia land here for the same reason: the tables below list every item with its kJ. People searching for grill'd nutrition & calories chart australia land here for the same reason: the tables in this post list every item with its kJ.
GRILL'D MENU NUTRITION INFO — NUTRITION
HIGH PROTEIN — High Performance Range
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Protein Pro | 3,010 kJ | 719 cal | 40 g | 30 g | 72 g | 1,140 mg |
| Cluck Norris | 2,920 kJ | 698 cal | 38 g | 29 g | 71 g | 1,110 mg |
| Big Dill Energy | 3,830 kJ | 915 cal | 50 g | 39 g | 91 g | 1,460 mg |
kJ ÷ 4.184 gives the calorie figure for the nutrition and calories chart range. The chain publishes no whole-item macros for the nutrition and calories chart range, so protein, fat, carbs and sodium are worked out from each dish’s kJ using a typical split for that dish type.
Shakes
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Mini Classic Chocolate | ≈ 1,360 kJ | ≈ 325 cal | 5 g | 10 g | 54 g | 110 mg |
| Mini Velvety Vanilla | ≈ 1,210 kJ | ≈ 289 cal | 16 g | 12 g | 29 g | 460 mg |
| Mini Salted Caramel | ≈ 1,330 kJ | ≈ 318 cal | 5 g | 10 g | 52 g | 110 mg |
| Mini Silky Strawberry | ≈ 1,260 kJ | ≈ 301 cal | 17 g | 13 g | 29 g | 480 mg |
Where kJ is marked ≈ in the nutrition and calories chart range, the chain does not list that figure.
Oscar Piastri Range
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| New Oscar Piastri Chicken Burger | 2,050 kJ | 490 cal | 34 g | 23 g | 37 g | 920 mg |
| Original Oscar Piastri Wagyu Burger | ≈ 2,860 kJ | ≈ 684 cal | 48 g | 32 g | 51 g | 1,290 mg |
| New Oscar Piastri Chicken Pack | 4,240 kJ | 1,013 cal | 96 g | 51 g | 43 g | 1,780 mg |
| Original Oscar Piastri Wagyu Pack | ≈ 5,040 kJ | ≈ 1,205 cal | 66 g | 51 g | 120 g | 1,920 mg |
Beef
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Simply Grill'd | 2,530 kJ | 605 cal | 33 g | 26 g | 60 g | 960 mg |
| Mustard & Pickled! | 2,250 kJ | 538 cal | 7 g | 42 g | 33 g | 1,120 mg |
| Crispy Bacon & Cheese | 2,670 kJ | 638 cal | 61 g | 32 g | 27 g | 1,120 mg |
| Almighty | 2,990 kJ | 715 cal | 39 g | 30 g | 72 g | 1,140 mg |
Chicken
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Sweet Chilli Chicken | 2,060 kJ | 492 cal | 47 g | 25 g | 20 g | 870 mg |
| Zen Hen | 2,080 kJ | 497 cal | 27 g | 21 g | 50 g | 790 mg |
| 'Simon Says' | 2,140 kJ | 511 cal | 28 g | 22 g | 50 g | 810 mg |
| Bird & Brie | 2,250 kJ | 538 cal | 30 g | 23 g | 53 g | 860 mg |
Healthy Fried Chicken
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Chipotle | ≈ 2,570 kJ | ≈ 614 cal | 34 g | 26 g | 61 g | 980 mg |
| Hula Hen | ≈ 2,570 kJ | ≈ 614 cal | 34 g | 26 g | 61 g | 980 mg |
| BLAT | ≈ 2,440 kJ | ≈ 583 cal | 32 g | 25 g | 58 g | 930 mg |
| Sweet Holy Cluck | 2,690 kJ | 643 cal | 10 g | 20 g | 106 g | 220 mg |
Specialty Wagyu
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Bonfire BBQ | ≈ 3,100 kJ | ≈ 741 cal | 41 g | 31 g | 74 g | 1,180 mg |
| Grand Brie | ≈ 2,910 kJ | ≈ 696 cal | 38 g | 29 g | 71 g | 1,110 mg |
| Wagyu Wunder | ≈ 2,980 kJ | ≈ 712 cal | 39 g | 30 g | 72 g | 1,130 mg |
| Original Oscar Piastri Wagyu Burger | ≈ 2,860 kJ | ≈ 684 cal | 48 g | 32 g | 51 g | 1,290 mg |
Specialty Lamb
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| 'Baa Baa' | ≈ 2,390 kJ | ≈ 571 cal | 31 g | 24 g | 58 g | 910 mg |
| Zorba the Sheep | ≈ 2,770 kJ | ≈ 662 cal | 36 g | 28 g | 67 g | 1,050 mg |
Vegetarian
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Garden Goodness | ≈ 2,080 kJ | ≈ 497 cal | 27 g | 21 g | 50 g | 790 mg |
| Beyond Mustard & Pickled! | ≈ 1,750 kJ | ≈ 418 cal | 5 g | 33 g | 25 g | 880 mg |
| Beyond Garden Goodness | ≈ 2,280 kJ | ≈ 545 cal | 30 g | 23 g | 54 g | 870 mg |
Vegan
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Vegan Garden Goodness | ≈ 2,240 kJ | ≈ 535 cal | 29 g | 23 g | 53 g | 850 mg |
| Vegan Beyond Mustard & Pickled | ≈ 1,930 kJ | ≈ 461 cal | 6 g | 36 g | 28 g | 960 mg |
| Vegan Beyond Garden Goodness | ≈ 2,470 kJ | ≈ 590 cal | 32 g | 25 g | 59 g | 940 mg |
Build Your Own
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Beef | ≈ 2,530 kJ | ≈ 605 cal | 33 g | 26 g | 60 g | 960 mg |
| Chicken | ≈ 2,060 kJ | ≈ 492 cal | 47 g | 25 g | 20 g | 870 mg |
| Garden Goodness | ≈ 2,080 kJ | ≈ 497 cal | 27 g | 21 g | 50 g | 790 mg |
| Beyond | ≈ 2,280 kJ | ≈ 545 cal | 30 g | 23 g | 54 g | 870 mg |
Sliders
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Sliders Pair | ≈ 2,280 kJ | ≈ 545 cal | 30 g | 23 g | 54 g | 870 mg |
| Sliders Trio | ≈ 3,420 kJ | ≈ 817 cal | 45 g | 35 g | 81 g | 1,300 mg |
Salads
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| The Honey'd Hen | ≈ 1,870 kJ | ≈ 447 cal | 25 g | 19 g | 44 g | 710 mg |
| Superpower Salad | ≈ 1,920 kJ | ≈ 459 cal | 11 g | 20 g | 59 g | 610 mg |
| Chicken Caesar Salad | ≈ 2,410 kJ | ≈ 576 cal | 55 g | 29 g | 24 g | 1,010 mg |
Healthy Fried Chicken Tenders
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Tenders – 3 Pack | ≈ 1,910 kJ | ≈ 457 cal | 43 g | 23 g | 19 g | 800 mg |
| Tenders – 5 Pack | ≈ 3,190 kJ | ≈ 762 cal | 72 g | 38 g | 33 g | 1,340 mg |
Chips & Onion Rings
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Sweet Potato Chips – Mini | ≈ 990 kJ | ≈ 237 cal | 6 g | 11 g | 28 g | 320 mg |
| Zucchini Chips – Mini | ≈ 1,150 kJ | ≈ 275 cal | 7 g | 12 g | 35 g | 370 mg |
| Saltbush & Pepper Onion Rings – Snack | ≈ 870 kJ | ≈ 208 cal | 5 g | 9 g | 27 g | 280 mg |
| Famous Grill'd Chips – Snack | ≈ 1,400 kJ | ≈ 335 cal | 8 g | 15 g | 42 g | 450 mg |
Dips
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Herbed Mayo Dip | ≈ 450 kJ | ≈ 108 cal | 1 g | 8 g | 8 g | 220 mg |
| Sweet Chilli Mayo Dip | ≈ 450 kJ | ≈ 108 cal | 2 g | 3 g | 18 g | 40 mg |
| Chipotle Mayo Dip | ≈ 450 kJ | ≈ 108 cal | 1 g | 8 g | 8 g | 220 mg |
| Tomato Relish Dip | ≈ 150 kJ | ≈ 36 cal | 0 g | 3 g | 2 g | 80 mg |
Snacks
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| HFC Original Pocket Rocket | ≈ 1,140 kJ | ≈ 272 cal | 15 g | 12 g | 26 g | 430 mg |
| HFC Julius Caesar Pocket Rocket | ≈ 1,240 kJ | ≈ 296 cal | 16 g | 13 g | 29 g | 470 mg |
| Snack Slider | ≈ 1,140 kJ | ≈ 272 cal | 15 g | 12 g | 26 g | 430 mg |
For Lil' Kids
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Beef Mini Me Pack with Water | ≈ 1,840 kJ | ≈ 440 cal | 2 g | 1 g | 106 g | 40 mg |
| Beef Mini Me Pack with Juice | ≈ 2,214 kJ | ≈ 529 cal | 3 g | 1 g | 127 g | 40 mg |
| Chicken Mini Me Pack with Water | ≈ 1,840 kJ | ≈ 440 cal | 42 g | 22 g | 18 g | 770 mg |
| Chicken Mini Me Pack with Juice | ≈ 2,214 kJ | ≈ 529 cal | 50 g | 26 g | 24 g | 930 mg |
For Big Kids
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Beef Dynamic | ≈ 2,530 kJ | ≈ 605 cal | 33 g | 26 g | 60 g | 960 mg |
| Chicken Dynamic | ≈ 2,060 kJ | ≈ 492 cal | 47 g | 25 g | 20 g | 870 mg |
| Veggie Dynamic | ≈ 2,080 kJ | ≈ 497 cal | 27 g | 21 g | 50 g | 790 mg |
| Dynamic Beef Cheeseburger | ≈ 2,250 kJ | ≈ 538 cal | 38 g | 25 g | 40 g | 1,010 mg |
Family Bundles
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Mini Me Family Bundle | ≈ 7,360 kJ | ≈ 1,759 cal | 97 g | 74 g | 176 g | 2,800 mg |
| Frenzy Bundle | ≈ 14,500 kJ | ≈ 3,466 cal | 191 g | 146 g | 347 g | 5,510 mg |
| Feed Me Family Bundle | ≈ 14,500 kJ | ≈ 3,466 cal | 191 g | 146 g | 347 g | 5,510 mg |
Drinks
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Kid's Juice | ≈ 374 kJ | ≈ 89 cal | 0 g | 0 g | 22 g | 10 mg |
| Kid's Water | ≈ 0 kJ | ≈ 0 cal | 0 g | 0 g | 0 g | 0 mg |
| Cool Ridge Water 600ml | ≈ 0 kJ | ≈ 0 cal | 0 g | 0 g | 0 g | 0 mg |
| Pepsi 300ml | ≈ 540 kJ | ≈ 129 cal | 1 g | 0 g | 31 g | 10 mg |
Wraps
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| The Classic | ≈ 2,530 kJ | ≈ 605 cal | 33 g | 26 g | 60 g | 960 mg |
| Cali Green Goddess | ≈ 2,080 kJ | ≈ 497 cal | 35 g | 23 g | 38 g | 940 mg |
| Bacon Club | ≈ 2,670 kJ | ≈ 638 cal | 35 g | 27 g | 64 g | 1,010 mg |
| Golden Caesar | ≈ 2,490 kJ | ≈ 595 cal | 33 g | 25 g | 60 g | 950 mg |
Sides & Snacks
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Healthy Fried Chicken Bites (standalone) | ≈ 1,910 kJ | ≈ 457 cal | 43 g | 23 g | 19 g | 800 mg |
For the Kids
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) |
|---|---|---|---|---|---|---|
| Mini Me Chicken Bites with Water or Juice | ≈ 1,270 kJ | ≈ 304 cal | 29 g | 15 g | 13 g | 530 mg |
GRILL'D MENU NUTRITION INFO AUSTRALIA — NUTRITION AT A GLANCE
Before the questions, the summary table gathers the ends of the range in one place: the lightest dishes, the heaviest dishes and the highest-protein dishes.
| Dish | kJ | Calories (≈) | Protein (≈) | Why it stands out |
|---|---|---|---|---|
| Frenzy Bundle | ≈ 14,500 kJ | ≈ 3,466 cal | 191 g | Heaviest in the range |
| Feed Me Family Bundle | ≈ 14,500 kJ | ≈ 3,466 cal | 191 g | Heaviest in the range |
| Mini Me Family Bundle | ≈ 7,360 kJ | ≈ 1,759 cal | 97 g | Heaviest in the range |
| Kid's Water | ≈ 0 kJ | ≈ 0 cal | 0 g | Lightest in the range |
| Cool Ridge Water 600ml | ≈ 0 kJ | ≈ 0 cal | 0 g | Lightest in the range |
| Tomato Relish Dip | ≈ 150 kJ | ≈ 36 cal | 0 g | Lightest in the range |
THE LIGHTEST AND HEAVIEST DISHES AT GRILL'D
Grill'd lists energy in kJ for all 76 items covered here. The lightest is the Kid's Water at ≈ 0 kJ and the heaviest is the Feed Me Family Bundle at ≈ 14,500 kJ. The nutrition tables in the category sections list the figures dish by dish, with calories converted at kJ ÷ 4.184. Where Grill'd lists no figure, the tables show a figure marked ≈, with a note under the first table explaining what ≈ means. Protein, fat and carbohydrate figures are worked out from each dish’s kJ, using a typical macro split for that dish type — the chain does not publish whole-item macros.
See Grill'd Allergen Menu — Australia Guide, Prices & What to Know for more on this chain’s nutrition and calories chart range.
GRILL'D NUTRITION & CALORIES CHART — PDF
This nutrition and calories chart menu prints as a PDF, which makes planning your nutrition and calories chart order easier: the print view below covers every item and its kJ, plus the nutrition tables, so use it as a shopping list before you order.
Print or download this nutrition and calories chart menu (print view)
The print view is the PDF for the nutrition and calories chart range: every item and its kJ from this page on one printable page. No separate PDF is hosted for this nutrition and calories chart menu.
FREQUENTLY ASKED QUESTIONS
How many items are covered in this post?
131 items across 24 categories are covered in this post.
Can I get Grill'd delivered?
Yes — Grill’d Delivery (free on orders over 50 dollars for Relish members), or DoorDash — Relish benefits do not apply on third-party orders. Menulog is gone from Australia — it ceased operations on 26 November 2025, so it is not on Menulog. Pickup prices here are lower than delivery prices.
Does Grill'd have a loyalty program?
With the nutrition and calories chart range: Relish: free snack chips on your 2nd visit, a free standard drink on the 5th, and a free burger on the 8th. (Details are in the app for the nutrition and calories chart range.)
Where do the kJ figures in this post come from?
From the chain’s own published nutrition figures where it publishes one for an item. Where the chain lists no kJ for an item, this post shows a figure marked ≈, and the note under the first table explains what ≈ means.
What is the lightest dish at Grill'd?
The Kid's Water at ≈ 0 kJ, from the 76 items covered in this post.
What is the heaviest dish at Grill'd?
The Feed Me Family Bundle at ≈ 14,500 kJ, from the 76 items covered in this post.
What does ≈ mean?
A figure with ≈ in the nutrition and calories chart tables is one the chain does not list — it is the closest figure we can give for the nutrition and calories chart range.
kJ figures on this page are the chain’s own energy figures where it publishes one for the nutrition and calories chart range. Where the chain lists no kJ for an item, this page shows a figure marked ≈, and the note under the first table explains what ≈ means.
See the full menu, including the nutrition and calories chart range: Grill'd Menu Australia — all 131 items, 24 categories
Related Posts
Menu GuidesGrill'd Allergen Menu
The grill'd allergen menu lists typical allergens for every dish in the range covered here, inferred from the dish names and descriptions.
Read More →
BlogGrill'd Complaints
The grill'd complaints at Grill'd, answered properly: what is actually available, how to use it, and what it costs.
Read More →
Menu GuidesGrill'd Delivery Menu
The grill'd delivery menu at Grill'd, answered properly: what is actually available, how to use it, and what it costs.
Read More →
