Subway Allergen Menu

The subway allergen menu lists typical allergens for every dish in the range covered here, inferred from the dish names and descriptions. It is a quick check before you order — not a replacement for the chain’s current official allergen guide, which is the final word, because recipes and suppliers change.
The range covered here has 158 items across 8 categories. energy runs from 0 kJ for the Mt Franklin Spring Water 600mL to 5,590 kJ for the 6 Pack Macadamia/Choc Chip. Gluten, milk, egg and soy are the allergens that appear most often, because buns, coatings, cheese and sauces carry them; the allergen table below lists them dish by dish.
SUBWAY ALLERGEN MENU — GUIDE
Subs
The Subs range below lists 16 dishes: 16 of them contain gluten, 0 contain milk and 16 contain egg, and 0 contain none of those three. The most common allergen here is gluten, in 16 of the 16 dishes.
| Menu Item | Gluten/Wheat | Egg | Milk | Soy | Sesame | Nuts | Notes |
|---|---|---|---|---|---|---|---|
| Veggie Delite with Avo | P | P | — | — | — | — | |
| Pizza Melt | P | P | — | — | — | — | |
| BBQ Southern Style Chicken | P | P | — | — | — | — | |
| Tuna Mayo (I) | P | P | — | — | — | — | Contains fish. |
| Turkey | P | P | — | — | — | — | |
| Honey Mustard Leg Ham | P | P | — | — | — | — | |
| Seafood Sensation (I) | P | P | — | — | — | — | Contains fish. |
| Veggie Patty | P | P | — | — | — | — | |
| Smashed Falafel | P | P | — | — | — | — | |
| Italian Meatball | P | P | — | — | — | — | |
| Italian B.M.T. | P | P | — | — | — | — | |
| Peri Peri-Style Chicken | P | P | — | — | — | — | |
| Sweet Onion Chicken Teriyaki | P | P | — | P | — | — | |
| Chicken Classic | P | P | — | — | — | — | |
| Chicken Strips | P | P | — | — | — | — | |
| Rotisserie-Style Chicken | P | P | — | — | — | — |
Rice Bowls
The Rice Bowls range below lists 5 dishes: 5 of them contain gluten, 0 contain milk and 5 contain egg, and 0 contain none of those three. The most common allergen here is gluten, in 5 of the 5 dishes.
| Menu Item | Gluten/Wheat | Egg | Milk | Soy | Sesame | Nuts | Notes |
|---|---|---|---|---|---|---|---|
| Green Goddess Falafel | P | P | — | — | — | — | |
| Chicken Teriyaki | P | P | — | P | — | — | |
| Green Goddess Chicken with Avo | P | P | — | — | — | — | |
| Japanese-Style Chicken | P | P | — | — | — | — | |
| Korean-Style BBQ Steak | P | P | — | — | — | — |
Wraps
Below are the 16 dishes in the Wraps range, with a column for each allergen. 16 contain gluten, 0 contain milk and 16 contain egg; 0 are free of all three. The most common allergen here is gluten, in 16 of the 16 dishes.
| Menu Item | Gluten/Wheat | Egg | Milk | Soy | Sesame | Nuts | Notes |
|---|---|---|---|---|---|---|---|
| Veggie Delite with Avo | P | P | — | — | — | — | |
| Pizza Melt | P | P | — | — | — | — | |
| BBQ Southern Style Chicken | P | P | — | — | — | — | |
| Tuna Mayo (I) | P | P | — | — | — | — | Contains fish. |
| Turkey | P | P | — | — | — | — | |
| Honey Mustard Leg Ham | P | P | — | — | — | — | |
| Seafood Sensation (I) | P | P | — | — | — | — | Contains fish. |
| Veggie Patty | P | P | — | — | — | — | |
| Smashed Falafel | P | P | — | — | — | — | |
| Italian Meatball | P | P | — | — | — | — | |
| Italian B.M.T. | P | P | — | — | — | — | |
| Peri Peri-Style Chicken | P | P | — | — | — | — | |
| Chicken Strips | P | P | — | — | — | — | |
| Sweet Onion Chicken Teriyaki | P | P | — | P | — | — | |
| Chicken Classic | P | P | — | — | — | — | |
| Chicken Classic Grilled Wrap | P | P | — | — | — | — |
Salads
The Salads range below lists 16 dishes: 16 of them contain gluten, 0 contain milk and 16 contain egg, and 0 contain none of those three. The most common allergen here is gluten, in 16 of the 16 dishes.
| Menu Item | Gluten/Wheat | Egg | Milk | Soy | Sesame | Nuts | Notes |
|---|---|---|---|---|---|---|---|
| Veggie Delite with Avo | P | P | — | — | — | — | |
| Pizza Melt | P | P | — | — | — | — | |
| BBQ Southern Style Chicken | P | P | — | — | — | — | |
| Tuna Mayo (I) | P | P | — | — | — | — | Contains fish. |
| Turkey | P | P | — | — | — | — | |
| Honey Mustard Leg Ham | P | P | — | — | — | — | |
| Seafood Sensation (I) | P | P | — | — | — | — | Contains fish. |
| Veggie Patty | P | P | — | — | — | — | |
| Smashed Falafel | P | P | — | — | — | — | |
| Italian Meatball | P | P | — | — | — | — | |
| Italian B.M.T. | P | P | — | — | — | — | |
| Peri Peri-Style Chicken | P | P | — | — | — | — | |
| Sweet Onion Chicken Teriyaki | P | P | — | P | — | — | |
| Chicken Classic | P | P | — | — | — | — | |
| Chicken Strips | P | P | — | — | — | — | |
| Korean-Style BBQ Steak | P | P | — | — | — | — |
Breakfast
Below are the 8 dishes in the Breakfast range, with a column for each allergen. 8 contain gluten, 4 contain milk and 8 contain egg; 0 are free of all three. The most common allergen here is gluten, in 8 of the 8 dishes.
| Menu Item | Gluten/Wheat | Egg | Milk | Soy | Sesame | Nuts | Notes |
|---|---|---|---|---|---|---|---|
| Spinach & Egg | P | P | — | — | — | — | |
| Bacon Egg & Cheese | P | P | P | — | — | — | |
| Ham & Egg | P | P | — | — | — | — | |
| Bacon Egg & Cheese | P | P | P | — | — | — | |
| Ham & Egg | P | P | — | — | — | — | |
| Mexican-Style Brekkie | P | P | — | — | — | — | |
| Steak & Egg Brekkie Sub | P | P | P | — | — | — | |
| Steak & Egg Brekkie Wrap | P | P | P | — | — | — |
Sides & Extras
The Sides & Extras range below lists 16 dishes: 10 of them contain gluten, 10 contain milk and 1 contain egg, and 3 contain none of those three. The most common allergen here is gluten, in 10 of the 16 dishes.
| Menu Item | Gluten/Wheat | Egg | Milk | Soy | Sesame | Nuts | Notes |
|---|---|---|---|---|---|---|---|
| Chocolate Chip Cookie | P | — | P | — | — | — | |
| Double Chocolate Chip Cookie | P | — | P | — | — | — | |
| Chocolate Chip Rainbow Cookie | P | — | P | — | — | — | |
| Raspberry Cheesecake Cookie | P | — | P | — | — | — | |
| White Chip Macadamia Nut Cookie | P | — | — | — | — | P | |
| Cheese | P | — | P | — | — | — | |
| Chipotle Quesadilla | P | P | P | — | — | — | |
| Doritos Flaming Hot Cheese Supreme 45g | — | — | P | — | — | — | |
| Doritos Cheese Supreme 45g | — | — | P | — | — | — | |
| Red Rock Sweet Chilli & Sour Cream 45g | — | — | P | — | — | — | |
| Red Rock Honey Soy Chicken 45g | — | — | — | P | — | — | |
| Crinkle Original 45g | — | — | — | — | — | — | |
| Crinkle Salt & Vinegar 45g | — | — | — | — | — | — | |
| Pepperoni | P | — | — | — | — | — | |
| Avocado | P | — | — | — | — | — | |
| Creamy Garlic Cheese Bread | P | — | P | — | — | — |
Drinks
Below are the 16 dishes in the Drinks range, with a column for each allergen. 14 contain gluten, 1 contain milk and 1 contain egg; 1 are free of all three. The most common allergen here is gluten, in 14 of the 16 dishes.
| Menu Item | Gluten/Wheat | Egg | Milk | Soy | Sesame | Nuts | Notes |
|---|---|---|---|---|---|---|---|
| Just Juice Apple 200mL | P | — | — | — | — | — | |
| M2Go Chocolate Milk 250mL | — | — | P | — | — | — | |
| Mt Franklin Spring Water 600mL | P | — | — | — | — | — | |
| Coca-Cola 390mL | P | — | — | — | — | — | |
| Coca-Cola Zero Sugar 390mL | P | — | — | — | — | — | |
| Sprite 390mL | P | — | — | — | — | — | |
| Fanta Orange 390mL | P | — | — | — | — | — | |
| Coca-Cola Vanilla 390mL | P | — | — | — | — | — | |
| Cascade Lemon Lime & Bitters 330mL | P | P | — | — | — | — | |
| V Green Energy Drink 250mL | — | — | — | — | — | — | |
| Coca-Cola 600mL | P | — | — | — | — | — | |
| Coca-Cola Zero Sugar 600mL | P | — | — | — | — | — | |
| Coca-Cola Vanilla 600mL | P | — | — | — | — | — | |
| Coca-Cola Vanilla Zero Sugar 600mL | P | — | — | — | — | — | |
| Sprite 600mL | P | — | — | — | — | — | |
| Fanta Orange 600mL | P | — | — | — | — | — |
Kids' Pak
Below are the 3 dishes in the Kids' Pak range, with a column for each allergen. 3 contain gluten, 0 contain milk and 0 contain egg; 0 are free of all three. The most common allergen here is gluten, in 3 of the 3 dishes.
| Menu Item | Gluten/Wheat | Egg | Milk | Soy | Sesame | Nuts | Notes |
|---|---|---|---|---|---|---|---|
| Turkey Mini Sub | P | — | — | — | — | — | |
| Veggie Delite with Avo Mini Sub | P | — | — | — | — | — | |
| Leg Ham Mini Sub | P | — | — | — | — | — |
How to read the tables: a P means the dish typically contains that allergen, a — means it typically does not, and the Notes column carries the extra detail — fish and shellfish, for example, are noted there rather than in their own column. Typical means worked out from the dish names and descriptions, not from the chain’s own allergen guide, so the guide is the final word before you order.
Gluten appears in 88 of the 96 dishes in this post — for example the Veggie Delite with Avo, the Pizza Melt, the BBQ Southern Style Chicken. If gluten is the allergen you avoid, the tables above show exactly which dishes carry it. Confirm with the chain’s current official allergen guide before you order, because recipes and suppliers change.
Egg appears in 63 of the 96 dishes in this post — for example the Veggie Delite with Avo, the Pizza Melt, the BBQ Southern Style Chicken. If egg is the allergen you avoid, the tables above show exactly which dishes carry it. The per-category tables above mark it dish by dish.
Milk appears in 15 of the 96 dishes in this post — for example the Bacon Egg & Cheese, the Bacon Egg & Cheese, the Steak & Egg Brekkie Sub. If milk is the allergen you avoid, the tables above show exactly which dishes carry it. Check the column for it in the tables above.
Soy appears in 5 of the 96 dishes in this post — for example the Sweet Onion Chicken Teriyaki, the Chicken Teriyaki, the Sweet Onion Chicken Teriyaki. If soy is the allergen you avoid, the tables above show exactly which dishes carry it. Confirm with the chain’s current official allergen guide before you order, because recipes and suppliers change.
Nuts appears in 1 of the 96 dishes in this post — for example the White Chip Macadamia Nut Cookie. If nuts is the allergen you avoid, the tables above show exactly which dishes carry it. The per-category tables above mark it dish by dish.
No common allergens listed
These are typical allergens, inferred from dish names and descriptions — the chain’s own current allergen guide is the final word before you order.
| Menu Item | Notes |
|---|---|
| Crinkle Original 45g | No common allergens listed (typical only). |
| Crinkle Salt & Vinegar 45g | No common allergens listed (typical only). |
| V Green Energy Drink 250mL | No common allergens listed (typical only). |
Without gluten / wheat
These are typical allergens, inferred from dish names and descriptions — the chain’s own current allergen guide is the final word before you order.
| Menu Item | Other allergens |
|---|---|
| Doritos Flaming Hot Cheese Supreme 45g | Milk |
| Doritos Cheese Supreme 45g | Milk |
| Red Rock Sweet Chilli & Sour Cream 45g | Milk |
| Red Rock Honey Soy Chicken 45g | Soy |
| Crinkle Original 45g | None listed |
| Crinkle Salt & Vinegar 45g | None listed |
| M2Go Chocolate Milk 250mL | Milk |
| V Green Energy Drink 250mL | None listed |
3 of the 96 dishes in this post list no common allergens at all — for example the Crinkle Original 45g, the Crinkle Salt & Vinegar 45g, the V Green Energy Drink 250mL. Those are the safest starting point when the allergy is severe, but they are still typical only: the kitchen handles allergens, so tell the store about the allergy and check the chain’s current official allergen guide before you order.
SUBWAY ALLERGEN INFORMATION — WHERE TO FIND IT
The allergen table in this post lists typical allergens for every dish in the range covered here, inferred from dish names and descriptions. It is a quick check, not the final word: Subway publishes its current allergen and nutrition documents on its own site and in its app — check those before you order, and tell the store about the allergy when you order, because shared fryers and preparation areas mean cross-contact is possible even when an item itself contains no allergen.
See Subway Menu Prices 2026 — Australia Guide, Prices & What to Know for more on this chain’s allergen range.
SUBWAY ALLERGEN MENU AUSTRALIA — PDF
This allergen menu prints as a PDF, which makes planning your allergen order easier: the print view below covers every item, plus the allergen tables, so use it as a shopping list before you order.
Print or download this allergen menu (print view)
HOW TO USE THIS ALLERGEN GUIDE
Read the table by row: each dish lists the allergens typically present — gluten or wheat, egg, milk, soy, sesame and nuts — with a mark where the allergen is present and a dash where it is not typically listed. A dash is not a guarantee: it means the chain does not typically list that allergen for the dish, not that the dish is free of it in every store. Recipes and suppliers change, and cross-contact varies by store, so the table is the starting point and the store is the check.
| Menu Item | Typical Allergens |
|---|---|
| Crinkle Original 45g | No allergen typically listed |
| Crinkle Salt & Vinegar 45g | No allergen typically listed |
| V Green Energy Drink 250mL | No allergen typically listed |
CROSS-CONTACT AND SHARED FRYERS
Shared fryers and grills can matter even when a dish lists no allergen. A chip cooked in oil shared with battered chicken, or a grilled item cooked on a grill shared with buns, can carry an allergen even when the item itself has none. That is why the question to ask the store is not only ‘does this contain it?’ but ‘what else was cooked where this was cooked?’
If the store cannot confirm a dish is prepared without the allergen you need to avoid, or cannot say how it is cooked, order something it can confirm — or order elsewhere. A meal you cannot verify is not a meal to risk, and a check from last year is not a check for today.
FREQUENTLY ASKED QUESTIONS
How many items are covered in this post?
158 items across 8 categories are covered in this post.
Can I get Subway delivered?
Yes — Where the allergen range is concerned: Order for click & collect or delivery in the Subway app. Menulog is gone from Australia — it ceased operations on 26 November 2025, so the allergen range is not on Menulog. Pickup prices here for the allergen range are lower than delivery prices.
Does Subway have a loyalty program?
With the allergen range: No points program in Australia — Subcard closed on 31 Aug 2026. The app carries app-exclusive vouchers only — with the allergen range in mind. (Details are in the app for the allergen range.)
Where do the kJ figures in this post come from?
From the chain’s own published nutrition figures where it publishes one for an item. Where the chain lists no kJ for an item, this post shows a figure marked ≈, and the note under the first table explains what ≈ means.
Where is the Subway allergen information?
In the allergen table in this post, which lists typical allergens for every dish in the range covered here — and in the chain’s own current allergen guide, which is the final word before you order.
Does Subway have a gluten-free menu?
No dedicated gluten-free menu is listed for %s, and no dish on the menu is labelled gluten-free. Check the allergen guide and ask the store.
What does ≈ mean?
Where you see ≈ in the menu tables, the chain does not list that figure — it is our best figure for that dish.
kJ figures on this page are the chain’s own energy figures where it publishes one for the allergen range. Where the chain lists no kJ for an item, this page shows a figure marked ≈, and the note under the first table explains what ≈ means.
See the full menu, including the allergen range: Subway Menu Australia — all 158 items, 8 categories
Related Posts
Menu GuidesSubway Menu Prices 2026
The subway menu at Subway covers 158 items across 8 categories, from the Chocolate Chip Cookie to the Korean-Style BBQ Steak at.
Read More →
BlogSubway Opening Hours
The subway opening hours at Subway, answered properly: the hours the stores actually keep, day by day.
Read More →
BlogSubway Coupon Codes
Current Subway deals and coupons in Australia, with prices, end dates and how to use them.
Read More →
