Subway New Menu

The subway new menu at Subway, answered properly: what is actually available, how to use it, and what it costs. Figures here for the new range are only printed when verified; where the chain’s own pages do not list something, the post says so and points to the place that does list it.
The post still prices the whole Subway menu — 158 items across 8 categories — because every answer here about the new range is easier to use with the real prices in front of you. the cheapest item here is the Chocolate Chip Cookie at $1.50 and the dearest is the Korean-Style BBQ Steak at $11.50; energy runs from 0 kJ for the Mt Franklin Spring Water 600mL to 5,590 kJ for the 6 Pack Macadamia/Choc Chip.
SUBWAY NEW MENU — PRICES
For the new range at Subway, the tables below price every item cheapest first, starting at Chocolate Chip Cookie for $1.50, with a description and a pickup price for each one; delivery costs more. The prices are pickup prices for Subway’s new range, and delivery prices sit higher than the pickup prices.
SUBS — PRICES
21 items, from the Veggie Delite with Avo at $7.00 to the Philly-Style Three-Cheese Steak at $11.50.
Prices
| Menu Item | Description | Price |
|---|---|---|
| Veggie Delite with Avo | a freshly made Subway sub with veggie delite with avo, salad and… | $7.00 |
| Pizza Melt | a freshly made Subway sub with pizza melt, salad and sauce in… | $7.00 |
| BBQ Southern Style Chicken | a freshly made Subway sub with bbq southern style chicken, salad and… | $7.00 |
| Tuna Mayo (I) | a freshly made Subway sub with tuna mayo (i), salad and sauce… | $7.00 |
RICE BOWLS — PRICES
5 items, from the Green Goddess Falafel at $9.75 to the Korean-Style BBQ Steak at $11.50.
Prices
| Menu Item | Description | Price |
|---|---|---|
| Green Goddess Falafel | a freshly made Subway sub with green goddess falafel, salad and sauce… | $9.75 |
| Chicken Teriyaki | a freshly made Subway sub with chicken teriyaki, salad and sauce in… | $11.00 |
| Green Goddess Chicken with Avo | a freshly made Subway sub with green goddess chicken with avo, salad… | $11.50 |
| Japanese-Style Chicken | a freshly made Subway sub with japanese-style chicken, salad and sauce in… | $11.50 |
WRAPS — PRICES
22 items, from the Veggie Delite with Avo at $7.00 to the Chipotle Steak Melt Grilled Wrap at $10.95.
Prices
| Menu Item | Description | Price |
|---|---|---|
| Veggie Delite with Avo | a freshly made Subway sub with veggie delite with avo, salad and… | $7.00 |
| Pizza Melt | a freshly made Subway sub with pizza melt, salad and sauce in… | $7.00 |
| BBQ Southern Style Chicken | a freshly made Subway sub with bbq southern style chicken, salad and… | $7.00 |
| Tuna Mayo (I) | a freshly made Subway sub with tuna mayo (i), salad and sauce… | $7.00 |
SALADS — PRICES
19 items, from the Veggie Delite with Avo at $7.00 to the Chicken Schnitzel at $10.95.
Prices
| Menu Item | Description | Price |
|---|---|---|
| Veggie Delite with Avo | a freshly made Subway sub with veggie delite with avo, salad and… | $7.00 |
| Pizza Melt | a freshly made Subway sub with pizza melt, salad and sauce in… | $7.00 |
| BBQ Southern Style Chicken | a freshly made Subway sub with bbq southern style chicken, salad and… | $7.00 |
| Tuna Mayo (I) | a freshly made Subway sub with tuna mayo (i), salad and sauce… | $7.00 |
BREAKFAST — PRICES
8 items, from the Spinach & Egg at $6.00 to the Steak & Egg Brekkie Wrap at $11.00.
Prices
| Menu Item | Description | Price |
|---|---|---|
| Spinach & Egg | a freshly made Subway sub with spinach & egg, salad and sauce… | $6.00 |
| Bacon Egg & Cheese | a freshly made Subway sub with bacon egg & cheese, salad and… | $8.50 |
| Ham & Egg | a freshly made Subway sub with ham & egg, salad and sauce… | $8.50 |
| Bacon Egg & Cheese | a freshly made Subway sub with bacon egg & cheese, salad and… | $8.50 |
SIDES & EXTRAS — PRICES
42 items, from the Chocolate Chip Cookie at $1.50 to the Nachos Loaded with Rotisserie-Style Chicken at $9.00.
Prices
| Menu Item | Description | Price |
|---|---|---|
| Chocolate Chip Cookie | a soft-baked Subway cookie, fresh from the oven | $1.50 |
| Double Chocolate Chip Cookie | a soft-baked Subway cookie, fresh from the oven | $1.50 |
| Chocolate Chip Rainbow Cookie | a soft-baked Subway cookie, fresh from the oven | $1.50 |
| Raspberry Cheesecake Cookie | a soft-baked Subway cookie, fresh from the oven | $1.50 |
DRINKS — PRICES
38 items, from the Just Juice Apple 200mL at $3.30 to the Dairy Farmers Protein Smoothie Chocolate at $5.50.
Prices
| Menu Item | Description | Price |
|---|---|---|
| Just Juice Apple 200mL | a chilled bottle to go with a sub | $3.30 |
| M2Go Chocolate Milk 250mL | a bottle of M2Go chocolate milk | $3.30 |
| Mt Franklin Spring Water 600mL | a chilled bottle to go with a sub | $3.80 |
| Coca-Cola 390mL | a chilled bottle to go with a sub | $3.80 |
KIDS' PAK — PRICES
3 items, from the Turkey Mini Sub at ≈ $4.70 to the Leg Ham Mini Sub at $5.50.
Prices
| Menu Item | Description | Price |
|---|---|---|
| Turkey Mini Sub | a kids' mini sub, sized for a Kids' Pak meal | ≈ $4.70 |
| Veggie Delite with Avo Mini Sub | a kids' mini sub, sized for a Kids' Pak meal | ≈ $4.70 |
| Leg Ham Mini Sub | a kids' mini sub, sized for a Kids' Pak meal | ≈ $5.50 |
Where a price is marked ≈ in the new range, it is not an official price, and prices vary by location.
SUBS — NUTRITION
Energy runs from 1,580 kJ for the Veggie Delite with Avo to 2,400 kJ for the Veggie Patty.
Nutrition
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) | Common Allergens (typical) |
|---|---|---|---|---|---|---|---|
| Veggie Delite with Avo | 1,580 kJ | 378 cal | 21 g | 16 g | 37 g | 600 mg | Gluten, Egg (from sauce) |
| Pizza Melt | 1,880 kJ | 449 cal | 20 g | 16 g | 56 g | 900 mg | Gluten, Egg (from sauce) |
| BBQ Southern Style Chicken | 2,020 kJ | 483 cal | 46 g | 24 g | 21 g | 850 mg | Gluten, Egg (from sauce) |
| Tuna Mayo (I) | 1,580 kJ | 378 cal | 5 g | 29 g | 24 g | 790 mg | Gluten, Egg, Fish |
kJ ÷ 4.184 gives the calorie figure for the new range. The chain publishes no whole-item macros for the new range, so protein, fat, carbs and sodium are worked out from each dish’s kJ using a typical split for that dish type.
RICE BOWLS — NUTRITION
Energy runs from 1,110 kJ for the Korean-Style BBQ Steak to 1,630 kJ for the Green Goddess Falafel.
Nutrition
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) | Common Allergens (typical) |
|---|---|---|---|---|---|---|---|
| Green Goddess Falafel | 1,630 kJ | 390 cal | 21 g | 16 g | 40 g | 620 mg | Gluten, Egg (from sauce) |
| Chicken Teriyaki | 1,140 kJ | 272 cal | 26 g | 14 g | 11 g | 480 mg | Gluten, Soy, Egg (from sauce) |
| Green Goddess Chicken with Avo | 1,580 kJ | 378 cal | 36 g | 19 g | 16 g | 660 mg | Gluten, Egg (from sauce) |
| Japanese-Style Chicken | 1,550 kJ | 370 cal | 35 g | 19 g | 15 g | 650 mg | Gluten, Egg (from sauce) |
WRAPS — NUTRITION
Energy runs from 1,510 kJ for the Veggie Delite with Avo to 2,540 kJ for the Veggie Patty.
Nutrition
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) | Common Allergens (typical) |
|---|---|---|---|---|---|---|---|
| Veggie Delite with Avo | 1,510 kJ | 361 cal | 20 g | 15 g | 36 g | 570 mg | Gluten, Egg (from sauce) |
| Pizza Melt | 1,860 kJ | 445 cal | 20 g | 16 g | 55 g | 890 mg | Gluten, Egg (from sauce) |
| BBQ Southern Style Chicken | 2,000 kJ | 478 cal | 45 g | 24 g | 21 g | 840 mg | Gluten, Egg (from sauce) |
| Tuna Mayo (I) | 1,720 kJ | 411 cal | 5 g | 32 g | 26 g | 860 mg | Gluten, Egg, Fish |
SALADS — NUTRITION
Energy runs from 626 kJ for the Veggie Delite with Avo to 1,650 kJ for the Veggie Patty.
Nutrition
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) | Common Allergens (typical) |
|---|---|---|---|---|---|---|---|
| Veggie Delite with Avo | 626 kJ | 150 cal | 8 g | 6 g | 16 g | 240 mg | Gluten, Egg (from sauce) |
| Pizza Melt | 992 kJ | 237 cal | 11 g | 9 g | 28 g | 480 mg | Gluten, Egg (from sauce) |
| BBQ Southern Style Chicken | 1,140 kJ | 272 cal | 26 g | 14 g | 11 g | 480 mg | Gluten, Egg (from sauce) |
| Tuna Mayo (I) | 853 kJ | 204 cal | 3 g | 16 g | 12 g | 430 mg | Gluten, Egg, Fish |
BREAKFAST — NUTRITION
Energy runs from 1,450 kJ for the Spinach & Egg to 2,320 kJ for the Mexican-Style Brekkie.
Nutrition
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) | Common Allergens (typical) |
|---|---|---|---|---|---|---|---|
| Spinach & Egg | 1,450 kJ | 347 cal | 19 g | 15 g | 34 g | 550 mg | Gluten, Egg |
| Bacon Egg & Cheese | 1,950 kJ | 466 cal | 26 g | 20 g | 46 g | 740 mg | Gluten, Milk, Egg |
| Ham & Egg | 1,770 kJ | 423 cal | 23 g | 18 g | 42 g | 670 mg | Gluten, Egg |
| Bacon Egg & Cheese | 1,820 kJ | 435 cal | 24 g | 18 g | 44 g | 690 mg | Gluten, Milk, Egg |
SIDES & EXTRAS — NUTRITION
Energy runs from 180 kJ for the Smoky Bacon to 5,590 kJ for the 6 Pack Macadamia/Choc Chip.
Nutrition
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) | Common Allergens (typical) |
|---|---|---|---|---|---|---|---|
| Chocolate Chip Cookie | 932 kJ | 223 cal | 3 g | 7 g | 37 g | 70 mg | Gluten, Milk |
| Double Chocolate Chip Cookie | 882 kJ | 211 cal | 3 g | 7 g | 34 g | 70 mg | Gluten, Milk |
| Chocolate Chip Rainbow Cookie | 894 kJ | 214 cal | 3 g | 7 g | 35 g | 70 mg | Gluten, Milk |
| Raspberry Cheesecake Cookie | 886 kJ | 212 cal | 3 g | 7 g | 34 g | 70 mg | Gluten, Milk |
DRINKS — NUTRITION
Energy runs from 0 kJ for the Mt Franklin Spring Water 600mL to 1,760 kJ for the Dare Iced Coffee Double Espresso 500mL.
Nutrition
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) | Common Allergens (typical) |
|---|---|---|---|---|---|---|---|
| Just Juice Apple 200mL | 374 kJ | 89 cal | 0 g | 0 g | 22 g | 10 mg | Gluten |
| M2Go Chocolate Milk 250mL | 708 kJ | 169 cal | 3 g | 5 g | 28 g | 60 mg | Milk |
| Mt Franklin Spring Water 600mL | ≈ 0 kJ | ≈ 0 cal | 0 g | 0 g | 0 g | 0 mg | Gluten |
| Coca-Cola 390mL | 703 kJ | 168 cal | 9 g | 7 g | 17 g | 270 mg | Gluten |
Where kJ is marked ≈ in the new range, the chain does not list that figure.
KIDS' PAK — NUTRITION
Energy runs from 1,060 kJ for the Veggie Delite with Avo Mini Sub to 1,110 kJ for the Turkey Mini Sub.
Nutrition
| Menu Item | kJ | Calories (≈) | Protein (≈) | Fat (≈) | Carbs (≈) | Sodium (≈) | Common Allergens (typical) |
|---|---|---|---|---|---|---|---|
| Turkey Mini Sub | ≈ 1,110 kJ | ≈ 265 cal | 19 g | 12 g | 20 g | 500 mg | Gluten |
| Veggie Delite with Avo Mini Sub | ≈ 1,060 kJ | ≈ 253 cal | 18 g | 12 g | 18 g | 480 mg | Gluten |
| Leg Ham Mini Sub | ≈ 1,090 kJ | ≈ 261 cal | 18 g | 12 g | 20 g | 490 mg | Gluten |
These allergen listings are typical only, as listed in the new dishes above at Subway. Check the current official allergen guide before ordering the new range, because recipes and suppliers change and cross-contact can vary by store.
WHAT’S NEW AT SUBWAY
The current range is in the category tables. Launch dates are not listed per dish, so this post does not label items as new on its own authority — the newest additions are the ones the chain is promoting in its app this week.
See Subway Menu Prices 2026 — Australia Guide, Prices & What to Know for more on this chain’s new range.
SUBWAY NEW MENU AUSTRALIA — ALLERGEN INFORMATION
The allergen table below covers the 22 dishes priced above — starting with Veggie Delite with Avo and Pizza Melt — with typical allergens worked out from each dish’s name and description, so check Subway’s current official allergen guide before you order.
| Menu Item | Common Allergens (typical) |
|---|---|
| Veggie Delite with Avo | Gluten, Egg (from sauce) |
| Pizza Melt | Gluten, Egg (from sauce) |
| BBQ Southern Style Chicken | Gluten, Egg (from sauce) |
| Tuna Mayo (I) | Gluten, Egg, Fish |
| Green Goddess Falafel | Gluten, Egg (from sauce) |
| Chicken Teriyaki | Gluten, Soy, Egg (from sauce) |
| Green Goddess Chicken with Avo | Gluten, Egg (from sauce) |
| Japanese-Style Chicken | Gluten, Egg (from sauce) |
| Spinach & Egg | Gluten, Egg |
| Bacon Egg & Cheese | Gluten, Milk, Egg |
| Ham & Egg | Gluten, Egg |
| Chocolate Chip Cookie | Gluten, Milk |
| Double Chocolate Chip Cookie | Gluten, Milk |
| Chocolate Chip Rainbow Cookie | Gluten, Milk |
| Raspberry Cheesecake Cookie | Gluten, Milk |
| Just Juice Apple 200mL | Gluten |
| M2Go Chocolate Milk 250mL | Milk |
| Mt Franklin Spring Water 600mL | Gluten |
| Coca-Cola 390mL | Gluten |
| Turkey Mini Sub | Gluten |
| Veggie Delite with Avo Mini Sub | Gluten |
| Leg Ham Mini Sub | Gluten |
SUBWAY NEW MENU AUSTRALIA — PDF
This new menu prints as a PDF, which makes planning your new order easier: the print view below covers every item, price and kJ, plus the nutrition and allergen tables, so use it as a shopping list before you order.
Print or download this new menu (print view)
The print view is the PDF for the new range: every item, price and kJ from this page on one printable page. No separate PDF is hosted for this new menu.
HOW TO ORDER
Pickup beats delivery on price for the new range: these are pickup prices, and delivery costs more on every platform, before the delivery fee. The Subway rewards page sets out what the app offers and whether any points program exists — for the new range.
| How to order | What happens | Price note |
|---|---|---|
| In-store / takeaway | Order your new at the counter — pay when you order | Pickup price as listed |
| Drive-thru (selected stores) | Order from your car at the selected drive-thru stores | Pickup price as listed |
| Subway app | Order ahead on the app — collect your new at your time | Pickup price; app-exclusive deals sometimes |
| Subway app | Delivery ordered in the Subway app | Delivery prices higher + delivery fee |
There is no Menulog option for Subway’s new range in Australia: the service ceased here on 26 Nov 2025, leaving the Subway app as the delivery channels.
FREQUENTLY ASKED QUESTIONS
How much does Subway cost in 2026?
Prices in the range covered in this post start at $1.50 for the Chocolate Chip Cookie in the new range; the full Subway menu runs across 158 items in 8 categories.
Can I get Subway delivered?
Yes — Where the new range is concerned: Order for click & collect or delivery in the Subway app. Menulog is gone from Australia — it ceased operations on 26 November 2025, so the new range is not on Menulog. Pickup prices here for the new range are lower than delivery prices.
Does Subway have a loyalty program?
With the new range: No points program in Australia — Subcard closed on 31 Aug 2026. The app carries app-exclusive vouchers only — with the new range in mind. (Details are in the app for the new range.)
Do Subway prices vary by store?
Yes — franchise stores set their own prices, so the figures here are pickup prices from the chain’s official Australian ordering site for the new range. Franchise pricing means small local differences for the new range, and delivery prices are higher than pickup.
What is new on the Subway menu?
The current range is in the category tables. Launch dates are not listed per dish, so this post does not label items as new on its own authority.
Where can I find the Subway menu with prices?
On the Subway menu page, 158 items across 8 categories including the new range, and the menu prices table.
What does ≈ mean?
A figure with ≈ in the new tables is one the chain does not list — it is the closest figure we can give for the new range.
Prices on this page are pickup prices for the new range. Prices vary from store to store for the new range, and delivery runs higher. Where Subway lists no price or kJ for a new item, this page shows a figure marked ≈, and the note under the first table explains what ≈ means.
See the full menu, including the new range: Subway Menu Australia — all 158 items, 8 categories
Related Posts
Menu GuidesSubway Menu Prices 2026
The subway menu at Subway covers 158 items across 8 categories, from the Chocolate Chip Cookie at $1.50 to the Korean-Style BBQ Steak at $11.50.
Read More →
BlogSubway Complaints
The subway complaints at Subway, answered properly: what is actually available, how to use it, and what it costs.
Read More →
Menu GuidesSubway Delivery Menu
The subway delivery menu at Subway, answered properly: what is actually available, how to use it, and what it costs.
Read More →
