Breakfast — Menus Across the Top 10
Breakfast categories and morning menus across the Top 10.
The Short Answer
Breakfast across the Top 10: 5 categories below, with prices and kJ from the menus.
Cheapest Dishes in Breakfast
Prices marked ≈ are not official prices. Prices vary by location. kJ marked ≈ is a figure the chain does not list.
| Dish | Chain · Category | Price (AUD) | Energy |
|---|---|---|---|
| Ham & Cheese Pocket | McDonald's · Breakfast | $2.50 | 861 kJ |
| Hash Brown | Oporto · Breakfast | $2.60 | 778 kJ |
| Hash Brown | McDonald's · Breakfast | $2.70 | 625 kJ |
| Hash Brown | Hungry Jack's · Breakfast | ≈ $3.00 | ≈ 625 kJ |
| Sausage McMuffin | McDonald's · Breakfast | $4.00 | 1,240 kJ |
| Cheese Toastie | Hungry Jack's · Breakfast | ≈ $5.00 | ≈ 1,320 kJ |
| Birdie Bacon & Egg McMuffin | McDonald's · Breakfast | ≈ $5.60 | ≈ 1,305 kJ |
| Birdie Sausage & Egg McMuffin | McDonald's · Breakfast | ≈ $5.70 | ≈ 1,600 kJ |
| Spinach & Egg | Subway · Breakfast | $6.00 | 1,450 kJ |
| Guacamole on Toast | Guzman y Gomez · Breakfast | ≈ $6.10 | ≈ 1,310 kJ |
| Bacon & Egg Burger | Oporto · Breakfast | $6.10 | 1,561 kJ |
| Birdie Brekkie McWrap | McDonald's · Breakfast | ≈ $6.25 | ≈ 1,725 kJ |
| 4x French Toast Fingers | Hungry Jack's · Breakfast | ≈ $6.40 | ≈ 1,500 kJ |
| Chicken McMuffin | McDonald's · Breakfast | $6.50 | 1,680 kJ |
| Birdie Chicken & Bacon McMuffin | McDonald's · Breakfast | ≈ $6.70 | ≈ 1,395 kJ |
| Hotcakes with Butter & Syrup | McDonald's · Breakfast | $6.85 | 2,480 kJ |
| Ham & Cheese Toastie | Hungry Jack's · Breakfast | ≈ $6.95 | ≈ 1,490 kJ |
| Double Sausage McMuffin | McDonald's · Breakfast | $7.00 | 1,820 kJ |
| Brekkie Tacos | Guzman y Gomez · Breakfast | ≈ $7.00 | ≈ 1,600 kJ |
| Chicken & Egg Burger | Oporto · Breakfast | $7.00 | 2,251 kJ |
| Bacon & Egg McMuffin | McDonald's · Breakfast | $7.45 | 1,740 kJ |
| Double Bacon & Egg McMuffin | McDonald's · Breakfast | $7.50 | 1,330 kJ |
| Sausage & Egg McMuffin | McDonald's · Breakfast | $7.60 | 2,130 kJ |
| Ham Cheese & Tomato Toastie | Hungry Jack's · Breakfast | ≈ $7.65 | ≈ 1,520 kJ |
| Double Sausage & Egg McMuffin | McDonald's · Breakfast | $7.80 | 2,130 kJ |
| Chicken, Bacon & Egg Burger | Oporto · Breakfast | $8.10 | 3,150 kJ |
| 6x French Toast Fingers | Hungry Jack's · Breakfast | ≈ $8.20 | ≈ 2,250 kJ |
| Brekkie McWrap | McDonald's · Breakfast | $8.30 | 2,300 kJ |
| Bacon & Egg Turkish Brekky Roll | Hungry Jack's · Breakfast | ≈ $8.50 | ≈ 2,040 kJ |
| Bacon Egg & Cheese | Subway · Breakfast | $8.50 | 1,950 kJ |
| Ham & Egg | Subway · Breakfast | $8.50 | 1,770 kJ |
| Bacon Egg & Cheese | Subway · Breakfast | $8.50 | 1,820 kJ |
| Ham & Egg | Subway · Breakfast | $8.50 | 1,640 kJ |
| Sausage & Egg Turkish Brekky Roll | Hungry Jack's · Breakfast | ≈ $8.65 | ≈ 2,430 kJ |
| Mexican-Style Brekkie | Subway · Breakfast | $8.90 | 2,320 kJ |
| Chicken & Bacon McMuffin | McDonald's · Breakfast | $8.95 | 1,860 kJ |
| Mighty McMuffin | McDonald's · Breakfast | $9.10 | 2,520 kJ |
| BBQ Brekky Wrap | Hungry Jack's · Breakfast | ≈ $9.70 | ≈ 2,300 kJ |
| Eggs Benny Brekky Roll | Hungry Jack's · Breakfast | ≈ $9.75 | ≈ 2,300 kJ |
| Big Brekkie Burger | McDonald's · Breakfast | $9.80 | 3,220 kJ |
| Deluxe Brekkie McWrap | McDonald's · Breakfast | $10.40 | 2,690 kJ |
| Jack's Brekky Roll | Hungry Jack's · Breakfast | ≈ $10.50 | ≈ 3,220 kJ |
| Breakfast Rappa | Oporto · Breakfast | $10.50 | 2,582 kJ |
| Brekkie Burritos | Guzman y Gomez · Breakfast | ≈ $10.60 | ≈ 2,520 kJ |
| Deluxe Bacon & Egg McMuffin | McDonald's · Breakfast | $10.70 | 2,300 kJ |
| Deluxe Sausage & Egg McMuffin | McDonald's · Breakfast | $10.85 | 2,700 kJ |
| Big BBQ Brekky Wrap | Hungry Jack's · Breakfast | ≈ $10.95 | ≈ 2,690 kJ |
| Eggs Benny Brekky Wrap | Hungry Jack's · Breakfast | ≈ $11.00 | ≈ 2,600 kJ |
| Steak & Egg Brekkie Sub | Subway · Breakfast | $11.00 | 2,090 kJ |
| Steak & Egg Brekkie Wrap | Subway · Breakfast | $11.00 | 2,060 kJ |
| Brekkie Quesadillas | Guzman y Gomez · Breakfast | ≈ $11.10 | ≈ 2,630 kJ |
| Mega Brekkie McWrap | McDonald's · Breakfast | $11.50 | 3,730 kJ |
| Breakfast Deluxe Burger | Oporto · Breakfast | $11.50 | 3,360 kJ |
| Deluxe Mighty McMuffin | McDonald's · Breakfast | $12.70 | 3,150 kJ |
| Brekkie Bowls | Guzman y Gomez · Breakfast | ≈ $12.80 | ≈ 2,430 kJ |
| Mega BBQ Brekky Wrap | Hungry Jack's · Breakfast | ≈ $13.30 | ≈ 3,730 kJ |
| Breakfast Bowl | Oporto · Breakfast | $15.40 | 2,841 kJ |
| The Big Breakfast Deal | McDonald's · Breakfast | $15.95 | 4,469 kJ |
| Brekky Hunger Tamers | Hungry Jack's · Breakfast | ≈ $18.75 | ≈ 4,150 kJ |
Prices and kJ from the menus.
Frequently Asked Questions
Which chains serve breakfast?
McDonald's, Hungry Jack's, Subway, Guzman y Gomez, Oporto — 5 categories across the Top 10 carry this kind of menu, listed above with their dishes.
How many breakfast categories are there across the Top 10?
5 categories, holding 59 priced dishes between them. Each category card above links to its full page.
What is the cheapest breakfast dish?
The Ham & Cheese Pocket at McDonald's — $2.50 (861 kJ).
What is the lightest breakfast dish?
The Hash Brown at McDonald's — 625 kJ (149 cal). Only dishes with a published kJ figure are ranked.
Where can I see every breakfast dish?
On the category pages linked above — each one lists every dish with its price and kJ — or on the homepage hub, which links every chain menu.
