Casual Dining — Menus Across the Top 10
The sit-down end of the Top 10: Grill’d, Guzman y Gomez and Subway categories.
The Short Answer
Casual Dining across the Top 10: 41 categories below, with prices and kJ from the menus.
Cheapest Dishes in Casual Dining
Prices marked ≈ are not official prices. Prices vary by location. kJ marked ≈ is a figure the chain does not list.
| Dish | Chain · Category | Price (AUD) | Energy |
|---|---|---|---|
| FRESH JALAPEÑOS | Guzman y Gomez · Sides | $0.70 | 23 kJ |
| SIDE OF SOUR CREAM | Guzman y Gomez · Sides | $1.20 | 680 kJ |
| SIDE OF HONEY HABANERO RANCH | Guzman y Gomez · Sides | $1.20 | 548 kJ |
| SIDE OF CHIPOTLE BBQ | Guzman y Gomez · Sides | $1.20 | 322 kJ |
| SIDE OF CHIPOTLE MAYO | Guzman y Gomez · Sides | $1.20 | 896 kJ |
| SIDE OF HERB MAYO (VG) | Guzman y Gomez · Sides | $1.20 | 958 kJ |
| SIDE OF JALAPEÑO KETCHUP | Guzman y Gomez · Sides | $1.20 | 174 kJ |
| SIDE OF KETCHUP | Guzman y Gomez · Sides | $1.20 | 200 kJ |
| Chocolate Chip Cookie | Subway · Sides & Extras | $1.50 | 932 kJ |
| Double Chocolate Chip Cookie | Subway · Sides & Extras | $1.50 | 882 kJ |
| Chocolate Chip Rainbow Cookie | Subway · Sides & Extras | $1.50 | 894 kJ |
| Raspberry Cheesecake Cookie | Subway · Sides & Extras | $1.50 | 886 kJ |
| White Chip Macadamia Nut Cookie | Subway · Sides & Extras | $1.50 | 933 kJ |
| Soft Serve | Guzman y Gomez · Sides and Dessert | ≈ $1.55 | ≈ 681 kJ |
| Cheese | Subway · Sides & Extras | $2.00 | ≈ 220 kJ |
| Chipotle Quesadilla | Subway · Sides & Extras | $2.50 | 1,210 kJ |
| Doritos Flaming Hot Cheese Supreme 45g | Subway · Sides & Extras | $2.95 | 977 kJ |
| Doritos Cheese Supreme 45g | Subway · Sides & Extras | $2.95 | 966 kJ |
| Red Rock Sweet Chilli & Sour Cream 45g | Subway · Sides & Extras | $2.95 | 919 kJ |
| Red Rock Honey Soy Chicken 45g | Subway · Sides & Extras | $2.95 | 924 kJ |
| Crinkle Original 45g | Subway · Sides & Extras | $2.95 | 1,030 kJ |
| Crinkle Salt & Vinegar 45g | Subway · Sides & Extras | $2.95 | 1,000 kJ |
| FEATURED TACOS | Guzman y Gomez · Mains | $3.00 | ≈ 800 kJ |
| Pepperoni | Subway · Sides & Extras | $3.00 | ≈ 200 kJ |
| Avocado | Subway · Sides & Extras | $3.00 | ≈ 350 kJ |
| SIDE OF PICO DE GALLO | Guzman y Gomez · Sides | $3.10 | ≈ 100 kJ |
| SIDE OF TOMATILLO | Guzman y Gomez · Sides | $3.10 | ≈ 100 kJ |
| SIDE OF BROWN RICE | Guzman y Gomez · Sides | $3.10 | 1,340 kJ |
| SIDE OF WHITE RICE | Guzman y Gomez · Sides | $3.10 | 1,310 kJ |
| SIDE OF PINTO BEANS | Guzman y Gomez · Sides | $3.10 | 922 kJ |
| SIDE OF BLACK BEANS | Guzman y Gomez · Sides | $3.10 | 645 kJ |
| SIDE OF GUACAMOLE | Guzman y Gomez · Sides | $3.30 | ≈ 350 kJ |
| SIDE OF QUESO | Guzman y Gomez · Sides | $3.30 | ≈ 400 kJ |
| Creamy Garlic Cheese Bread | Subway · Sides & Extras | $3.50 | 1,590 kJ |
| Smashed Avo on Toast | Subway · Sides & Extras | $3.50 | 1,310 kJ |
| Creamy Garlic Herb Bread | Subway · Sides & Extras | $3.50 | 1,180 kJ |
| Smoky Bacon | Subway · Sides & Extras | $3.60 | ≈ 180 kJ |
| Fries | Guzman y Gomez · Sides | $3.70 | 1,500 kJ |
| 3 Pack Mixed | Subway · Sides & Extras | $3.70 | 2,750 kJ |
| 3 Pack Choc Chip | Subway · Sides & Extras | $3.70 | 2,790 kJ |
| 3 Pack Double Choc | Subway · Sides & Extras | $3.70 | 2,640 kJ |
| 3 Pack Macadamia | Subway · Sides & Extras | $3.70 | 2,800 kJ |
| CHURROS | Guzman y Gomez · Desserts | $4.00 | 1,530 kJ |
| Ham, Cheese and Tomato Toastie | Subway · Sides & Extras | $4.00 | 1,170 kJ |
| Frozen Choc Pineapple Bites | Subway · Sides & Extras | $4.00 | 626 kJ |
| Frozen Choc Strawberry Bites | Subway · Sides & Extras | $4.00 | 546 kJ |
| Meatball Mozza Pot | Subway · Sides & Extras | $4.00 | 1,070 kJ |
| CORN CHIPS | Guzman y Gomez · Sides | $4.10 | ≈ 1,300 kJ |
| Southern Style Chicken Bites | Subway · Sides & Extras | $4.50 | 1,360 kJ |
| Hot Honey Chicken Tenders | Subway · Sides & Extras | ≈ $4.50 | ≈ 1,460 kJ |
| Turkey Mini Sub | Subway · Kids' Pak | ≈ $4.70 | ≈ 1,110 kJ |
| Veggie Delite with Avo Mini Sub | Subway · Kids' Pak | ≈ $4.70 | ≈ 1,060 kJ |
| Sweet Potato Chips – Mini | Grill'd · Chips & Onion Rings | $4.90 | ≈ 990 kJ |
| Zucchini Chips – Mini | Grill'd · Chips & Onion Rings | $4.90 | ≈ 1,150 kJ |
| Saltbush & Pepper Onion Rings – Snack | Grill'd · Chips & Onion Rings | $4.90 | ≈ 870 kJ |
| Double Meat | Subway · Sides & Extras | $5.40 | ≈ 600 kJ |
| Famous Grill'd Chips – Snack | Grill'd · Chips & Onion Rings | $5.50 | ≈ 1,400 kJ |
| HFC Original Pocket Rocket | Grill'd · Snacks | $5.50 | ≈ 1,140 kJ |
| HFC Julius Caesar Pocket Rocket | Grill'd · Snacks | $5.50 | ≈ 1,240 kJ |
| Snack Slider | Grill'd · Snacks | $5.50 | ≈ 1,140 kJ |
| Leg Ham Mini Sub | Subway · Kids' Pak | ≈ $5.50 | ≈ 1,090 kJ |
| Spinach & Egg | Subway · Breakfast | $6.00 | 1,450 kJ |
| Flamin' Hot Nachos | Subway · Sides & Extras | $6.00 | 1,650 kJ |
| Nachos | Subway · Sides & Extras | $6.00 | 1,650 kJ |
| 6 Pack Macadamia/Dbl Choc/Choc Chip | Subway · Sides & Extras | $6.00 | 5,490 kJ |
| 6 Pack Double Choc/Choc Chip | Subway · Sides & Extras | $6.00 | 5,440 kJ |
| 6 Pack Macadamia/Choc Chip | Subway · Sides & Extras | $6.00 | 5,590 kJ |
| 6 Pack Mixed | Subway · Sides & Extras | $6.00 | 5,460 kJ |
| Guacamole on Toast | Guzman y Gomez · Breakfast | ≈ $6.10 | ≈ 1,310 kJ |
| LITTLE G BURRITOS | Guzman y Gomez · Kids | $6.50 | ≈ 1,560 kJ |
| LITTLE G BOWL | Guzman y Gomez · Kids | $6.50 | ≈ 1,240 kJ |
| LITTLE G NACHOS | Guzman y Gomez · Kids | $6.50 | ≈ 1,260 kJ |
| QUESO (CHEESE) FRIES | Guzman y Gomez · Sides | $6.70 | ≈ 1,900 kJ |
| CRISPY CHICKEN TENDERS | Guzman y Gomez · Sides | $6.90 | 944 kJ |
| Brekkie Tacos | Guzman y Gomez · Breakfast | ≈ $7.00 | ≈ 1,600 kJ |
| Veggie Delite with Avo | Subway · Subs | $7.00 | 1,580 kJ |
| Pizza Melt | Subway · Subs | $7.00 | 1,880 kJ |
| BBQ Southern Style Chicken | Subway · Subs | $7.00 | 2,020 kJ |
| Tuna Mayo (I) | Subway · Subs | $7.00 | 1,580 kJ |
| Turkey | Subway · Subs | $7.00 | 1,650 kJ |
| Veggie Delite with Avo | Subway · Wraps | $7.00 | 1,510 kJ |
| Pizza Melt | Subway · Wraps | $7.00 | 1,860 kJ |
| BBQ Southern Style Chicken | Subway · Wraps | $7.00 | 2,000 kJ |
| Tuna Mayo (I) | Subway · Wraps | $7.00 | 1,720 kJ |
| Turkey | Subway · Wraps | $7.00 | 1,580 kJ |
| Veggie Delite with Avo | Subway · Salads | $7.00 | 626 kJ |
| Pizza Melt | Subway · Salads | $7.00 | 992 kJ |
| BBQ Southern Style Chicken | Subway · Salads | $7.00 | 1,140 kJ |
| Tuna Mayo (I) | Subway · Salads | $7.00 | 853 kJ |
| Turkey | Subway · Salads | $7.00 | 717 kJ |
| SIDE OF GUACAMOLE AND CHIPS | Guzman y Gomez · Sides | $7.40 | ≈ 1,650 kJ |
| Famous Grill'd Chips – Regular | Grill'd · Chips & Onion Rings | $7.50 | ≈ 2,460 kJ |
| Honey Mustard Leg Ham | Subway · Subs | $8.20 | 1,630 kJ |
| Honey Mustard Leg Ham | Subway · Wraps | $8.20 | 1,570 kJ |
| Honey Mustard Leg Ham | Subway · Salads | $8.20 | 702 kJ |
| Bacon Egg & Cheese | Subway · Breakfast | $8.50 | 1,950 kJ |
| Ham & Egg | Subway · Breakfast | $8.50 | 1,770 kJ |
| Bacon Egg & Cheese | Subway · Breakfast | $8.50 | 1,820 kJ |
| Ham & Egg | Subway · Breakfast | $8.50 | 1,640 kJ |
| Seafood Sensation (I) | Subway · Subs | $8.70 | 1,640 kJ |
| Seafood Sensation (I) | Subway · Wraps | $8.70 | 1,780 kJ |
| Seafood Sensation (I) | Subway · Salads | $8.70 | 910 kJ |
| Sweet Potato Chips – Regular | Grill'd · Chips & Onion Rings | $8.90 | ≈ 2,260 kJ |
| Zucchini Chips – Regular | Grill'd · Chips & Onion Rings | $8.90 | ≈ 2,530 kJ |
| Saltbush & Pepper Onion Rings – Regular | Grill'd · Chips & Onion Rings | $8.90 | ≈ 1,390 kJ |
| Mexican-Style Brekkie | Subway · Breakfast | $8.90 | 2,320 kJ |
| Flamin' Hot Nachos Loaded with Chicken Strips | Subway · Sides & Extras | $9.00 | 1,950 kJ |
| Flamin' Hot Nachos Loaded with Rotisserie-Style Chicken | Subway · Sides & Extras | $9.00 | 2,030 kJ |
| Flamin' Hot Nachos Loaded with Steak | Subway · Sides & Extras | $9.00 | 2,090 kJ |
| Nachos Loaded with Chicken Strips | Subway · Sides & Extras | $9.00 | 1,960 kJ |
| Nachos Loaded with Steak | Subway · Sides & Extras | $9.00 | 2,090 kJ |
| Nachos Loaded with Rotisserie-Style Chicken | Subway · Sides & Extras | $9.00 | 2,040 kJ |
| Veggie Patty | Subway · Subs | $9.15 | 2,400 kJ |
| Smashed Falafel | Subway · Subs | $9.15 | 2,080 kJ |
| Veggie Patty | Subway · Wraps | $9.15 | 2,540 kJ |
| Smashed Falafel | Subway · Wraps | $9.15 | 2,220 kJ |
| Veggie Patty | Subway · Salads | $9.15 | 1,650 kJ |
| Smashed Falafel | Subway · Salads | $9.15 | 1,300 kJ |
| Beef | Grill'd · Build Your Own | $9.50 | ≈ 2,530 kJ |
| LITTLE G BURRITO MEAL | Guzman y Gomez · Kids | $9.60 | ≈ 2,610 kJ |
| LITTLE G BOWL MEAL | Guzman y Gomez · Kids | $9.60 | ≈ 2,290 kJ |
| LITTLE G NACHOS MEAL | Guzman y Gomez · Kids | $9.60 | ≈ 2,310 kJ |
| LITTLE G TACO MEAL | Guzman y Gomez · Kids | $9.60 | ≈ 1,850 kJ |
| Italian Meatball | Subway · Subs | $9.65 | 2,350 kJ |
| Italian Meatball | Subway · Wraps | $9.65 | 2,320 kJ |
| Italian Meatball | Subway · Salads | $9.65 | 1,460 kJ |
| Italian B.M.T. | Subway · Subs | $9.70 | 2,120 kJ |
| Italian B.M.T. | Subway · Wraps | $9.70 | 2,090 kJ |
| Italian B.M.T. | Subway · Salads | $9.70 | 1,210 kJ |
| Green Goddess Falafel | Subway · Rice Bowls | $9.75 | 1,630 kJ |
| Chicken | Grill'd · Build Your Own | $9.90 | ≈ 2,060 kJ |
| CRISPY CHICKEN TENDERS AND FRIES | Guzman y Gomez · Sides | $9.90 | 3,190 kJ |
| MINI CAESAR BURRITO | Guzman y Gomez · Minis | $10.10 | ≈ 2,730 kJ |
| MINI BURRITOS | Guzman y Gomez · Minis | $10.10 | ≈ 2,400 kJ |
| MINI BOWLS | Guzman y Gomez · Minis | $10.10 | ≈ 1,930 kJ |
| Peri Peri-Style Chicken | Subway · Subs | $10.45 | 1,750 kJ |
| Sweet Onion Chicken Teriyaki | Subway · Subs | $10.45 | 1,650 kJ |
| Chicken Classic | Subway · Subs | $10.45 | 2,060 kJ |
| Chicken Strips | Subway · Subs | $10.45 | 1,600 kJ |
| Peri Peri-Style Chicken | Subway · Wraps | $10.45 | 1,720 kJ |
| Chicken Strips | Subway · Wraps | $10.45 | 1,740 kJ |
| Sweet Onion Chicken Teriyaki | Subway · Wraps | $10.45 | 1,790 kJ |
| Chicken Classic | Subway · Wraps | $10.45 | 2,040 kJ |
| Chicken Classic Grilled Wrap | Subway · Wraps | ≈ $10.45 | ≈ 2,040 kJ |
| Sweet Onion Chicken Teriyaki Grilled Wrap | Subway · Wraps | ≈ $10.45 | ≈ 1,790 kJ |
| Peri Peri-Style Chicken | Subway · Salads | $10.45 | 814 kJ |
| Sweet Onion Chicken Teriyaki | Subway · Salads | $10.45 | 921 kJ |
| Chicken Classic | Subway · Salads | $10.45 | 1,170 kJ |
| Chicken Strips | Subway · Salads | $10.45 | 872 kJ |
| QUESADILLAS | Guzman y Gomez · Mains | $10.60 | ≈ 2,500 kJ |
| Brekkie Burritos | Guzman y Gomez · Breakfast | ≈ $10.60 | ≈ 2,520 kJ |
| MINI CAESAR SALAD | Guzman y Gomez · Minis | $10.70 | ≈ 1,490 kJ |
| Rotisserie-Style Chicken | Subway · Subs | $10.70 | 2,010 kJ |
| Garden Goodness | Grill'd · Build Your Own | $10.90 | ≈ 2,080 kJ |
| Korean-Style BBQ Steak | Subway · Subs | $10.95 | 1,650 kJ |
| Chipotle Steak Melt | Subway · Subs | $10.95 | 2,030 kJ |
| Chicken & Bacon Ranch | Subway · Subs | $10.95 | 1,950 kJ |
| Chicken Schnitzel | Subway · Subs | $10.95 | 2,180 kJ |
| Korean-Style BBQ Steak | Subway · Wraps | $10.95 | 1,780 kJ |
| Chicken & Bacon Ranch | Subway · Wraps | $10.95 | 2,090 kJ |
| Chicken Schnitzel | Subway · Wraps | $10.95 | 2,150 kJ |
| Chipotle Steak Melt | Subway · Wraps | $10.95 | 2,010 kJ |
| Chipotle Steak Melt Grilled Wrap | Subway · Wraps | ≈ $10.95 | ≈ 2,010 kJ |
| Korean-Style BBQ Steak | Subway · Salads | $10.95 | 878 kJ |
| Chipotle Steak Melt | Subway · Salads | $10.95 | 1,170 kJ |
| Chicken & Bacon Ranch | Subway · Salads | $10.95 | 1,220 kJ |
| Chicken Schnitzel | Subway · Salads | $10.95 | 1,280 kJ |
| Chicken Teriyaki | Subway · Rice Bowls | $11.00 | 1,140 kJ |
| Steak & Egg Brekkie Sub | Subway · Breakfast | $11.00 | 2,090 kJ |
| Steak & Egg Brekkie Wrap | Subway · Breakfast | $11.00 | 2,060 kJ |
| Brekkie Quesadillas | Guzman y Gomez · Breakfast | ≈ $11.10 | ≈ 2,630 kJ |
| MINI CAESAR CALI BURRITO | Guzman y Gomez · Minis | $11.40 | ≈ 2,810 kJ |
| MINI CALI BURRITO | Guzman y Gomez · Minis | $11.40 | ≈ 3,020 kJ |
| MINI NACHOS | Guzman y Gomez · Minis | $11.40 | ≈ 1,970 kJ |
| MINI NACHO FRIES | Guzman y Gomez · Minis | $11.40 | ≈ 2,110 kJ |
| Philly-Style Three-Cheese Steak | Subway · Subs | $11.50 | 2,160 kJ |
| Green Goddess Chicken with Avo | Subway · Rice Bowls | $11.50 | 1,580 kJ |
| Japanese-Style Chicken | Subway · Rice Bowls | $11.50 | 1,550 kJ |
| Korean-Style BBQ Steak | Subway · Rice Bowls | $11.50 | 1,110 kJ |
| Beyond | Grill'd · Build Your Own | $11.90 | ≈ 2,280 kJ |
| Tenders – 3 Pack | Grill'd · Healthy Fried Chicken Tenders | $11.90 | ≈ 1,910 kJ |
| Beef Mini Me Pack with Water | Grill'd · For Lil' Kids | $11.90 | ≈ 1,840 kJ |
| Beef Mini Me Pack with Juice | Grill'd · For Lil' Kids | $11.90 | ≈ 2,214 kJ |
| Chicken Mini Me Pack with Water | Grill'd · For Lil' Kids | $11.90 | ≈ 1,840 kJ |
| Chicken Mini Me Pack with Juice | Grill'd · For Lil' Kids | $11.90 | ≈ 2,214 kJ |
| Veggie Mini Me Pack with Water | Grill'd · For Lil' Kids | $11.90 | ≈ 1,840 kJ |
| Veggie Mini Me Pack with Juice | Grill'd · For Lil' Kids | $11.90 | ≈ 2,214 kJ |
| Healthy Fried Chicken Bites (standalone) | Grill'd · Sides & Snacks | ≈ $11.90 | ≈ 1,910 kJ |
| Mini Me Chicken Bites with Water or Juice | Grill'd · For the Kids | ≈ $11.90 | ≈ 1,270 kJ |
| CHICKEN MINI MEAL | Guzman y Gomez · Bundles | $12.00 | ≈ 2,940 kJ |
| MINI ENCHILADAS | Guzman y Gomez · Minis | $12.20 | ≈ 1,960 kJ |
| HFC | Grill'd · Build Your Own | $12.50 | ≈ 2,690 kJ |
| Wagyu | Grill'd · Build Your Own | $12.50 | ≈ 2,980 kJ |
| Lamb | Grill'd · Build Your Own | $12.50 | ≈ 2,390 kJ |
| Brekkie Bowls | Guzman y Gomez · Breakfast | ≈ $12.80 | ≈ 2,430 kJ |
| Simply Grill'd | Grill'd · Beef | $14.50 | 2,530 kJ |
| The Classic | Grill'd · Wraps | ≈ $14.50 | ≈ 2,530 kJ |
| BURRITOS | Guzman y Gomez · Mains | $14.50 | ≈ 3,450 kJ |
| BOWLS | Guzman y Gomez · Mains | $14.50 | ≈ 2,760 kJ |
| FEATURED CAESAR BURRITO | Guzman y Gomez · Mains | $14.50 | ≈ 3,900 kJ |
| Sweet Chilli Chicken | Grill'd · Chicken | $14.90 | 2,060 kJ |
| Garden Goodness | Grill'd · Vegetarian | $14.90 | ≈ 2,080 kJ |
| Vegan Garden Goodness | Grill'd · Vegan | $14.90 | ≈ 2,240 kJ |
| Beef Dynamic | Grill'd · For Big Kids | $14.90 | ≈ 2,530 kJ |
| Chicken Dynamic | Grill'd · For Big Kids | $14.90 | ≈ 2,060 kJ |
| Veggie Dynamic | Grill'd · For Big Kids | $14.90 | ≈ 2,080 kJ |
| Dynamic Beef Cheeseburger | Grill'd · For Big Kids | $14.90 | ≈ 2,250 kJ |
| Cali Green Goddess | Grill'd · Wraps | ≈ $14.90 | ≈ 2,080 kJ |
| CAESAR SALAD | Guzman y Gomez · Mains | $15.00 | ≈ 2,100 kJ |
| Zen Hen | Grill'd · Chicken | $15.50 | 2,080 kJ |
| Sliders Pair | Grill'd · Sliders | $15.50 | ≈ 2,280 kJ |
| Mustard & Pickled! | Grill'd · Beef | $15.90 | 2,250 kJ |
| Beyond Mustard & Pickled! | Grill'd · Vegetarian | $15.90 | ≈ 1,750 kJ |
| Vegan Beyond Mustard & Pickled | Grill'd · Vegan | $15.90 | ≈ 1,930 kJ |
| CAESAR CALI BURRITO | Guzman y Gomez · Mains | $15.90 | ≈ 3,900 kJ |
| CALI BURRITO | Guzman y Gomez · Mains | $15.90 | ≈ 4,200 kJ |
| NACHOS | Guzman y Gomez · Mains | $16.60 | ≈ 2,850 kJ |
| NACHO FRIES | Guzman y Gomez · Mains | $16.60 | ≈ 3,050 kJ |
| Crispy Bacon & Cheese | Grill'd · Beef | $16.90 | 2,670 kJ |
| 'Simon Says' | Grill'd · Chicken | $16.90 | 2,140 kJ |
| Bird & Brie | Grill'd · Chicken | $16.90 | 2,250 kJ |
| Caesar's Palace | Grill'd · Chicken | $16.90 | 2,490 kJ |
| Chipotle | Grill'd · Healthy Fried Chicken | $16.90 | ≈ 2,570 kJ |
| Chips Share Plate w/ Sweet Potato & Zucchini | Grill'd · Chips & Onion Rings | $16.90 | ≈ 3,600 kJ |
| Bacon Club | Grill'd · Wraps | ≈ $16.90 | ≈ 2,670 kJ |
| Golden Caesar | Grill'd · Wraps | ≈ $16.90 | ≈ 2,490 kJ |
| NEW BBQ BEEF RIB BOWL | Guzman y Gomez · Mains | $17.00 | ≈ 2,960 kJ |
| ENCHILADAS | Guzman y Gomez · Mains | $17.40 | ≈ 2,800 kJ |
| Hula Hen | Grill'd · Healthy Fried Chicken | $17.50 | ≈ 2,570 kJ |
| BLAT | Grill'd · Healthy Fried Chicken | $17.50 | ≈ 2,440 kJ |
| Almighty | Grill'd · Beef | $17.90 | 2,990 kJ |
| Summer Sunset | Grill'd · Beef | $17.90 | 2,830 kJ |
| Chilli Addict | Grill'd · Beef | $17.90 | 2,400 kJ |
| Powerhouse | Grill'd · Beef | $17.90 | 3,000 kJ |
| Hotbird | Grill'd · Chicken | $17.90 | 1,680 kJ |
| Super Nourished | Grill'd · Chicken | $17.90 | 2,870 kJ |
| Sweet Holy Cluck | Grill'd · Healthy Fried Chicken | $17.90 | 2,690 kJ |
| 'Baa Baa' | Grill'd · Specialty Lamb | $17.90 | ≈ 2,390 kJ |
| Zorba the Sheep | Grill'd · Specialty Lamb | $17.90 | ≈ 2,770 kJ |
| Beyond Garden Goodness | Grill'd · Vegetarian | $17.90 | ≈ 2,280 kJ |
| Vegan Beyond Garden Goodness | Grill'd · Vegan | $17.90 | ≈ 2,470 kJ |
| The Honey'd Hen | Grill'd · Salads | $17.90 | ≈ 1,870 kJ |
| Superpower Salad | Grill'd · Salads | $17.90 | ≈ 1,920 kJ |
| Chicken Caesar Salad | Grill'd · Salads | $17.90 | ≈ 2,410 kJ |
| Tenders – 5 Pack | Grill'd · Healthy Fried Chicken Tenders | $17.90 | ≈ 3,190 kJ |
| NEW BBQ BEEF RIB CALI | Guzman y Gomez · Mains | $18.40 | ≈ 4,400 kJ |
| New Oscar Piastri Chicken Burger | Grill'd · Oscar Piastri Range | $18.90 | 2,050 kJ |
| Original Oscar Piastri Wagyu Burger | Grill'd · Oscar Piastri Range | $18.90 | ≈ 2,860 kJ |
| New Oscar Piastri Chicken Burger | Grill'd · Chicken | $18.90 | 2,050 kJ |
| Bonfire BBQ | Grill'd · Specialty Wagyu | $18.90 | ≈ 3,100 kJ |
| Grand Brie | Grill'd · Specialty Wagyu | $18.90 | ≈ 2,910 kJ |
| Wagyu Wunder | Grill'd · Specialty Wagyu | $18.90 | ≈ 2,980 kJ |
| Original Oscar Piastri Wagyu Burger | Grill'd · Specialty Wagyu | $18.90 | ≈ 2,860 kJ |
| NEW BBQ BEEF RIB NACHO FRIES | Guzman y Gomez · Mains | $19.10 | ≈ 3,250 kJ |
| Sliders Trio | Grill'd · Sliders | $19.50 | ≈ 3,420 kJ |
| Protein Pro | Grill'd · HIGH PROTEIN — High Performance Range | $19.90 | 3,010 kJ |
| Cluck Norris | Grill'd · HIGH PROTEIN — High Performance Range | $19.90 | 2,920 kJ |
| Big Dill Energy | Grill'd · HIGH PROTEIN — High Performance Range | $19.90 | 3,830 kJ |
| New Oscar Piastri Chicken Pack | Grill'd · Oscar Piastri Range | $27.90 | 4,240 kJ |
| Original Oscar Piastri Wagyu Pack | Grill'd · Oscar Piastri Range | $27.90 | ≈ 5,040 kJ |
| New Oscar Piastri Chicken Pack | Grill'd · Chicken | $27.90 | 4,240 kJ |
| Original Oscar Piastri Wagyu Pack | Grill'd · Specialty Wagyu | $27.90 | ≈ 5,040 kJ |
| FRIENDS FIESTA | Guzman y Gomez · Bundles | $30.00 | ≈ 7,510 kJ |
| Mini Me Family Bundle | Grill'd · Family Bundles | $49.90 | ≈ 7,360 kJ |
| FAMILY FIESTA | Guzman y Gomez · Bundles | $54.00 | ≈ 13,700 kJ |
| Frenzy Bundle | Grill'd · Family Bundles | $74.90 | ≈ 14,500 kJ |
| Feed Me Family Bundle | Grill'd · Family Bundles | $74.90 | ≈ 14,500 kJ |
Prices and kJ from the menus.
Frequently Asked Questions
Which chains serve casual dining?
Grill'd, Guzman y Gomez, Subway — 41 categories across the Top 10 carry this kind of menu, listed above with their dishes.
How many casual dining categories are there across the Top 10?
41 categories, holding 267 priced dishes between them. Each category card above links to its full page.
What is the cheapest casual dining dish?
The FRESH JALAPEÑOS at Guzman y Gomez — $0.70 (23 kJ).
What is the lightest casual dining dish?
The FRESH JALAPEÑOS at Guzman y Gomez — 23 kJ (5 cal). Only dishes with a published kJ figure are ranked.
Where can I see every casual dining dish?
On the category pages linked above — each one lists every dish with its price and kJ — or on the homepage hub, which links every chain menu.
