Mexican — Menus Across the Top 10
Guzman y Gomez is the Top 10’s Mexican chain — its full menu lives here.
The Short Answer
Mexican across the Top 10: 9 categories below, with prices and kJ from the menus.
Cheapest Dishes in Mexican
Prices marked ≈ are not official prices. Prices vary by location. kJ marked ≈ is a figure the chain does not list.
| Dish | Chain · Category | Price (AUD) | Energy |
|---|---|---|---|
| FRESH JALAPEÑOS | Guzman y Gomez · Sides | $0.70 | 23 kJ |
| SIDE OF SOUR CREAM | Guzman y Gomez · Sides | $1.20 | 680 kJ |
| SIDE OF HONEY HABANERO RANCH | Guzman y Gomez · Sides | $1.20 | 548 kJ |
| SIDE OF CHIPOTLE BBQ | Guzman y Gomez · Sides | $1.20 | 322 kJ |
| SIDE OF CHIPOTLE MAYO | Guzman y Gomez · Sides | $1.20 | 896 kJ |
| SIDE OF HERB MAYO (VG) | Guzman y Gomez · Sides | $1.20 | 958 kJ |
| SIDE OF JALAPEÑO KETCHUP | Guzman y Gomez · Sides | $1.20 | 174 kJ |
| SIDE OF KETCHUP | Guzman y Gomez · Sides | $1.20 | 200 kJ |
| Soft Serve | Guzman y Gomez · Sides and Dessert | ≈ $1.55 | ≈ 681 kJ |
| FEATURED TACOS | Guzman y Gomez · Mains | $3.00 | ≈ 800 kJ |
| SIDE OF PICO DE GALLO | Guzman y Gomez · Sides | $3.10 | ≈ 100 kJ |
| SIDE OF TOMATILLO | Guzman y Gomez · Sides | $3.10 | ≈ 100 kJ |
| SIDE OF BROWN RICE | Guzman y Gomez · Sides | $3.10 | 1,340 kJ |
| SIDE OF WHITE RICE | Guzman y Gomez · Sides | $3.10 | 1,310 kJ |
| SIDE OF PINTO BEANS | Guzman y Gomez · Sides | $3.10 | 922 kJ |
| SIDE OF BLACK BEANS | Guzman y Gomez · Sides | $3.10 | 645 kJ |
| SIDE OF GUACAMOLE | Guzman y Gomez · Sides | $3.30 | ≈ 350 kJ |
| SIDE OF QUESO | Guzman y Gomez · Sides | $3.30 | ≈ 400 kJ |
| Fries | Guzman y Gomez · Sides | $3.70 | 1,500 kJ |
| CHURROS | Guzman y Gomez · Desserts | $4.00 | 1,530 kJ |
| CORN CHIPS | Guzman y Gomez · Sides | $4.10 | ≈ 1,300 kJ |
| Guacamole on Toast | Guzman y Gomez · Breakfast | ≈ $6.10 | ≈ 1,310 kJ |
| LITTLE G BURRITOS | Guzman y Gomez · Kids | $6.50 | ≈ 1,560 kJ |
| LITTLE G BOWL | Guzman y Gomez · Kids | $6.50 | ≈ 1,240 kJ |
| LITTLE G NACHOS | Guzman y Gomez · Kids | $6.50 | ≈ 1,260 kJ |
| QUESO (CHEESE) FRIES | Guzman y Gomez · Sides | $6.70 | ≈ 1,900 kJ |
| CRISPY CHICKEN TENDERS | Guzman y Gomez · Sides | $6.90 | 944 kJ |
| Brekkie Tacos | Guzman y Gomez · Breakfast | ≈ $7.00 | ≈ 1,600 kJ |
| SIDE OF GUACAMOLE AND CHIPS | Guzman y Gomez · Sides | $7.40 | ≈ 1,650 kJ |
| LITTLE G BURRITO MEAL | Guzman y Gomez · Kids | $9.60 | ≈ 2,610 kJ |
| LITTLE G BOWL MEAL | Guzman y Gomez · Kids | $9.60 | ≈ 2,290 kJ |
| LITTLE G NACHOS MEAL | Guzman y Gomez · Kids | $9.60 | ≈ 2,310 kJ |
| LITTLE G TACO MEAL | Guzman y Gomez · Kids | $9.60 | ≈ 1,850 kJ |
| CRISPY CHICKEN TENDERS AND FRIES | Guzman y Gomez · Sides | $9.90 | 3,190 kJ |
| MINI CAESAR BURRITO | Guzman y Gomez · Minis | $10.10 | ≈ 2,730 kJ |
| MINI BURRITOS | Guzman y Gomez · Minis | $10.10 | ≈ 2,400 kJ |
| MINI BOWLS | Guzman y Gomez · Minis | $10.10 | ≈ 1,930 kJ |
| QUESADILLAS | Guzman y Gomez · Mains | $10.60 | ≈ 2,500 kJ |
| Brekkie Burritos | Guzman y Gomez · Breakfast | ≈ $10.60 | ≈ 2,520 kJ |
| MINI CAESAR SALAD | Guzman y Gomez · Minis | $10.70 | ≈ 1,490 kJ |
| Brekkie Quesadillas | Guzman y Gomez · Breakfast | ≈ $11.10 | ≈ 2,630 kJ |
| MINI CAESAR CALI BURRITO | Guzman y Gomez · Minis | $11.40 | ≈ 2,810 kJ |
| MINI CALI BURRITO | Guzman y Gomez · Minis | $11.40 | ≈ 3,020 kJ |
| MINI NACHOS | Guzman y Gomez · Minis | $11.40 | ≈ 1,970 kJ |
| MINI NACHO FRIES | Guzman y Gomez · Minis | $11.40 | ≈ 2,110 kJ |
| CHICKEN MINI MEAL | Guzman y Gomez · Bundles | $12.00 | ≈ 2,940 kJ |
| MINI ENCHILADAS | Guzman y Gomez · Minis | $12.20 | ≈ 1,960 kJ |
| Brekkie Bowls | Guzman y Gomez · Breakfast | ≈ $12.80 | ≈ 2,430 kJ |
| BURRITOS | Guzman y Gomez · Mains | $14.50 | ≈ 3,450 kJ |
| BOWLS | Guzman y Gomez · Mains | $14.50 | ≈ 2,760 kJ |
| FEATURED CAESAR BURRITO | Guzman y Gomez · Mains | $14.50 | ≈ 3,900 kJ |
| CAESAR SALAD | Guzman y Gomez · Mains | $15.00 | ≈ 2,100 kJ |
| CAESAR CALI BURRITO | Guzman y Gomez · Mains | $15.90 | ≈ 3,900 kJ |
| CALI BURRITO | Guzman y Gomez · Mains | $15.90 | ≈ 4,200 kJ |
| NACHOS | Guzman y Gomez · Mains | $16.60 | ≈ 2,850 kJ |
| NACHO FRIES | Guzman y Gomez · Mains | $16.60 | ≈ 3,050 kJ |
| NEW BBQ BEEF RIB BOWL | Guzman y Gomez · Mains | $17.00 | ≈ 2,960 kJ |
| ENCHILADAS | Guzman y Gomez · Mains | $17.40 | ≈ 2,800 kJ |
| NEW BBQ BEEF RIB CALI | Guzman y Gomez · Mains | $18.40 | ≈ 4,400 kJ |
| NEW BBQ BEEF RIB NACHO FRIES | Guzman y Gomez · Mains | $19.10 | ≈ 3,250 kJ |
| FRIENDS FIESTA | Guzman y Gomez · Bundles | $30.00 | ≈ 7,510 kJ |
| FAMILY FIESTA | Guzman y Gomez · Bundles | $54.00 | ≈ 13,700 kJ |
Prices and kJ from the menus.
Frequently Asked Questions
Which chains serve mexican?
Guzman y Gomez — 9 categories across the Top 10 carry this kind of menu, listed above with their dishes.
How many mexican categories are there across the Top 10?
9 categories, holding 62 priced dishes between them. Each category card above links to its full page.
What is the cheapest mexican dish?
The FRESH JALAPEÑOS at Guzman y Gomez — $0.70 (23 kJ).
What is the lightest mexican dish?
The FRESH JALAPEÑOS at Guzman y Gomez — 23 kJ (5 cal). Only dishes with a published kJ figure are ranked.
Where can I see every mexican dish?
On the category pages linked above — each one lists every dish with its price and kJ — or on the homepage hub, which links every chain menu.
