Subs & Salads — Menus Across the Top 10
Subs, salads, wraps and bowls — Subway-led, with wraps and bowls from the other chains.
The Short Answer
Subs & Salads across the Top 10: 10 categories below, with prices and kJ from the menus.
Cheapest Dishes in Subs & Salads
Prices marked ≈ are not official prices. Prices vary by location. kJ marked ≈ is a figure the chain does not list.
| Dish | Chain · Category | Price (AUD) | Energy |
|---|---|---|---|
| Crispy Chicken Snack Wrap | McDonald's · Wraps | ≈ $4.45 | ≈ 1,300 kJ |
| Veggie Delite with Avo | Subway · Subs | $7.00 | 1,580 kJ |
| Pizza Melt | Subway · Subs | $7.00 | 1,880 kJ |
| BBQ Southern Style Chicken | Subway · Subs | $7.00 | 2,020 kJ |
| Tuna Mayo (I) | Subway · Subs | $7.00 | 1,580 kJ |
| Turkey | Subway · Subs | $7.00 | 1,650 kJ |
| Veggie Delite with Avo | Subway · Wraps | $7.00 | 1,510 kJ |
| Pizza Melt | Subway · Wraps | $7.00 | 1,860 kJ |
| BBQ Southern Style Chicken | Subway · Wraps | $7.00 | 2,000 kJ |
| Tuna Mayo (I) | Subway · Wraps | $7.00 | 1,720 kJ |
| Turkey | Subway · Wraps | $7.00 | 1,580 kJ |
| Veggie Delite with Avo | Subway · Salads | $7.00 | 626 kJ |
| Pizza Melt | Subway · Salads | $7.00 | 992 kJ |
| BBQ Southern Style Chicken | Subway · Salads | $7.00 | 1,140 kJ |
| Tuna Mayo (I) | Subway · Salads | $7.00 | 853 kJ |
| Turkey | Subway · Salads | $7.00 | 717 kJ |
| Honey Mustard Leg Ham | Subway · Subs | $8.20 | 1,630 kJ |
| Honey Mustard Leg Ham | Subway · Wraps | $8.20 | 1,570 kJ |
| Honey Mustard Leg Ham | Subway · Salads | $8.20 | 702 kJ |
| Classic Chicken McWrap | McDonald's · Wraps | ≈ $8.25 | ≈ 1,800 kJ |
| Spicy Chicken McWrap | McDonald's · Wraps | $8.25 | 1,800 kJ |
| Brekkie McWrap | McDonald's · Wraps | $8.30 | 2,300 kJ |
| Seafood Sensation (I) | Subway · Subs | $8.70 | 1,640 kJ |
| Seafood Sensation (I) | Subway · Wraps | $8.70 | 1,780 kJ |
| Seafood Sensation (I) | Subway · Salads | $8.70 | 910 kJ |
| Veggie Patty | Subway · Subs | $9.15 | 2,400 kJ |
| Smashed Falafel | Subway · Subs | $9.15 | 2,080 kJ |
| Veggie Patty | Subway · Wraps | $9.15 | 2,540 kJ |
| Smashed Falafel | Subway · Wraps | $9.15 | 2,220 kJ |
| Veggie Patty | Subway · Salads | $9.15 | 1,650 kJ |
| Smashed Falafel | Subway · Salads | $9.15 | 1,300 kJ |
| Reds Burger | Red Rooster · Burgers Rolls & Wraps | $9.45 | 2,450 kJ |
| Chicken Mayo Burger | Red Rooster · Burgers Rolls & Wraps | $9.45 | 2,230 kJ |
| Italian Meatball | Subway · Subs | $9.65 | 2,350 kJ |
| Italian Meatball | Subway · Wraps | $9.65 | 2,320 kJ |
| Italian Meatball | Subway · Salads | $9.65 | 1,460 kJ |
| Italian B.M.T. | Subway · Subs | $9.70 | 2,120 kJ |
| Italian B.M.T. | Subway · Wraps | $9.70 | 2,090 kJ |
| Italian B.M.T. | Subway · Salads | $9.70 | 1,210 kJ |
| Green Goddess Falafel | Subway · Rice Bowls | $9.75 | 1,630 kJ |
| Chicken BLT Burger | Red Rooster · Burgers Rolls & Wraps | $9.95 | 2,410 kJ |
| Spicy Burger | Red Rooster · Burgers Rolls & Wraps | $9.95 | 2,040 kJ |
| Deluxe Brekkie McWrap | McDonald's · Wraps | $10.40 | 2,690 kJ |
| Peri Peri-Style Chicken | Subway · Subs | $10.45 | 1,750 kJ |
| Sweet Onion Chicken Teriyaki | Subway · Subs | $10.45 | 1,650 kJ |
| Chicken Classic | Subway · Subs | $10.45 | 2,060 kJ |
| Chicken Strips | Subway · Subs | $10.45 | 1,600 kJ |
| Peri Peri-Style Chicken | Subway · Wraps | $10.45 | 1,720 kJ |
| Chicken Strips | Subway · Wraps | $10.45 | 1,740 kJ |
| Sweet Onion Chicken Teriyaki | Subway · Wraps | $10.45 | 1,790 kJ |
| Chicken Classic | Subway · Wraps | $10.45 | 2,040 kJ |
| Chicken Classic Grilled Wrap | Subway · Wraps | ≈ $10.45 | ≈ 2,040 kJ |
| Sweet Onion Chicken Teriyaki Grilled Wrap | Subway · Wraps | ≈ $10.45 | ≈ 1,790 kJ |
| Peri Peri-Style Chicken | Subway · Salads | $10.45 | 814 kJ |
| Sweet Onion Chicken Teriyaki | Subway · Salads | $10.45 | 921 kJ |
| Chicken Classic | Subway · Salads | $10.45 | 1,170 kJ |
| Chicken Strips | Subway · Salads | $10.45 | 872 kJ |
| Rooster Roll | Red Rooster · Burgers Rolls & Wraps | $10.50 | 2,420 kJ |
| Flayva Wrap | Red Rooster · Burgers Rolls & Wraps | $10.50 | 2,550 kJ |
| Rippa Roll | Red Rooster · Burgers Rolls & Wraps | $10.50 | 2,450 kJ |
| Chilli Aioli Rippa Roll | Red Rooster · Burgers Rolls & Wraps | $10.50 | 1,990 kJ |
| Rotisserie-Style Chicken | Subway · Subs | $10.70 | 2,010 kJ |
| Cheesy Bacon Burger | Red Rooster · Burgers Rolls & Wraps | $10.70 | 2,830 kJ |
| Zinger Crunch Bowl | KFC · Twisters & Bowls | $10.95 | 1,738 kJ |
| Original Tenders Crunch Bowl | KFC · Twisters & Bowls | $10.95 | 1,989 kJ |
| Zinger Protein Bowl | KFC · Twisters & Bowls | $10.95 | 2,309 kJ |
| Korean-Style BBQ Steak | Subway · Subs | $10.95 | 1,650 kJ |
| Chipotle Steak Melt | Subway · Subs | $10.95 | 2,030 kJ |
| Chicken & Bacon Ranch | Subway · Subs | $10.95 | 1,950 kJ |
| Chicken Schnitzel | Subway · Subs | $10.95 | 2,180 kJ |
| Korean-Style BBQ Steak | Subway · Wraps | $10.95 | 1,780 kJ |
| Chicken & Bacon Ranch | Subway · Wraps | $10.95 | 2,090 kJ |
| Chicken Schnitzel | Subway · Wraps | $10.95 | 2,150 kJ |
| Chipotle Steak Melt | Subway · Wraps | $10.95 | 2,010 kJ |
| Chipotle Steak Melt Grilled Wrap | Subway · Wraps | ≈ $10.95 | ≈ 2,010 kJ |
| Korean-Style BBQ Steak | Subway · Salads | $10.95 | 878 kJ |
| Chipotle Steak Melt | Subway · Salads | $10.95 | 1,170 kJ |
| Chicken & Bacon Ranch | Subway · Salads | $10.95 | 1,220 kJ |
| Chicken Schnitzel | Subway · Salads | $10.95 | 1,280 kJ |
| Chicken Teriyaki | Subway · Rice Bowls | $11.00 | 1,140 kJ |
| Mega Brekkie McWrap | McDonald's · Wraps | $11.50 | 3,730 kJ |
| Philly-Style Three-Cheese Steak | Subway · Subs | $11.50 | 2,160 kJ |
| Green Goddess Chicken with Avo | Subway · Rice Bowls | $11.50 | 1,580 kJ |
| Japanese-Style Chicken | Subway · Rice Bowls | $11.50 | 1,550 kJ |
| Korean-Style BBQ Steak | Subway · Rice Bowls | $11.50 | 1,110 kJ |
| Nashville McWrap | McDonald's · Wraps | $11.75 | 2,430 kJ |
| Zinger Crunch Twister | KFC · Twisters & Bowls | $12.05 | 2,435 kJ |
| Original Crunch Twister | KFC · Twisters & Bowls | $12.05 | 2,465 kJ |
| The Classic | Grill'd · Wraps | ≈ $14.50 | ≈ 2,530 kJ |
| Chicken Salad Bowl | Oporto · Bowls | $14.50 | 2,552 kJ |
| Cali Green Goddess | Grill'd · Wraps | ≈ $14.90 | ≈ 2,080 kJ |
| Pulled Chicken Bowl | Oporto · Bowls | $16.50 | 2,397 kJ |
| Bacon Club | Grill'd · Wraps | ≈ $16.90 | ≈ 2,670 kJ |
| Golden Caesar | Grill'd · Wraps | ≈ $16.90 | ≈ 2,490 kJ |
| The Honey'd Hen | Grill'd · Salads | $17.90 | ≈ 1,870 kJ |
| Superpower Salad | Grill'd · Salads | $17.90 | ≈ 1,920 kJ |
| Chicken Caesar Salad | Grill'd · Salads | $17.90 | ≈ 2,410 kJ |
Prices and kJ from the menus.
Frequently Asked Questions
Which chains serve subs & salads?
McDonald's, KFC, Subway, Red Rooster, Grill'd, Oporto — 10 categories across the Top 10 carry this kind of menu, listed above with their dishes.
How many subs & salads categories are there across the Top 10?
10 categories, holding 97 priced dishes between them. Each category card above links to its full page.
What is the cheapest subs & salads dish?
The Crispy Chicken Snack Wrap at McDonald's — $4.45 (≈) (1,300 kJ ≈).
What is the lightest subs & salads dish?
The Veggie Delite with Avo at Subway — 626 kJ (150 cal). Only dishes with a published kJ figure are ranked.
Where can I see every subs & salads dish?
On the category pages linked above — each one lists every dish with its price and kJ — or on the homepage hub, which links every chain menu.
